A list of makers that can be obtained, the materials they require, and the products that they create.
For general information about makers, see the Makers page.
Lumber Maker
| Maker | Input(s) | Output(s) | Processing time |
|---|---|---|---|
| Lumber Maker | Log x3 | Lumber x1 | 2 hour(s) |
| Solid Log x3 | Solid Lumber x1 | 4 hour(s) | |
| Supple Log x3 | Supple Lumber x1 | 6 hour(s) | |
| Durable Log x3 | Durable Lumber x1 | 8 hour(s) | |
| Mirage Log x3 | Mirage Lumber x1 | 10 hour(s) |
Thread Maker
| Maker | Input(s) | Output(s) | Processing time |
|---|---|---|---|
| Thread Maker | Grass x3 | Thread x1 | 2 hour(s) |
| Flexible Grass x3 | Flexible Thread x1 | 4 hour(s) | |
| Tough Grass x3 | Tough Thread x1 | 6 hour(s) | |
| Smooth Grass x3 | Smooth Thread x1 | 8 hour(s) | |
| Mirage Grass x3 | Mirage Thread x1 | 10 hour(s) |
Ingot Maker
| Maker | Input(s) | Output(s) | Processing time |
|---|---|---|---|
| Ingot Maker | Iron Ore x5 | Iron Ingot x1 | 2 hour(s) |
| Silver Ore x5 | Silver Ingot x1 | 4 hour(s) | |
| Gold Ore x5 | Gold Ingot x1 | 6 hour(s) | |
| Orichalcum Ore x5 | Orichalcum Ingot x1 | 10 hour(s) |
Mayonnaise Maker
| Maker | Input(s) | Output(s) | Processing time |
|---|---|---|---|
| Mayonnaise Maker | Egg Group x1 | Mayonnaise | 2 hour(s) |
Seasoning Maker
| Maker | Input(s) | Output(s) | Processing time |
|---|---|---|---|
| Seasoning Maker | Rock Salt x1 | Salt x1 | 6 hour(s) |
| Peppercorn x1 | Pepper x1 | 6 hour(s) | |
| Sugarcane x1 | Sugar x1 | 6 hour(s) |
Essence Maker
Textile Maker
| Maker | Input(s) | Output(s) | Processing time |
|---|---|---|---|
| Textile Maker | Thread x3 | Cloth x1 | 2 hour(s) |
| Flexible Thread x3 | Flexible Cloth x1 | 4 hour(s) | |
| Tough Thread x3 | Tough Cloth x1 | 6 hour(s) | |
| Smooth Thread x3 | Smooth Cloth x1 | 8 hour(s) | |
| Mirage Thread x3 | Mirage Cloth x1 | 10 hour(s) |
Jewel Maker
| Maker | Input(s) | Output(s) | Processing time |
|---|---|---|---|
| Jewel Maker | Raw White Opal x1 | White Opal x1 | 23 hour(s) |
| Raw Red Beryl x1 | Red Beryl x1 | 23 hour(s) | |
| Raw Ruby x1 | Ruby x1 | 23 hour(s) | |
| Raw Sapphire x1 | Sapphire x1 | 23 hour(s) | |
| Raw Emerald x1 | Emerald x1 | 23 hour(s) | |
| Raw Diamond x1 | Diamond x1 | 23 hour(s) |
Brick Maker
| Maker | Input(s) | Output(s) | Processing time |
|---|---|---|---|
| Brick Maker | Clay x1 | Brick x1 | 4 hour(s) |
Powder Maker
| Maker | Input(s) | Output(s) | Processing time |
|---|---|---|---|
| Powder Maker | Wheat x1 | Flour x1 | 4 hour(s) |
| Coffee Bean x1 | Coffee Powder x1 | 4 hour(s) | |
| Cacao x1 | Cocoa Powder x1 | 4 hour(s) | |
| Chili Pepper x1 | Mixed Spices | 4 hour(s) | |
| Oregano x2 | Mixed Herbs x1 | 4 hour(s) | |
| Sage x2 | Mixed Herbs x2 | 4 hour(s) | |
| Lemon Marigold x2 | Mixed Herbs x3 | 4 hour(s) | |
| Golden Rain Rosemary x2 | Mixed Herbs x4 | 4 hour(s) |
Dye Maker
| Maker | Input(s) | Output(s) | Processing time |
|---|---|---|---|
| Dye Maker | Tulip x1 | Red Dye | 2 hour(s) |
| Hibiscus x1 | Red Dye | 2 hour(s) | |
| Rose x1 | Red Dye | 2 hour(s) | |
| Nemophila x1 | Blue Dye | 2 hour(s) | |
| Cineraria x1 | Blue Dye | 2 hour(s) | |
| Primrose x1 | Blue Dye | 2 hour(s) | |
| Petunia x1 | Green Dye | 2 hour(s) | |
| Mum x1 | Green Dye | 2 hour(s) | |
| Pansy x1 | Yellow Dye | 2 hour(s) | |
| Marigold x1 | Yellow Dye | 2 hour(s) | |
| Sunflower x1 | Yellow Dye | 2 hour(s) | |
| Buttercup x1 | Pink Dye | 2 hour(s) | |
| Begonia x1 | Pink Dye | 2 hour(s) | |
| Hellebore x1 | Pink Dye | 2 hour(s) | |
| Clematis x1 | Purple Dye | 2 hour(s) | |
| Lily x1 | White Dye | 2 hour(s) | |
| Daisy x1 | White Dye | 2 hour(s) | |
| Black Pansy x1 | Black Dye | 2 hour(s) | |
| Black Rose x1 | Black Dye | 2 hour(s) |
Seed Maker
Spore Maker
| Maker | Input(s) | Output(s) | Processing time |
|---|---|---|---|
| Spore Maker | Shiitake Mushroom x1 | Shiitake Spores x1 | 23 hour(s) |
| Shimeji Mushroom x1 | Shimeji Spores x1 | 23 hour(s) | |
| Trumpet Mushroom x1 | Trumpet Spores x1 | 23 hour(s) | |
| Coral Mushroom x1 | Coral Spores x1 | 23 hour(s) | |
| Common Mushroom x1 | Common Spores x1 | 23 hour(s) | |
| Matsutake Mushroom x1 | Matsutake Spores x1 | 23 hour(s) |
Honey Maker
| Maker | Input(s) | Output(s) | Processing time |
|---|---|---|---|
| Honey Maker | Honey Hive x1 | Honey x1 | 2 hour(s) |
| Honeycomb Hive x1 | Comb Honey x1 | 2 hour(s) | |
| Worker Hive x1 | Worker Jelly x1 | 2 hour(s) | |
| Royal Hive x1 | Royal Jelly x1 | 2 hour(s) |
Yogurt Maker
| Maker | Input(s) | Output(s) | Processing time |
|---|---|---|---|
| Yogurt Maker | Milk Group x1 | Yogurt | 2 hour(s) |
Butter Maker
| Maker | Input(s) | Output(s) | Processing time |
|---|---|---|---|
| Butter Maker | Milk Group x1 | Butter | 2 hour(s) |
Yarn Maker
| Maker | Input(s) | Output(s) | Processing time |
|---|---|---|---|
| Yarn Maker | Wool x2 | Woolen Yarn x1 | 4 hour(s) |
| Suffolk Wool x2 | Suffolk Yarn x1 | 4 hour(s) | |
| Alpaca Wool x2 | Alpaca Yarn x1 | 4 hour(s) | |
| Brown Alpaca Wool x2 | Brown Alpaca Yarn x1 | 4 hour(s) | |
| Rabbit Fur x2 | Rabbit Yarn x1 | 4 hour(s) | |
| Gray Rabbit Fur x2 | Gray Rabbit Yarn x1 | 4 hour(s) | |
| Pink Rabbit Fur x2 | Pink Rabbit Yarn x1 | 4 hour(s) |
Cheese Maker
| Maker | Input(s) | Output(s) | Processing time |
|---|---|---|---|
| Cheese Maker | Milk Group x1 | Cheese | 2 hour(s) |
Condiment Maker
| Maker | Input(s) | Output(s) | Processing time |
|---|---|---|---|
| Condiment Maker | Olive x1 | Olive Oil | 6 hour(s) |
| Rice x1 | Vinegar | 6 hour(s) | |
| Beans x1 | Soy Sauce | 6 hour(s) |
Cloth Maker
| Maker | Input(s) | Output(s) | Processing time |
|---|---|---|---|
| Cloth Maker | Woolen Yarn x2 | Woolen Cloth x1 | 6 hour(s) |
| Suffolk Yarn x2 | Suffolk Cloth x1 | 6 hour(s) | |
| Alpaca Yarn x2 | Alpaca Cloth x1 | 6 hour(s) | |
| Brown Alpaca Yarn x2 | Brown Alpaca Cloth x1 | 6 hour(s) | |
| Rabbit Yarn x2 | Rabbit Cloth x1 | 6 hour(s) | |
| Gray Rabbit Yarn x2 | Gray Rabbit Cloth x1 | 6 hour(s) | |
| Pink Rabbit Yarn x2 | Pink Rabbit Cloth x1 | 6 hour(s) |
Jam Maker
| Maker | Input(s) | Output(s) | Processing time |
|---|---|---|---|
| Jam Maker | Apple x1 | Apple Jam x1 | 23 hour(s) |
| Banana x1 | Banana Jam x1 | 23 hour(s) | |
| Cherry x1 | Cherry Jam x1 | 23 hour(s) | |
| Coconut x1 | Coconut Jam x1 | 23 hour(s) | |
| Grapes x1 | Grape Jam x1 | 23 hour(s) | |
| Lemon x1 | Lemon Jam x1 | 23 hour(s) | |
| Mango x1 | Mango Jam x1 | 23 hour(s) | |
| Orange x1 | Orange Marmalade x1 | 23 hour(s) | |
| Peach x1 | Peach Jam x1 | 23 hour(s) | |
| Pineapple x1 | Pineapple Jam x1 | 23 hour(s) | |
| Strawberry x1 | Strawberry Jam x1 | 23 hour(s) | |
| Watermelon x1 | Watermelon Jam x1 | 23 hour(s) |
Seedling Maker
| Maker | Input(s) | Output(s) | Processing time |
|---|---|---|---|
| Seedling Maker | Almond x1 | Almond Seedling x2 | 23 hour(s) |
| Apple x1 | Apple Seedling x2 | 23 hour(s) | |
| Avocado x1 | Avocado Seedling x2 | 23 hour(s) | |
| Banana x1 | Banana Seedling x2 | 23 hour(s) | |
| Cacao x1 | Cacao Seedling x2 | 23 hour(s) | |
| Cherry x1 | Cherry Seedling x2 | 23 hour(s) | |
| Coconut x1 | Coconut Seedling x2 | 23 hour(s) | |
| Coffee x1 | Coffee Seedling x2 | 23 hour(s) | |
| Coffee Bean x1 | Coffee Seedling x2 | 23 hour(s) | |
| Lemon x1 | Lemon Seedling x2 | 23 hour(s) | |
| Mango x1 | Mango Seedling x2 | 23 hour(s) | |
| Olive x1 | Olive Seedling x2 | 23 hour(s) | |
| Orange x1 | Orange Seedling x2 | 23 hour(s) | |
| Peach x1 | Peach Seedling x2 | 23 hour(s) | |
| Rice x1 | Rice Seedlings x2 | 23 hour(s) | |
| Wheat x1 | Wheat Seedlings x2 | 23 hour(s) |
Buy Story of Seasons: Pioneers of Olive Town for Nintendo Switch