A list of the PSI that Ness, Paula, and Poo can learn, with an explanation of their effects.
 
Health Recovery PSI
| PSI Name | Levels Learned | Target | Effect | 
|---|---|---|---|
| Lifeup ɑ | Ness: Level 2 Poo: Level 15 | Single ally | Restores 75-125 HP | 
| Lifeup β | Ness: Level 20 Poo: Level 15 | Single ally | Restores 225-375 HP | 
| Lifeup γ | Ness: Level 39 Poo: Level 46 | Single ally | Fully restores HP | 
| Lifeup Ω | Ness: Level 70 | All allies | Restores 300-500 HP | 
Status Recovery PSI
| PSI Name | Levels Learned | Target | Effect | 
|---|---|---|---|
| Healing ɑ | Ness: Level 10 Poo: Level 15 | Single ally | Cures cold, sunstroke, sleep | 
| Healing β | Ness: Level 24 Poo: Level 15 | Single ally | Cures same status effects as Healing ɑ, plus poison, nausea, crying, feeling strange | 
| Healing γ | Ness: Level 53 Poo: Level 36 | Single ally | Cures same status effects as Healing β, plus paralysis and diamondized, and a 75% chance of curing unconsciousness | 
| Healing Ω | Poo: Level 52 | Single ally | Cures same status effects as Healing γ, but guaranteed to cure unconsciousness | 
PP Recovery PSI
| PSI Name | Levels Learned | Target | Effect | 
|---|---|---|---|
| PSI Magnet ɑ | Paula: Level 15 Poo: Level 21 | Single enemy | Absorbs 2-8 PP | 
| PSI Magnet Ω | Paula: Level 24 Poo: Level 27 | All enemies | Absorbs 2-8 PP | 
Offense PSI
| PSI Name | Levels Learned | Target | Effect | 
|---|---|---|---|
| PSI Rockin' ɑ | Ness: Level 8 | All enemies | 40-120 damage | 
| PSI Rockin' β | Ness: Level 22 | All enemies | 90-270 damage | 
| PSI Rockin' γ | Ness: Level 49 | All enemies | 160-480 damage | 
| PSI Rockin' Ω | Ness: Level 75 | All enemies | 320-960 damage | 
| Advertisement · Continue Reading Below | |||
| PSI Flash ɑ | Ness: Level 18 | All enemies | 87.5% chance of causing uncontrollable crying 12.5% chance of causing "feeling strange" | 
| PSI Flash β | Ness: Level 38 | All enemies | 62.5% chance of causing uncontrollable crying 12.5% chance of causing "feeling strange" 12.5% chance of causing paralysis 12.5% chance of instantly defeating the target | 
| PSI Flash γ | Ness: Level 61 | All enemies | 50% chance of causing uncontrollable crying 12.5% chance of causing "feeling strange" 12.5% chance of causing paralysis 25% chance of instantly defeating the target | 
| PSI Flash Ω | Ness: Level 67 | All enemies | 37.5% chance of causing uncontrollable crying 12.5% chance of causing "feeling strange" 12.5% chance of causing paralysis 37.5% chance of instantly defeating the target | 
| PSI Fire ɑ | Paula: Level 3 | All enemies in a single row | 60-100 damage | 
| PSI Fire β | Paula: Level 19 | All enemies in a single row | 120-200 damage | 
| PSI Fire γ | Paula: Level 37 | All enemies in a single row | 180-300 damage | 
| PSI Fire Ω | Paula: Level 64 | All enemies in a single row | 240-400 damage | 
| PSI Freeze ɑ | Paula: Level 1 Poo: Level 15 | Single enemy | 135-255 damage | 
| PSI Freeze β | Paula: Level 11 Poo: Level 15 | Single enemy | 270-450 damage | 
| PSI Freeze γ | Paula: Level 31 Poo: Level 33 | Single enemy | 405-675 damage | 
| PSI Freeze Ω | Paula: Level 46 | Single enemy | 540-900 damage | 
| PSI Starstorm ɑ | Poo: During Master Barf battle in the Deep Darkness | All enemies | 270-450 damage | 
| PSI Starstorm Ω | Poo: In the Cave to the Past after the Phase Distorter II breaks down | All enemies | 540-900 damage | 
| PSI Thunder ɑ | Paula: Level 8 Poo: Level 15 | One randomly selected enemy (can miss if there are 3 or fewer enemies when the spell is cast) | 60-180 damage | 
| PSI Thunder β | Paula: Level 25 Poo: Level 15 | Two randomly selected enemies (each lightning strike has chance of missing if there are 3 or fewer enemies when the spell is cast) | 60-180 damage | 
| PSI Thunder γ | Paula: Level 57 Poo: Level 41 | Three randomly selected enemies (each lightning strike has chance of missing if there are 3 or fewer enemies when the spell is cast) | 100-300 damage | 
| PSI Thunder Ω | Poo: Level 55 | Four randomly selected enemies (each lightning strike has chance of missing if there are 3 or fewer enemies when the spell is cast) | 100-300 damage | 
Assist PSI
| PSI Name | Levels Learned | Target | Effect | 
|---|---|---|---|
| Hypnosis ɑ | Ness: Level 4 | Single enemy | Has a chance of inflicting sleep, depending on enemy's resistance to it | 
| Hypnosis Ω | Ness: Level 27 | All enemies | Has a chance of inflicting sleep, depending on enemy's resistance to it | 
| Shield ɑ | Ness: Level 12 Poo: Level 15 | Single ally | Reduces physical damage by 50%. Disappears after hit with 1 SMAAAASH attack or 3 non-SMAAAASH attacks. | 
| Shield Σ | Poo: Level 15 | All allies | Reduces physical damage by 50%. Disappears after hit with 1 SMAAAASH attack or 3 non-SMAAAASH attacks. | 
| Advertisement · Continue Reading Below | |||
| Shield β | Ness: Level 34 Poo: Level 16 | One ally | Reduces physical damage by 50% and reflects some physical damage back to the enemy. Disappears after hit with 1 SMAAAASH attack or 3 non-SMAAAASH attacks. | 
| Shield Ω | Poo: Level 51 | All allies | Reduces physical damage by 50% and reflects some physical damage back to the enemy. Disappears after hit with 1 SMAAAASH attack or 3 non-SMAAAASH attacks. | 
| PSI Shield ɑ | Paula: Level 6 | One ally | Blocks PSI attacks. Disappears after hit with 1 PSI Thunder attack or 3 non-PSI Thunder PSI attacks. | 
| PSI Shield Σ | Paula: Level 26 | All allies | Blocks PSI attacks. Disappears after hit with 1 PSI Thunder attack or 3 non-PSI Thunder PSI attacks. | 
| PSI Shield β | Paula: Level 51 | One ally | Blocks PSI attacks and reflects some PSI damage back to the enemy. Disappears after hit with 1 PSI Thunder attack or 3 non-PSI Thunder PSI attacks. | 
| PSI Shield Ω | Paula: Level 60 | All allies | Blocks PSI attacks and reflects some PSI damage back to the enemy. Disappears after hit with 1 PSI Thunder attack or 3 non-PSI Thunder PSI attacks. | 
| Brainshock ɑ | Poo: Level 24 | One enemy | Has a chance of inflicting "feeling strange", depending on enemy's resistance to it | 
| Brainshock Ω | Poo: Level 44 | All enemies | Has a chance of inflicting "feeling strange", depending on enemy's resistance to it | 
| Paralysis ɑ | Ness: Level 14 | One enemy | Has a chance of inflicting paralysis, depending on enemy's resistance to it | 
| Paralysis Ω | Ness: Level 29 | All enemies | Has a chance of inflicting paralysis, depending on enemy's resistance to it | 
| Offense Up ɑ | Paula: Level 21 | One ally | Increases offense by 6.25% of the target's unmodified offense, to a maximum of 125% | 
| Offense Up Ω | Paula: Level 40 | All allies | Increases offense by 6.25% of the target's unmodified offense, to a maximum of 125% | 
| Defense Down ɑ | Paula: Level 29 | One enemy | Has a chance of decreasing defense by 6.25% of the target's unmodified defense, to a minimum of 75% | 
| Defense Down Ω | Paula: Level 54 | All enemies | Has a chance of decreasing defense by 6.25% of the target's unmodified defense, to a minimum of 75% | 
Other PSI
| PSI Name | Levels Learned | Effect | 
|---|---|---|
| Teleport ɑ | Ness: Unlocked after Monkey Caves Poo: Level 17 | Select a previously visited location from a list. The party will run in a straight line, then will arrive in the selected destination if they did not hit an obstacle before the required delay. You can change direction while running. | 
| Teleport β | Ness: Unlocked after Magicant Poo: Level 18 | Select a previously visited location from a list. The party will spiral outward, then will arrive in the selected destination if they did not hit an obstacle before the required delay. You can change direction while running. | 

 Ness
Ness Poo
Poo Paula
Paula Get EarthBound by subscribing to Nintendo Switch Online
Get EarthBound by subscribing to Nintendo Switch Online