A list of the PSI that Ness, Paula, and Poo can learn, with an explanation of their effects.

Health Recovery PSI
PSI Name | Levels Learned | Target | Effect |
---|---|---|---|
Lifeup ɑ | : Level 2 Ness : Level 15 Poo |
Single ally | Restores 75-125 HP |
Lifeup β | : Level 20 Ness : Level 15 Poo |
Single ally | Restores 225-375 HP |
Lifeup γ | : Level 39 Ness : Level 46 Poo |
Single ally | Fully restores HP |
Lifeup Ω | : Level 70 Ness | All allies | Restores 300-500 HP |
Status Recovery PSI
PSI Name | Levels Learned | Target | Effect |
---|---|---|---|
Healing ɑ | : Level 10 Ness : Level 15 Poo |
Single ally | Cures cold, sunstroke, sleep |
Healing β | : Level 24 Ness : Level 15 Poo |
Single ally | Cures same status effects as Healing ɑ, plus poison, nausea, crying, feeling strange |
Healing γ | : Level 53 Ness : Level 36 Poo |
Single ally | Cures same status effects as Healing β, plus paralysis and diamondized, and a 75% chance of curing unconsciousness |
Healing Ω | : Level 52 Poo | Single ally | Cures same status effects as Healing γ, but guaranteed to cure unconsciousness |
PP Recovery PSI
PSI Name | Levels Learned | Target | Effect |
---|---|---|---|
PSI Magnet ɑ | : Level 15 Paula : Level 21 Poo |
Single enemy | Absorbs 2-8 PP |
PSI Magnet Ω | : Level 24 Paula : Level 27 Poo |
All enemies | Absorbs 2-8 PP |
Offense PSI
PSI Name | Levels Learned | Target | Effect |
---|---|---|---|
PSI Rockin' ɑ | : Level 8 Ness | All enemies | 40-120 damage |
PSI Rockin' β | : Level 22 Ness | All enemies | 90-270 damage |
PSI Rockin' γ | : Level 49 Ness | All enemies | 160-480 damage |
PSI Rockin' Ω | : Level 75 Ness | All enemies | 320-960 damage |
Advertisement · Continue Reading Below | |||
PSI Flash ɑ | : Level 18 Ness | All enemies | 87.5% chance of causing uncontrollable crying 12.5% chance of causing "feeling strange" |
PSI Flash β | : Level 38 Ness | All enemies | 62.5% chance of causing uncontrollable crying 12.5% chance of causing "feeling strange" 12.5% chance of causing paralysis 12.5% chance of instantly defeating the target |
PSI Flash γ | : Level 61 Ness | All enemies | 50% chance of causing uncontrollable crying 12.5% chance of causing "feeling strange" 12.5% chance of causing paralysis 25% chance of instantly defeating the target |
PSI Flash Ω | : Level 67 Ness | All enemies | 37.5% chance of causing uncontrollable crying 12.5% chance of causing "feeling strange" 12.5% chance of causing paralysis 37.5% chance of instantly defeating the target |
PSI Fire ɑ | : Level 3 Paula | All enemies in a single row | 60-100 damage |
PSI Fire β | : Level 19 Paula | All enemies in a single row | 120-200 damage |
PSI Fire γ | : Level 37 Paula | All enemies in a single row | 180-300 damage |
PSI Fire Ω | : Level 64 Paula | All enemies in a single row | 240-400 damage |
PSI Freeze ɑ | : Level 1 Paula : Level 15 Poo |
Single enemy | 135-255 damage |
PSI Freeze β | : Level 11 Paula : Level 15 Poo |
Single enemy | 270-450 damage |
PSI Freeze γ | : Level 31 Paula : Level 33 Poo |
Single enemy | 405-675 damage |
PSI Freeze Ω | : Level 46 Paula | Single enemy | 540-900 damage |
PSI Starstorm ɑ | : During Master Barf battle in the Deep Darkness Poo | All enemies | 270-450 damage |
PSI Starstorm Ω | : In the Cave to the Past after the Phase Distorter II breaks down Poo | All enemies | 540-900 damage |
PSI Thunder ɑ | : Level 8 Paula : Level 15 Poo |
One randomly selected enemy (can miss if there are 3 or fewer enemies when the spell is cast) | 60-180 damage |
PSI Thunder β | : Level 25 Paula : Level 15 Poo |
Two randomly selected enemies (each lightning strike has chance of missing if there are 3 or fewer enemies when the spell is cast) | 60-180 damage |
PSI Thunder γ | : Level 57 Paula : Level 41 Poo |
Three randomly selected enemies (each lightning strike has chance of missing if there are 3 or fewer enemies when the spell is cast) | 100-300 damage |
PSI Thunder Ω | : Level 55 Poo | Four randomly selected enemies (each lightning strike has chance of missing if there are 3 or fewer enemies when the spell is cast) | 100-300 damage |
Assist PSI
PSI Name | Levels Learned | Target | Effect |
---|---|---|---|
Hypnosis ɑ | : Level 4 Ness | Single enemy | Has a chance of inflicting sleep, depending on enemy's resistance to it |
Hypnosis Ω | : Level 27 Ness | All enemies | Has a chance of inflicting sleep, depending on enemy's resistance to it |
Shield ɑ | : Level 12 Ness : Level 15 Poo |
Single ally | Reduces physical damage by 50%. Disappears after hit with 1 SMAAAASH attack or 3 non-SMAAAASH attacks. |
Shield Σ | : Level 15 Poo | All allies | Reduces physical damage by 50%. Disappears after hit with 1 SMAAAASH attack or 3 non-SMAAAASH attacks. |
Advertisement · Continue Reading Below | |||
Shield β | : Level 34 Ness : Level 16 Poo |
One ally | Reduces physical damage by 50% and reflects some physical damage back to the enemy. Disappears after hit with 1 SMAAAASH attack or 3 non-SMAAAASH attacks. |
Shield Ω | : Level 51 Poo | All allies | Reduces physical damage by 50% and reflects some physical damage back to the enemy. Disappears after hit with 1 SMAAAASH attack or 3 non-SMAAAASH attacks. |
PSI Shield ɑ | : Level 6 Paula | One ally | Blocks PSI attacks. Disappears after hit with 1 PSI Thunder attack or 3 non-PSI Thunder PSI attacks. |
PSI Shield Σ | : Level 26 Paula | All allies | Blocks PSI attacks. Disappears after hit with 1 PSI Thunder attack or 3 non-PSI Thunder PSI attacks. |
PSI Shield β | : Level 51 Paula | One ally | Blocks PSI attacks and reflects some PSI damage back to the enemy. Disappears after hit with 1 PSI Thunder attack or 3 non-PSI Thunder PSI attacks. |
PSI Shield Ω | : Level 60 Paula | All allies | Blocks PSI attacks and reflects some PSI damage back to the enemy. Disappears after hit with 1 PSI Thunder attack or 3 non-PSI Thunder PSI attacks. |
Brainshock ɑ | : Level 24 Poo | One enemy | Has a chance of inflicting "feeling strange", depending on enemy's resistance to it |
Brainshock Ω | : Level 44 Poo | All enemies | Has a chance of inflicting "feeling strange", depending on enemy's resistance to it |
Paralysis ɑ | : Level 14 Ness | One enemy | Has a chance of inflicting paralysis, depending on enemy's resistance to it |
Paralysis Ω | : Level 29 Ness | All enemies | Has a chance of inflicting paralysis, depending on enemy's resistance to it |
Offense Up ɑ | : Level 21 Paula | One ally | Increases offense by 6.25% of the target's unmodified offense, to a maximum of 125% |
Offense Up Ω | : Level 40 Paula | All allies | Increases offense by 6.25% of the target's unmodified offense, to a maximum of 125% |
Defense Down ɑ | : Level 29 Paula | One enemy | Has a chance of decreasing defense by 6.25% of the target's unmodified defense, to a minimum of 75% |
Defense Down Ω | : Level 54 Paula | All enemies | Has a chance of decreasing defense by 6.25% of the target's unmodified defense, to a minimum of 75% |
Other PSI
PSI Name | Levels Learned | Effect |
---|---|---|
Teleport ɑ | : Unlocked after NessMonkey Caves : Level 17 Poo |
Select a previously visited location from a list. The party will run in a straight line, then will arrive in the selected destination if they did not hit an obstacle before the required delay. You can change direction while running. |
Teleport β | : Unlocked after NessMagicant : Level 18 Poo |
Select a previously visited location from a list. The party will spiral outward, then will arrive in the selected destination if they did not hit an obstacle before the required delay. You can change direction while running. |