Noose Man's Stats
| HP: | 231 |
| PP: | 0 |
| Offense: | 47 |
| Defense: | 52 |
| Speed: | 18 |
| Guts: | 5 |
| Exp: | 1990 |
| Money: | $220 |
| Type: | Normal |
| Starts With: | Normal |
| Where it appears: | Desert Gold Mine |
Noose Man's Resistances
| PSI Fire: | 100% effective |
| PSI Freeze: | 50% effective |
| PSI Flash: | 50% effective |
| Paralysis: | 50% effective |
| Brainshock: | 99% effective |
| Sleep: | 0% effective |
| Mirror: | 50% effective |
Additional Noose Man Attributes
| SMAAAASH! Probability | 5% |
| Run away probability (add 10 after each turn) | (Highest speed among Ness, Paula, Jeff, and Poo, subtracted by 28)% |
| Instant win occurs if weakest character's offense is greater than | 283 |
| Probability that attack will miss | 6.25% |
Get EarthBound by subscribing to Nintendo Switch Online