Mighty Bear's Stats
| HP: | 167 |
| PP: | 0 |
| Offense: | 29 |
| Defense: | 31 |
| Speed: | 7 |
| Guts: | 1 |
| Exp: | 609 |
| Money: | $49 |
| Type: | Normal |
| Starts With: | Normal |
| Where it appears: | Lilliput Steps |
Mighty Bear's Resistances
| PSI Fire: | 75% effective |
| PSI Freeze: | 75% effective |
| PSI Flash: | 50% effective |
| Paralysis: | 10% effective |
| Brainshock: | 10% effective |
| Sleep: | 50% effective |
| Mirror: | 50% effective |
Additional Mighty Bear Attributes
| SMAAAASH! Probability | 5% |
| Run away probability (add 10 after each turn) | (Highest speed among Ness, Paula, Jeff, and Poo, subtracted by 17)% |
| Instant win occurs if weakest character's offense is greater than | 198 |
| Probability that attack will miss | 18.75% |
Get EarthBound by subscribing to Nintendo Switch Online