Hostile Elder Oak's Stats
        | HP: | 609 | 
| PP: | 76 | 
| Offense: | 134 | 
| Defense: | 146 | 
| Speed: | 14 | 
| Guts: | 11 | 
| Exp: | 17567 | 
| Money: | $690 | 
| Type: | Normal | 
| Starts With: | Normal | 
| Where it appears: | Deep Darkness | 
Hostile Elder Oak's Resistances
        | PSI Fire: | 100% effective | 
| PSI Freeze: | 50% effective | 
| PSI Flash: | 50% effective | 
| Paralysis: | 50% effective | 
| Brainshock: | 10% effective | 
| Sleep: | 50% effective | 
| Mirror: | 50% effective | 
Additional Hostile Elder Oak Attributes
        | SMAAAASH! Probability | 5% | 
| Run away probability (add 10 after each turn)  | (Highest speed among Ness, Paula, Jeff, and Poo, subtracted by 24)% | 
| Instant win against Hostile Elder Oak | not possible | 
| Probability that attack will miss | 12.5% | 
Get EarthBound by subscribing to Nintendo Switch Online