Attack Slug's Stats
        | HP: | 30 | 
| PP: | 6 | 
| Offense: | 9 | 
| Defense: | 2 | 
| Speed: | 1 | 
| Guts: | 0 | 
| Exp: | 27 | 
| Money: | $6 | 
| Type: | Insect | 
| Starts With: | Can't concentrate | 
| Where it appears: | Giant Step | 
Attack Slug's Resistances
        | PSI Fire: | 100% effective | 
| PSI Freeze: | 100% effective | 
| PSI Flash: | 50% effective | 
| Paralysis: | 99% effective | 
| Brainshock: | 99% effective | 
| Sleep: | 0% effective | 
| Mirror: | 50% effective | 
Additional Attack Slug Attributes
        | SMAAAASH! Probability | 5% | 
| Run away probability (add 10 after each turn) | (Highest speed among Ness, Paula, Jeff, and Poo, subtracted by 11)% | 
| Instant win occurs if weakest character's offense is greater than | 32 | 
| Probability that attack will miss | 6.25% | 

 Get EarthBound by subscribing to Nintendo Switch Online
Get EarthBound by subscribing to Nintendo Switch Online