Search the EVE Online Item Database
Advanced Projectile Ammo Blueprint Group
Barrage L Blueprint
| typeID | 12776 | ||||||||||
| Volume | 0.01 m³ | ||||||||||
| Base Price | 10,000,000,000.00 ISK | ||||||||||
| Category | Advanced Projectile Ammo Blueprint | ||||||||||
| Produced By | Nuclear L Blueprint | ||||||||||
| Produces | Barrage L | ||||||||||
| Materials |
|
Barrage M Blueprint
| typeID | 12774 | ||||||||||
| Volume | 0.01 m³ | ||||||||||
| Base Price | 10,000,000,000.00 ISK | ||||||||||
| Category | Advanced Projectile Ammo Blueprint | ||||||||||
| Produced By | Nuclear M Blueprint | ||||||||||
| Produces | Barrage M | ||||||||||
| Materials |
|
Barrage S Blueprint
| typeID | 12626 | ||||||||||
| Volume | 0.01 m³ | ||||||||||
| Base Price | 10,000,000,000.00 ISK | ||||||||||
| Category | Advanced Projectile Ammo Blueprint | ||||||||||
| Produced By | Nuclear S Blueprint | ||||||||||
| Produces | Barrage S | ||||||||||
| Materials |
|
Barrage XL Blueprint
| typeID | 41317 | ||||||||||||
| Volume | 0.01 m³ | ||||||||||||
| Base Price | 3,000,000.00 ISK | ||||||||||||
| Category | Advanced Projectile Ammo Blueprint | ||||||||||||
| Produced By | Nuclear XL Blueprint | ||||||||||||
| Produces | Barrage XL | ||||||||||||
| Materials |
|
Hail L Blueprint
| typeID | 12780 | ||||||||||
| Volume | 0.01 m³ | ||||||||||
| Base Price | 10,000,000,000.00 ISK | ||||||||||
| Category | Advanced Projectile Ammo Blueprint | ||||||||||
| Produced By | Depleted Uranium L Blueprint | ||||||||||
| Produces | Hail L | ||||||||||
| Materials |
|
Hail M Blueprint
| typeID | 12778 | ||||||||||
| Volume | 0.01 m³ | ||||||||||
| Base Price | 10,000,000,000.00 ISK | ||||||||||
| Category | Advanced Projectile Ammo Blueprint | ||||||||||
| Produced By | Depleted Uranium M Blueprint | ||||||||||
| Produces | Hail M | ||||||||||
| Materials |
|
Hail S Blueprint
| typeID | 12609 | ||||||||||
| Volume | 0.01 m³ | ||||||||||
| Base Price | 10,000,000,000.00 ISK | ||||||||||
| Category | Advanced Projectile Ammo Blueprint | ||||||||||
| Produced By | Depleted Uranium S Blueprint | ||||||||||
| Produces | Hail S | ||||||||||
| Materials |
|
Hail XL Blueprint
| typeID | 41315 | ||||||||||||
| Volume | 0.01 m³ | ||||||||||||
| Base Price | 5,000,000.00 ISK | ||||||||||||
| Category | Advanced Projectile Ammo Blueprint | ||||||||||||
| Produced By | Depleted Uranium XL Blueprint | ||||||||||||
| Produces | Hail XL | ||||||||||||
| Materials |
|
Quake L Blueprint
| typeID | 12762 | ||||||||||
| Volume | 0.01 m³ | ||||||||||
| Base Price | 10,000,000,000.00 ISK | ||||||||||
| Category | Advanced Projectile Ammo Blueprint | ||||||||||
| Produced By | Titanium Sabot L Blueprint | ||||||||||
| Produces | Quake L | ||||||||||
| Materials |
|
Quake M Blueprint
| typeID | 12768 | ||||||||||
| Volume | 0.01 m³ | ||||||||||
| Base Price | 10,000,000,000.00 ISK | ||||||||||
| Category | Advanced Projectile Ammo Blueprint | ||||||||||
| Produced By | Titanium Sabot M Blueprint | ||||||||||
| Produces | Quake M | ||||||||||
| Materials |
|
Quake S Blueprint
| typeID | 12632 | ||||||||||
| Volume | 0.01 m³ | ||||||||||
| Base Price | 10,000,000,000.00 ISK | ||||||||||
| Category | Advanced Projectile Ammo Blueprint | ||||||||||
| Produced By | Titanium Sabot S Blueprint | ||||||||||
| Produces | Quake S | ||||||||||
| Materials |
|
Quake XL Blueprint
| typeID | 41321 | ||||||||||||
| Volume | 0.01 m³ | ||||||||||||
| Base Price | 6,000,000.00 ISK | ||||||||||||
| Category | Advanced Projectile Ammo Blueprint | ||||||||||||
| Produced By | Titanium Sabot XL Blueprint | ||||||||||||
| Produces | Quake XL | ||||||||||||
| Materials |
|
Tremor L Blueprint
| typeID | 12766 | ||||||||||
| Volume | 0.01 m³ | ||||||||||
| Base Price | 10,000,000,000.00 ISK | ||||||||||
| Category | Advanced Projectile Ammo Blueprint | ||||||||||
| Produced By | Carbonized Lead L Blueprint | ||||||||||
| Produces | Tremor L | ||||||||||
| Materials |
|
Tremor M Blueprint
| typeID | 12772 | ||||||||||
| Volume | 0.01 m³ | ||||||||||
| Base Price | 10,000,000,000.00 ISK | ||||||||||
| Category | Advanced Projectile Ammo Blueprint | ||||||||||
| Produced By | Carbonized Lead M Blueprint | ||||||||||
| Produces | Tremor M | ||||||||||
| Materials |
|
Tremor S Blueprint
| typeID | 12634 | ||||||||||
| Volume | 0.01 m³ | ||||||||||
| Base Price | 10,000,000,000.00 ISK | ||||||||||
| Category | Advanced Projectile Ammo Blueprint | ||||||||||
| Produced By | Carbonized Lead S Blueprint | ||||||||||
| Produces | Tremor S | ||||||||||
| Materials |
|
Tremor XL Blueprint
| typeID | 41319 | ||||||||||||
| Volume | 0.01 m³ | ||||||||||||
| Base Price | 2,000,000.00 ISK | ||||||||||||
| Category | Advanced Projectile Ammo Blueprint | ||||||||||||
| Produced By | Carbonized Lead XL Blueprint | ||||||||||||
| Produces | Tremor XL | ||||||||||||
| Materials |
|