Search the EVE Online Item Database
Projectile Ammo Blueprint Group
Carbonized Lead L Blueprint
| typeID | 895 | ||||||||
| Volume | 0.01 m³ | ||||||||
| Base Price | 200,000.00 ISK | ||||||||
| Category | Projectile Ammo Blueprint | ||||||||
| Produces | Carbonized Lead L | ||||||||
| Materials |
|
Carbonized Lead M Blueprint
| typeID | 887 | ||||||||
| Volume | 0.01 m³ | ||||||||
| Base Price | 80,000.00 ISK | ||||||||
| Category | Projectile Ammo Blueprint | ||||||||
| Produces | Carbonized Lead M | ||||||||
| Materials |
|
Carbonized Lead S Blueprint
| typeID | 879 | ||||||
| Volume | 0.01 m³ | ||||||
| Base Price | 20,000.00 ISK | ||||||
| Category | Projectile Ammo Blueprint | ||||||
| Produces | Carbonized Lead S | ||||||
| Materials |
|
Carbonized Lead XL Blueprint
| typeID | 17665 | ||||||||
| Volume | 0.01 m³ | ||||||||
| Base Price | 2,000,000.00 ISK | ||||||||
| Category | Projectile Ammo Blueprint | ||||||||
| Produces | Carbonized Lead XL | ||||||||
| Materials |
|
Depleted Uranium L Blueprint
| typeID | 898 | ||||||
| Volume | 0.01 m³ | ||||||
| Base Price | 500,000.00 ISK | ||||||
| Category | Projectile Ammo Blueprint | ||||||
| Produces | Depleted Uranium L | ||||||
| Materials |
|
Depleted Uranium M Blueprint
| typeID | 890 | ||||||||||
| Volume | 0.01 m³ | ||||||||||
| Base Price | 205,000.00 ISK | ||||||||||
| Category | Projectile Ammo Blueprint | ||||||||||
| Produces | Depleted Uranium M | ||||||||||
| Materials |
|
Depleted Uranium S Blueprint
| typeID | 882 | ||||||||
| Volume | 0.01 m³ | ||||||||
| Base Price | 50,000.00 ISK | ||||||||
| Category | Projectile Ammo Blueprint | ||||||||
| Produces | Depleted Uranium S | ||||||||
| Materials |
|
Depleted Uranium XL Blueprint
| typeID | 17667 | ||||||
| Volume | 0.01 m³ | ||||||
| Base Price | 5,000,000.00 ISK | ||||||
| Category | Projectile Ammo Blueprint | ||||||
| Produces | Depleted Uranium XL | ||||||
| Materials |
|
EMP L Blueprint
| typeID | 902 | ||||||||||
| Volume | 0.01 m³ | ||||||||||
| Base Price | 1,000,000.00 ISK | ||||||||||
| Category | Projectile Ammo Blueprint | ||||||||||
| Produces | EMP L | ||||||||||
| Materials |
|
EMP M Blueprint
| typeID | 894 | ||||||||
| Volume | 0.01 m³ | ||||||||
| Base Price | 400,000.00 ISK | ||||||||
| Category | Projectile Ammo Blueprint | ||||||||
| Produces | EMP M | ||||||||
| Materials |
|
EMP S Blueprint
| typeID | 886 | ||||||||
| Volume | 0.01 m³ | ||||||||
| Base Price | 100,000.00 ISK | ||||||||
| Category | Projectile Ammo Blueprint | ||||||||
| Produces | EMP S | ||||||||
| Materials |
|
EMP XL Blueprint
| typeID | 17669 | ||||||||||
| Volume | 0.01 m³ | ||||||||||
| Base Price | 10,000,000.00 ISK | ||||||||||
| Category | Projectile Ammo Blueprint | ||||||||||
| Produces | EMP XL | ||||||||||
| Materials |
|
Fusion L Blueprint
| typeID | 900 | ||||||||
| Volume | 0.01 m³ | ||||||||
| Base Price | 700,000.00 ISK | ||||||||
| Category | Projectile Ammo Blueprint | ||||||||
| Produces | Fusion L | ||||||||
| Materials |
|
Fusion M Blueprint
| typeID | 892 | ||||||||
| Volume | 0.01 m³ | ||||||||
| Base Price | 275,000.00 ISK | ||||||||
| Category | Projectile Ammo Blueprint | ||||||||
| Produces | Fusion M | ||||||||
| Materials |
|
Fusion S Blueprint
| typeID | 884 | ||||||||
| Volume | 0.01 m³ | ||||||||
| Base Price | 70,000.00 ISK | ||||||||
| Category | Projectile Ammo Blueprint | ||||||||
| Produces | Fusion S | ||||||||
| Materials |
|
Fusion XL Blueprint
| typeID | 17671 | ||||||||
| Volume | 0.01 m³ | ||||||||
| Base Price | 7,000,000.00 ISK | ||||||||
| Category | Projectile Ammo Blueprint | ||||||||
| Produces | Fusion XL | ||||||||
| Materials |
|
Nuclear L Blueprint
| typeID | 896 | ||||||||||||
| Volume | 0.01 m³ | ||||||||||||
| Base Price | 300,000.00 ISK | ||||||||||||
| Category | Projectile Ammo Blueprint | ||||||||||||
| Produces | Nuclear L | ||||||||||||
| Materials |
|
Nuclear M Blueprint
| typeID | 888 | ||||||||
| Volume | 0.01 m³ | ||||||||
| Base Price | 120,000.00 ISK | ||||||||
| Category | Projectile Ammo Blueprint | ||||||||
| Produces | Nuclear M | ||||||||
| Materials |
|
Nuclear S Blueprint
| typeID | 880 | ||||||
| Volume | 0.01 m³ | ||||||
| Base Price | 30,000.00 ISK | ||||||
| Category | Projectile Ammo Blueprint | ||||||
| Produces | Nuclear S | ||||||
| Materials |
|
Nuclear XL Blueprint
| typeID | 17673 | ||||||||||||
| Volume | 0.01 m³ | ||||||||||||
| Base Price | 3,000,000.00 ISK | ||||||||||||
| Category | Projectile Ammo Blueprint | ||||||||||||
| Produces | Nuclear XL | ||||||||||||
| Materials |
|
Phased Plasma L Blueprint
| typeID | 901 | ||||||||
| Volume | 0.01 m³ | ||||||||
| Base Price | 800,000.00 ISK | ||||||||
| Category | Projectile Ammo Blueprint | ||||||||
| Produces | Phased Plasma L | ||||||||
| Materials |
|
Phased Plasma M Blueprint
| typeID | 893 | ||||||||||
| Volume | 0.01 m³ | ||||||||||
| Base Price | 325,000.00 ISK | ||||||||||
| Category | Projectile Ammo Blueprint | ||||||||||
| Produces | Phased Plasma M | ||||||||||
| Materials |
|
Phased Plasma S Blueprint
| typeID | 885 | ||||||||
| Volume | 0.01 m³ | ||||||||
| Base Price | 80,000.00 ISK | ||||||||
| Category | Projectile Ammo Blueprint | ||||||||
| Produces | Phased Plasma S | ||||||||
| Materials |
|
Phased Plasma XL Blueprint
| typeID | 17675 | ||||||||
| Volume | 0.01 m³ | ||||||||
| Base Price | 8,000,000.00 ISK | ||||||||
| Category | Projectile Ammo Blueprint | ||||||||
| Produces | Phased Plasma XL | ||||||||
| Materials |
|
Proton L Blueprint
| typeID | 897 | ||||||
| Volume | 0.01 m³ | ||||||
| Base Price | 400,000.00 ISK | ||||||
| Category | Projectile Ammo Blueprint | ||||||
| Produces | Proton L | ||||||
| Materials |
|
Proton M Blueprint
| typeID | 889 | ||||||
| Volume | 0.01 m³ | ||||||
| Base Price | 165,000.00 ISK | ||||||
| Category | Projectile Ammo Blueprint | ||||||
| Produces | Proton M | ||||||
| Materials |
|
Proton S Blueprint
| typeID | 881 | ||||||||
| Volume | 0.01 m³ | ||||||||
| Base Price | 40,000.00 ISK | ||||||||
| Category | Projectile Ammo Blueprint | ||||||||
| Produces | Proton S | ||||||||
| Materials |
|
Proton XL Blueprint
| typeID | 17677 | ||||||
| Volume | 0.01 m³ | ||||||
| Base Price | 4,000,000.00 ISK | ||||||
| Category | Projectile Ammo Blueprint | ||||||
| Produces | Proton XL | ||||||
| Materials |
|
Titanium Sabot L Blueprint
| typeID | 899 | ||||||||
| Volume | 0.01 m³ | ||||||||
| Base Price | 600,000.00 ISK | ||||||||
| Category | Projectile Ammo Blueprint | ||||||||
| Produces | Titanium Sabot L | ||||||||
| Materials |
|
Titanium Sabot M Blueprint
| typeID | 891 | ||||||
| Volume | 0.01 m³ | ||||||
| Base Price | 235,000.00 ISK | ||||||
| Category | Projectile Ammo Blueprint | ||||||
| Produces | Titanium Sabot M | ||||||
| Materials |
|
Titanium Sabot S Blueprint
| typeID | 883 | ||||||||
| Volume | 0.01 m³ | ||||||||
| Base Price | 60,000.00 ISK | ||||||||
| Category | Projectile Ammo Blueprint | ||||||||
| Produces | Titanium Sabot S | ||||||||
| Materials |
|
Titanium Sabot XL Blueprint
| typeID | 17679 | ||||||||
| Volume | 0.01 m³ | ||||||||
| Base Price | 6,000,000.00 ISK | ||||||||
| Category | Projectile Ammo Blueprint | ||||||||
| Produces | Titanium Sabot XL | ||||||||
| Materials |
|