A list of where to obtain all the Pokémon available in Pokémon Legends: Z-A.
Pokémon Locations in Pokémon Legends: Z-A
| Dex Num | Pokémon Name | How to Obtain |
|---|---|---|
| 001 | Chikorita | Starter Pokémon |
| 002 | Bayleef | Raise Chikorita to level 16 |
| 003 | Meganium | Raise Bayleef to level 32 |
| 004 | Tepig | Starter Pokémon |
|
Advertisement · Continue Reading Below | ||
| 005 | Pignite | Raise Tepig to level 17 |
| 006 | Emboar | Raise Pignite to level 36 |
| 007 | Totodile | Starter Pokémon |
| 008 | Croconaw | Raise Totodile to level 18 |
| 009 | Feraligatr | Raise Croconaw to level 30 |
| 010 | Fletchling | Wild Zone 1 |
| 011 | Fletchinder | Raise Fletchling to level 17 |
| 012 | Talonflame | Raise Fletchinder to level 35 |
| 013 | Bunnelby | Wild Zone 1, 5 |
| 014 | Diggersby | Raise Bunnelby to level 20. Or can catch one during Side Mission 023: Underneath the Holovator. |
| 015 | Scatterbug | Wild Zone 1 |
| 016 | Spewpa | Raise Scatterbug to level 9 |
| 017 | Vivillon | Raise Spewpa to level 12 |
| 018 | Weedle | Wild Zone 1 |
| 019 | Kakuna | Raise Weedle to level 7. Can also be found in Wild Zone 2. |
| 020 | Beedrill | Raise Kakuna to level 10 |
| 021 | Pidgey | Wild Zone 5, Wild Zone 1 after you learn Rock Smash |
| 022 | Pidgeotto | Raise Pidgey to level 18 |
| 023 | Pidgeot | Raise Pidgeotto to level 36 |
| 024 | Mareep | Wild Zone 1 |
| 025 | Flaaffy | Raise Mareep to level 15 |
| 026 | Ampharos | Wild Zone 6, or raise Flaaffy to level 30. |
| 027 | Patrat | Wild Zone 2 |
| 028 | Watchog | Raise Patrat to level 20 |
| 029 | Budew | Wild Zone 2 |
| 030 | Roselia | Level up Budew with high friendship during the day |
| 031 | Roserade | Use a Shiny Stone on Roselia |
| 032 | Magikarp | Wild Zone 2, 6 |
| 033 | Gyarados | Raise Magikarp to level 20 |
|
Advertisement · Continue Reading Below | ||
| 034 | Binacle | Wild Zone 2, 6 |
| 035 | Barbaracle | Raise Binacle to level 39 |
| 036 | Staryu | Wild Zone 2 at night |
| 037 | Starmie | Use a Water Stone on Staryu |
| 038 | Flabébé | Wild Zone 3, and near flowers |
| 039 | Floette | Raise Flabébé to level 19 |
| 040 | Florges | Use a Shiny Stone on Floette |
| 041 | Skiddo | Wild Zone 3 |
| 042 | Gogoat | Raise Skiddo to level 32 |
| 043 | Espurr | Wild Zone 3 |
| 044 | Meowstic | Raise Espurr to level 25 |
| 045 | Litleo | Wild Zone 3 |
| 046 | Pyroar | Raise Litleo to level 35 |
| 047 | Pancham | Wild Zone 3 |
| 048 | Pangoro | Raise Pancham to level 32 while you have a Dark-type Pokémon in your party |
| 049 | Trubbish | Lives in alleys. Often seen near trash cans |
| 050 | Garbodor | Raise Trubbish to level 36 |
| 051 | Dedenne | Lives in high places. |
| 052 | Pichu | Wild Zone 1 |
| 053 | Pikachu | Wild Zone 3, or level up Pichu with high friendship |
| 054 | ||
| 055 | Cleffa | ??? |
| 056 | Clefairy | ??? |
| 057 | ||
| 058 | Spinarak | Wild Zone 4 |
| 059 | Ariados | Raise Spinarak to level 22. Can also be found in the tunnels under Wild Zone 5 (use Water-type attacks on the sludge in the west corner of the area) |
| 060 | Ekans | Wild Zone 4 |
| 061 | Arbok | Raise Ekans to level 22 |
| 062 | Abra | Wild Zone 5 |
|
Advertisement · Continue Reading Below | ||
| 063 | Kadabra | Wild Zone 9 (available when Main Mission 10 begins). |
| 064 | Alakazam | ??? |
| 065 | Gastly | Wild Zone 4 |
| 066 | Haunter | Raise Gastly to level 25 |
| 067 | Gengar | Use a Linking Cord on Haunter |
| 068 | Venipede | Wild Zone 5 |
| 069 | Whirlipede | Raise Venipede to level 22 |
| 070 | Scolipede | Raise Whirlipede to level 30 |
| 071 | Honedge | Wild Zone 4 at night |
| 072 | Doublade | Raise Honedge to level 35 |
| 073 | Aegislash | Use a Dusk Stone on Doublade |
| 074 | Bellsprout | Wild Zone 5 |
| 075 | Weepinbell | Raise Bellsprout to level 21 |
| 076 | Victreebel | Use a Leaf Stone on Weepinbell |
| 077 | Pansage | Lives in high places. Often seen up in trees |
| 078 | Simisage | Use a Leaf Stone on Pansage |
| 079 | Pansear | Lives in high places. Often seen up in trees |
| 080 | Simisear | Use a Fire Stone on Pansear |
| 081 | Panpour | Lives in high places. Often seen up in trees |
| 082 | Simipour | Use a Water Stone on Panpour |
| 083 | Meditite | Wild Zone 6 |
| 084 | Medicham | Raise Meditite to level 37 |
| 085 | Electrike | Wild Zone 5 |
| 086 | Manectric | Raise Electrike to level 26 |
| 087 | Ralts | Lives near grass. Often seen in courtyards. Also available from Mystery Gift between October 16, 2025 and February 28, 2026. |
| 088 | Kirlia | Raise Ralts to level 20 |
| 089 | ||
| 090 | ||
| 091 | Houndour | Wild Zone 6 |
|
Advertisement · Continue Reading Below | ||
| 092 | Houndoom | Raise Houndour to level 24 |
| 093 | Swablu | Wild Zone 6 |
| 094 | Altaria | Raise Swablu to level 35 |
| 095 | Audino | Wild Zone 7 (available when Main Mission 10 begins) |
| 096 | Spritzee | Lives in high places. Often seen near market stalls |
| 097 | ||
| 098 | Swirlix | Lives in high places. Often seen near market stalls |
| 099 | Slurpuff | Trade a Swirlix holding a Whipped Dream |
| 100 | ||
| 101 | ||
| 102 | ||
| 103 | ||
| 104 | ||
| 105 | ||
| 106 | ||
| 107 | ||
| 108 | ||
| 109 | Buneary | Wild Zone 6 |
| 110 | Lopunny | Level up Buneary with high friendship |
| 111 | ||
| 112 | ||
| 113 | Vanillite | Wild Zone 7 (available when Main Mission 10 begins) |
| 114 | Vanillish | Raise Vanillite to level 35 |
| 115 | Vanilluxe | Raise Vanillish to level 47 |
| 116 | Numel | Wild Zone 8 (available when Main Mission 10 begins) |
| 117 | Camerupt | Raise Numel to level 33 |
| 118 | Hippopotas | Wild Zone 7 (available when Main Mission 10 begins) |
| 119 | Hippowdon | Raise Hippopotas to level 34 |
| 120 | Drilbur | Wild Zone 8 (available when Main Mission 10 begins) in holes in the ground |
|
Advertisement · Continue Reading Below | ||
| 121 | Excadrill | Raise Drilbur to level 31 |
| 122 | Sandile | Wild Zone 8 (available when Main Mission 10 begins) |
| 123 | Krokorok | Raise Sandile to level 29, or catch in Wild Zone 8 (available when Main Mission 10 begins) |
| 124 | Krookodile | Raise Krokorok to level 40 |
| 125 | Machop | Wild Zone 8 (available when Main Mission 10 begins) |
| 126 | Machoke | Raise Machop to level 28 |
| 127 | Machamp | Use a Linking Cord on Machoke |
| 128 | Gible | Wild Zone 8 (available when Main Mission 10 begins) in holes in the ground (rare) |
| 129 | Gabite | Raise Gible to level 24 |
| 130 | Garchomp | Raise Gabite to level 48 |
| 131 | Carbink | Wild Zone 9 (available when Main Mission 10 begins). |
| 132 | Sableye | Wild Zone 9 (available when Main Mission 10 begins). |
| 133 | Mawile | Wild Zone 9 (available when Main Mission 10 begins). |
| 134 | Absol | Caught during Main Mission 09: Chase that Mysterious Pokémon! |
| 135 | Riolu | Lives in high places. Seen only when it's sunny. |
| 136 | Lucario | Level up Riolu with high friendship during the day. |
| 137 | Slowpoke | Wild Zone 10 (available when Main Mission 10 begins). |
| 138 | Slowbro | Raise Slowpoke to level 37 |
| 139 | ||
| 140 | Carvanha | Wild Zone 10 (available when Main Mission 10 begins). |
| 141 | Sharpedo | Raise Carvanha to level 30. An Alpha Sharpedo can be found in Wild Zone 10 (available when Main Mission 10 begins). |
| 142 | ||
| 143 | ||
| 144 | ||
| 145 | ||
| 146 | ||
| 147 | ||
| 148 | ||
| 149 | ||
|
Advertisement · Continue Reading Below | ||
| 150 | ||
| 151 | ||
| 152 | ||
| 153 | ||
| 154 | Squirtle | Can receive one during Side Mission 022: A Call from Mable |
| 155 | Wartortle | ??? |
| 156 | Blastoise | ??? |
| 157 | ||
| 158 | Furfrou | ??? |
| 159 | ||
| 160 | ||
| 161 | ||
| 162 | ||
| 163 | Clauncher | ??? |
| 164 | Clawitzer | Raise Clauncher to level 37 |
| 165 | Goomy | ??? |
| 166 | Sliggoo | ??? |
| 167 | Goodra | ??? |
| 168 | ||
| 169 | ||
| 170 | ||
| 171 | ||
| 172 | ||
| 173 | ||
| 174 | ||
| 175 | ||
| 176 | ||
| 177 | ||
| 178 | ||
|
Advertisement · Continue Reading Below | ||
| 179 | Heracross | Can receive one during Side Mission 002: A Use for an Evolution Stone! |
| 180 | Emolga | On rooftops |
| 181 | ||
| 182 | ||
| 183 | ||
| 184 | Scraggy | ??? |
| 185 | ||
| 186 | ||
| 187 | ||
| 188 | ||
| 189 | ||
| 190 | ||
| 191 | ||
| 192 | ||
| 193 | ||
| 194 | ||
| 195 | ||
| 196 | ||
| 197 | ||
| 198 | ||
| 199 | ||
| 200 | ||
| 201 | ||
| 202 | ||
| 203 | ||
| 204 | ||
| 205 | ||
| 206 | ||
| 207 | ||
|
Advertisement · Continue Reading Below | ||
| 208 | ||
| 209 | Froakie | ??? |
| 210 | ||
| 211 | ||
| 212 | ||
| 213 | Chespin | Can receive one during Side Mission 007: A Feisty Chespin |
| 214 | Quilladin | Raise Chespin to level 16 |
| 215 | Chesnaught | Raise Quilladin to level 36 |
| 216 | ||
| 217 | Fennekin | Can receive one during Side Mission 008: Get Well, Fennekin |
| 218 | Braixen | Raise Fennekin to level 16 |
| 219 | Delphox | Raise Braixen to level 36 |
Buy Pokémon Legends: Z-A for Nintendo Switch 2
Buy Pokémon Legends: Z-A for Nintendo Switch