Search the EVE Online Item Database
Script Blueprint Group
Armor EM Resistance Script Blueprint
| typeID | 41590 | ||||||||||||||||
| Volume | 0.01 m³ | ||||||||||||||||
| Base Price | 5,000,000.00 ISK | ||||||||||||||||
| Category | Script Blueprint | ||||||||||||||||
| Produces | Armor EM Resistance Script | ||||||||||||||||
| Materials |
|
Armor Explosive Resistance Script Blueprint
| typeID | 41593 | ||||||||||||||
| Volume | 0.01 m³ | ||||||||||||||
| Base Price | 5,000,000.00 ISK | ||||||||||||||
| Category | Script Blueprint | ||||||||||||||
| Produces | Armor Explosive Resistance Script | ||||||||||||||
| Materials |
|
Armor Kinetic Resistance Script Blueprint
| typeID | 41592 | ||||||||||||||
| Volume | 0.01 m³ | ||||||||||||||
| Base Price | 5,000,000.00 ISK | ||||||||||||||
| Category | Script Blueprint | ||||||||||||||
| Produces | Armor Kinetic Resistance Script | ||||||||||||||
| Materials |
|
Armor Thermal Resistance Script Blueprint
| typeID | 41591 | ||||||||||||||||
| Volume | 0.01 m³ | ||||||||||||||||
| Base Price | 5,000,000.00 ISK | ||||||||||||||||
| Category | Script Blueprint | ||||||||||||||||
| Produces | Armor Thermal Resistance Script | ||||||||||||||||
| Materials |
|
ECCM Script Blueprint
| typeID | 41230 | ||||||||||||
| Volume | 0.01 m³ | ||||||||||||
| Base Price | 1,500,000.00 ISK | ||||||||||||
| Category | Script Blueprint | ||||||||||||
| Produces | ECCM Script | ||||||||||||
| Materials |
|
Focused Warp Disruption Script Blueprint
| typeID | 29004 | ||||||||||||||
| Volume | 0.01 m³ | ||||||||||||||
| Base Price | 50,000,000.00 ISK | ||||||||||||||
| Category | Script Blueprint | ||||||||||||||
| Produces | Focused Warp Disruption Script | ||||||||||||||
| Materials |
|
Focused Warp Scrambling Script Blueprint
| typeID | 45011 | ||||||||||||||
| Volume | 0.01 m³ | ||||||||||||||
| Base Price | 50,000,000.00 ISK | ||||||||||||||
| Category | Script Blueprint | ||||||||||||||
| Produces | Focused Warp Scrambling Script | ||||||||||||||
| Materials |
|
Missile Precision Disruption Script Blueprint
| typeID | 40337 | ||||||||||||
| Volume | 0.01 m³ | ||||||||||||
| Base Price | 1,500,000.00 ISK | ||||||||||||
| Category | Script Blueprint | ||||||||||||
| Produces | Missile Precision Disruption Script | ||||||||||||
| Materials |
|
Missile Precision Script Blueprint
| typeID | 35797 | ||||||||||||
| Volume | 0.01 m³ | ||||||||||||
| Base Price | 1,500,000.00 ISK | ||||||||||||
| Category | Script Blueprint | ||||||||||||
| Produces | Missile Precision Script | ||||||||||||
| Materials |
|
Missile Range Disruption Script Blueprint
| typeID | 40336 | ||||||||||||
| Volume | 0.01 m³ | ||||||||||||
| Base Price | 1,500,000.00 ISK | ||||||||||||
| Category | Script Blueprint | ||||||||||||
| Produces | Missile Range Disruption Script | ||||||||||||
| Materials |
|
Missile Range Script Blueprint
| typeID | 35796 | ||||||||||||
| Volume | 0.01 m³ | ||||||||||||
| Base Price | 1,500,000.00 ISK | ||||||||||||
| Category | Script Blueprint | ||||||||||||
| Produces | Missile Range Script | ||||||||||||
| Materials |
|
Nanite Repair Paste Blueprint
| typeID | 2739 | ||||||||
| Volume | 0.01 m³ | ||||||||
| Base Price | 50,000,000.00 ISK | ||||||||
| Category | Script Blueprint | ||||||||
| Produces | Nanite Repair Paste | ||||||||
| Materials |
|
Optimal Range Disruption Script Blueprint
| typeID | 29006 | ||||||||||||
| Volume | 0.01 m³ | ||||||||||||
| Base Price | 1,500,000.00 ISK | ||||||||||||
| Category | Script Blueprint | ||||||||||||
| Produces | Optimal Range Disruption Script | ||||||||||||
| Materials |
|
Optimal Range Script Blueprint
| typeID | 29000 | ||||||||||||
| Volume | 0.01 m³ | ||||||||||||
| Base Price | 1,500,000.00 ISK | ||||||||||||
| Category | Script Blueprint | ||||||||||||
| Produces | Optimal Range Script | ||||||||||||
| Materials |
|
Scan Resolution Dampening Script Blueprint
| typeID | 29014 | ||||||||||||
| Volume | 0.01 m³ | ||||||||||||
| Base Price | 1,500,000.00 ISK | ||||||||||||
| Category | Script Blueprint | ||||||||||||
| Produces | Scan Resolution Dampening Script | ||||||||||||
| Materials |
|
Scan Resolution Script Blueprint
| typeID | 29012 | ||||||||||||
| Volume | 0.01 m³ | ||||||||||||
| Base Price | 1,500,000.00 ISK | ||||||||||||
| Category | Script Blueprint | ||||||||||||
| Produces | Scan Resolution Script | ||||||||||||
| Materials |
|
Shield EM Resistance Script Blueprint
| typeID | 41594 | ||||||||||
| Volume | 0.01 m³ | ||||||||||
| Base Price | 5,000,000.00 ISK | ||||||||||
| Category | Script Blueprint | ||||||||||
| Produces | Shield EM Resistance Script | ||||||||||
| Materials |
|
Shield Explosive Resistance Script Blueprint
| typeID | 41597 | ||||||||||||
| Volume | 0.01 m³ | ||||||||||||
| Base Price | 5,000,000.00 ISK | ||||||||||||
| Category | Script Blueprint | ||||||||||||
| Produces | Shield Explosive Resistance Script | ||||||||||||
| Materials |
|
Shield Kinetic Resistance Script Blueprint
| typeID | 41596 | ||||||||||
| Volume | 0.01 m³ | ||||||||||
| Base Price | 5,000,000.00 ISK | ||||||||||
| Category | Script Blueprint | ||||||||||
| Produces | Shield Kinetic Resistance Script | ||||||||||
| Materials |
|
Shield Thermal Resistance Script Blueprint
| typeID | 41595 | ||||||||||||||
| Volume | 0.01 m³ | ||||||||||||||
| Base Price | 5,000,000.00 ISK | ||||||||||||||
| Category | Script Blueprint | ||||||||||||||
| Produces | Shield Thermal Resistance Script | ||||||||||||||
| Materials |
|
Standup Focused Warp Scrambling Script Blueprint
| typeID | 47337 | ||||||||||||||
| Volume | 0.01 m³ | ||||||||||||||
| Base Price | 50,000,000.00 ISK | ||||||||||||||
| Category | Script Blueprint | ||||||||||||||
| Produces | Standup Focused Warp Scrambling Script | ||||||||||||||
| Materials |
|
Standup Gravimetric ECM Script Blueprint
| typeID | 37833 | ||||||||||||||||
| Volume | 0.01 m³ | ||||||||||||||||
| Base Price | 1,300,000.00 ISK | ||||||||||||||||
| Category | Script Blueprint | ||||||||||||||||
| Produces | Standup Gravimetric ECM Script | ||||||||||||||||
| Materials |
|
Standup Ladar ECM Script Blueprint
| typeID | 37834 | ||||||||||||||||
| Volume | 0.01 m³ | ||||||||||||||||
| Base Price | 1,300,000.00 ISK | ||||||||||||||||
| Category | Script Blueprint | ||||||||||||||||
| Produces | Standup Ladar ECM Script | ||||||||||||||||
| Materials |
|
Standup Magnetometric ECM Script Blueprint
| typeID | 37835 | ||||||||||||||||
| Volume | 0.01 m³ | ||||||||||||||||
| Base Price | 1,300,000.00 ISK | ||||||||||||||||
| Category | Script Blueprint | ||||||||||||||||
| Produces | Standup Magnetometric ECM Script | ||||||||||||||||
| Materials |
|
Standup Radar ECM Script Blueprint
| typeID | 37836 | ||||||||||||||||
| Volume | 0.01 m³ | ||||||||||||||||
| Base Price | 1,300,000.00 ISK | ||||||||||||||||
| Category | Script Blueprint | ||||||||||||||||
| Produces | Standup Radar ECM Script | ||||||||||||||||
| Materials |
|
Targeting Range Dampening Script Blueprint
| typeID | 29016 | ||||||||||||
| Volume | 0.01 m³ | ||||||||||||
| Base Price | 1,500,000.00 ISK | ||||||||||||
| Category | Script Blueprint | ||||||||||||
| Produces | Targeting Range Dampening Script | ||||||||||||
| Materials |
|
Targeting Range Script Blueprint
| typeID | 29010 | ||||||||||||
| Volume | 0.01 m³ | ||||||||||||
| Base Price | 1,500,000.00 ISK | ||||||||||||
| Category | Script Blueprint | ||||||||||||
| Produces | Targeting Range Script | ||||||||||||
| Materials |
|
Tracking Speed Disruption Script Blueprint
| typeID | 29008 | ||||||||||||
| Volume | 0.01 m³ | ||||||||||||
| Base Price | 1,500,000.00 ISK | ||||||||||||
| Category | Script Blueprint | ||||||||||||
| Produces | Tracking Speed Disruption Script | ||||||||||||
| Materials |
|
Tracking Speed Script Blueprint
| typeID | 29002 | ||||||||||||
| Volume | 0.01 m³ | ||||||||||||
| Base Price | 1,500,000.00 ISK | ||||||||||||
| Category | Script Blueprint | ||||||||||||
| Produces | Tracking Speed Script | ||||||||||||
| Materials |
|