Search the EVE Online Item Database
Starbase - ECM Jamming Array Blueprints Group
Dread Guristas Ion Field Projection Battery Blueprint
| typeID | 27864 | ||||||
| Volume | 0.01 m³ | ||||||
| Category | Starbase - ECM Jamming Array Blueprints | ||||||
| Produces | Dread Guristas Ion Field Projection Battery | ||||||
| Materials |
|
Dread Guristas Phase Inversion Battery Blueprint
| typeID | 27863 | ||||||
| Volume | 0.01 m³ | ||||||
| Category | Starbase - ECM Jamming Array Blueprints | ||||||
| Produces | Dread Guristas Phase Inversion Battery | ||||||
| Materials |
|
Dread Guristas Spatial Destabilization Battery Blueprint
| typeID | 27865 | ||||||
| Volume | 0.01 m³ | ||||||
| Category | Starbase - ECM Jamming Array Blueprints | ||||||
| Produces | Dread Guristas Spatial Destabilization Battery | ||||||
| Materials |
|
Dread Guristas White Noise Generation Battery Blueprint
| typeID | 27866 | ||||||
| Volume | 0.01 m³ | ||||||
| Category | Starbase - ECM Jamming Array Blueprints | ||||||
| Produces | Dread Guristas White Noise Generation Battery | ||||||
| Materials |
|
Guristas Ion Field Projection Battery Blueprint
| typeID | 27859 | ||||||
| Volume | 0.01 m³ | ||||||
| Category | Starbase - ECM Jamming Array Blueprints | ||||||
| Produces | Guristas Ion Field Projection Battery | ||||||
| Materials |
|
Guristas Phase Inversion Battery Blueprint
| typeID | 27862 | ||||||
| Volume | 0.01 m³ | ||||||
| Category | Starbase - ECM Jamming Array Blueprints | ||||||
| Produces | Guristas Phase Inversion Battery | ||||||
| Materials |
|
Guristas Spatial Destabilization Battery Blueprint
| typeID | 27861 | ||||||
| Volume | 0.01 m³ | ||||||
| Category | Starbase - ECM Jamming Array Blueprints | ||||||
| Produces | Guristas Spatial Destabilization Battery | ||||||
| Materials |
|
Guristas White Noise Generation Battery Blueprint
| typeID | 27860 | ||||||
| Volume | 0.01 m³ | ||||||
| Category | Starbase - ECM Jamming Array Blueprints | ||||||
| Produces | Guristas White Noise Generation Battery | ||||||
| Materials |
|
Ion Field Projection Battery Blueprint
| typeID | 2792 | ||||||||
| Volume | 0.01 m³ | ||||||||
| Base Price | 50,000,000.00 ISK | ||||||||
| Category | Starbase - ECM Jamming Array Blueprints | ||||||||
| Produces | Ion Field Projection Battery | ||||||||
| Materials |
|
Phase Inversion Battery Blueprint
| typeID | 2794 | ||||||||
| Volume | 0.01 m³ | ||||||||
| Base Price | 50,000,000.00 ISK | ||||||||
| Category | Starbase - ECM Jamming Array Blueprints | ||||||||
| Produces | Phase Inversion Battery | ||||||||
| Materials |
|
Spatial Destabilization Battery Blueprint
| typeID | 2796 | ||||||||
| Volume | 0.01 m³ | ||||||||
| Base Price | 50,000,000.00 ISK | ||||||||
| Category | Starbase - ECM Jamming Array Blueprints | ||||||||
| Produces | Spatial Destabilization Battery | ||||||||
| Materials |
|
White Noise Generation Battery Blueprint
| typeID | 2798 | ||||||||
| Volume | 0.01 m³ | ||||||||
| Base Price | 50,000,000.00 ISK | ||||||||
| Category | Starbase - ECM Jamming Array Blueprints | ||||||||
| Produces | White Noise Generation Battery | ||||||||
| Materials |
|