Search the EVE Online Item Database
Mining Crystal Blueprint Group
Abyssal Asteroid Mining Crystal Type A I Blueprint
| typeID | 60349 | ||||
| Volume | 0.01 m³ | ||||
| Base Price | 7,200,000.00 ISK | ||||
| Category | Mining Crystal Blueprint | ||||
| Produces | Abyssal Asteroid Mining Crystal Type A I | ||||
| Materials |
|
Abyssal Asteroid Mining Crystal Type A II Blueprint
| typeID | 60350 | ||||||||
| Volume | 0.01 m³ | ||||||||
| Base Price | 10,000,000,000.00 ISK | ||||||||
| Category | Mining Crystal Blueprint | ||||||||
| Produced By | Abyssal Asteroid Mining Crystal Type A I Blueprint | ||||||||
| Produces | Abyssal Asteroid Mining Crystal Type A II | ||||||||
| Materials |
|
Abyssal Asteroid Mining Crystal Type B I Blueprint
| typeID | 60371 | ||||
| Volume | 0.01 m³ | ||||
| Base Price | 9,000,000.00 ISK | ||||
| Category | Mining Crystal Blueprint | ||||
| Produces | Abyssal Asteroid Mining Crystal Type B I | ||||
| Materials |
|
Abyssal Asteroid Mining Crystal Type B II Blueprint
| typeID | 60359 | ||||||||
| Volume | 0.01 m³ | ||||||||
| Base Price | 12,500,000,000.00 ISK | ||||||||
| Category | Mining Crystal Blueprint | ||||||||
| Produced By | Abyssal Asteroid Mining Crystal Type B I Blueprint | ||||||||
| Produces | Abyssal Asteroid Mining Crystal Type B II | ||||||||
| Materials |
|
Abyssal Asteroid Mining Crystal Type C I Blueprint
| typeID | 60372 | ||||
| Volume | 0.01 m³ | ||||
| Base Price | 10,800,000.00 ISK | ||||
| Category | Mining Crystal Blueprint | ||||
| Produces | Abyssal Asteroid Mining Crystal Type C I | ||||
| Materials |
|
Abyssal Asteroid Mining Crystal Type C II Blueprint
| typeID | 60360 | ||||||||
| Volume | 0.01 m³ | ||||||||
| Base Price | 15,000,000,000.00 ISK | ||||||||
| Category | Mining Crystal Blueprint | ||||||||
| Produced By | Abyssal Asteroid Mining Crystal Type C I Blueprint | ||||||||
| Produces | Abyssal Asteroid Mining Crystal Type C II | ||||||||
| Materials |
|
Coherent Asteroid Mining Crystal Type A I Blueprint
| typeID | 60343 | ||||
| Volume | 0.01 m³ | ||||
| Base Price | 3,600,000.00 ISK | ||||
| Category | Mining Crystal Blueprint | ||||
| Produces | Coherent Asteroid Mining Crystal Type A I | ||||
| Materials |
|
Coherent Asteroid Mining Crystal Type A II Blueprint
| typeID | 60344 | ||||||||
| Volume | 0.01 m³ | ||||||||
| Base Price | 10,000,000,000.00 ISK | ||||||||
| Category | Mining Crystal Blueprint | ||||||||
| Produced By | Coherent Asteroid Mining Crystal Type A I Blueprint | ||||||||
| Produces | Coherent Asteroid Mining Crystal Type A II | ||||||||
| Materials |
|
Coherent Asteroid Mining Crystal Type B I Blueprint
| typeID | 60365 | ||||
| Volume | 0.01 m³ | ||||
| Base Price | 4,500,000.00 ISK | ||||
| Category | Mining Crystal Blueprint | ||||
| Produces | Coherent Asteroid Mining Crystal Type B I | ||||
| Materials |
|
Coherent Asteroid Mining Crystal Type B II Blueprint
| typeID | 60353 | ||||||||
| Volume | 0.01 m³ | ||||||||
| Base Price | 12,500,000,000.00 ISK | ||||||||
| Category | Mining Crystal Blueprint | ||||||||
| Produced By | Coherent Asteroid Mining Crystal Type B I Blueprint | ||||||||
| Produces | Coherent Asteroid Mining Crystal Type B II | ||||||||
| Materials |
|
Coherent Asteroid Mining Crystal Type C I Blueprint
| typeID | 60366 | ||||
| Volume | 0.01 m³ | ||||
| Base Price | 5,400,000.00 ISK | ||||
| Category | Mining Crystal Blueprint | ||||
| Produces | Coherent Asteroid Mining Crystal Type C I | ||||
| Materials |
|
Coherent Asteroid Mining Crystal Type C II Blueprint
| typeID | 60354 | ||||||||
| Volume | 0.01 m³ | ||||||||
| Base Price | 15,000,000,000.00 ISK | ||||||||
| Category | Mining Crystal Blueprint | ||||||||
| Produced By | Coherent Asteroid Mining Crystal Type C I Blueprint | ||||||||
| Produces | Coherent Asteroid Mining Crystal Type C II | ||||||||
| Materials |
|
Common Moon Mining Crystal Type A I Blueprint
| typeID | 46352 | ||||
| Volume | 0.01 m³ | ||||
| Base Price | 6,811,200.00 ISK | ||||
| Category | Mining Crystal Blueprint | ||||
| Produces | Common Moon Mining Crystal Type A I | ||||
| Materials |
|
Common Moon Mining Crystal Type A II Blueprint
| typeID | 46353 | ||||||||
| Volume | 0.01 m³ | ||||||||
| Base Price | 10,000,000,000.00 ISK | ||||||||
| Category | Mining Crystal Blueprint | ||||||||
| Produced By | Common Moon Mining Crystal Type A I Blueprint | ||||||||
| Produces | Common Moon Mining Crystal Type A II | ||||||||
| Materials |
|
Common Moon Mining Crystal Type B I Blueprint
| typeID | 61221 | ||||
| Volume | 0.01 m³ | ||||
| Base Price | 8,514,000.00 ISK | ||||
| Category | Mining Crystal Blueprint | ||||
| Produces | Common Moon Mining Crystal Type B I | ||||
| Materials |
|
Common Moon Mining Crystal Type B II Blueprint
| typeID | 61223 | ||||||||
| Volume | 0.01 m³ | ||||||||
| Base Price | 12,500,000,000.00 ISK | ||||||||
| Category | Mining Crystal Blueprint | ||||||||
| Produced By | Common Moon Mining Crystal Type B I Blueprint | ||||||||
| Produces | Common Moon Mining Crystal Type B II | ||||||||
| Materials |
|
Common Moon Mining Crystal Type C I Blueprint
| typeID | 61222 | ||||
| Volume | 0.01 m³ | ||||
| Base Price | 10,216,800.00 ISK | ||||
| Category | Mining Crystal Blueprint | ||||
| Produces | Common Moon Mining Crystal Type C I | ||||
| Materials |
|
Common Moon Mining Crystal Type C II Blueprint
| typeID | 61224 | ||||||||
| Volume | 0.01 m³ | ||||||||
| Base Price | 15,000,000,000.00 ISK | ||||||||
| Category | Mining Crystal Blueprint | ||||||||
| Produced By | Common Moon Mining Crystal Type C I Blueprint | ||||||||
| Produces | Common Moon Mining Crystal Type C II | ||||||||
| Materials |
|
Complex Asteroid Mining Crystal Type A I Blueprint
| typeID | 60347 | ||||
| Volume | 0.01 m³ | ||||
| Base Price | 7,200,000.00 ISK | ||||
| Category | Mining Crystal Blueprint | ||||
| Produces | Complex Asteroid Mining Crystal Type A I | ||||
| Materials |
|
Complex Asteroid Mining Crystal Type A II Blueprint
| typeID | 60348 | ||||||||
| Volume | 0.01 m³ | ||||||||
| Base Price | 10,000,000,000.00 ISK | ||||||||
| Category | Mining Crystal Blueprint | ||||||||
| Produced By | Complex Asteroid Mining Crystal Type A I Blueprint | ||||||||
| Produces | Complex Asteroid Mining Crystal Type A II | ||||||||
| Materials |
|
Complex Asteroid Mining Crystal Type B I Blueprint
| typeID | 60369 | ||||
| Volume | 0.01 m³ | ||||
| Base Price | 9,000,000.00 ISK | ||||
| Category | Mining Crystal Blueprint | ||||
| Produces | Complex Asteroid Mining Crystal Type B I | ||||
| Materials |
|
Complex Asteroid Mining Crystal Type B II Blueprint
| typeID | 60357 | ||||||||
| Volume | 0.01 m³ | ||||||||
| Base Price | 12,500,000,000.00 ISK | ||||||||
| Category | Mining Crystal Blueprint | ||||||||
| Produced By | Complex Asteroid Mining Crystal Type B I Blueprint | ||||||||
| Produces | Complex Asteroid Mining Crystal Type B II | ||||||||
| Materials |
|
Complex Asteroid Mining Crystal Type C I Blueprint
| typeID | 60370 | ||||
| Volume | 0.01 m³ | ||||
| Base Price | 10,800,000.00 ISK | ||||
| Category | Mining Crystal Blueprint | ||||
| Produces | Complex Asteroid Mining Crystal Type C I | ||||
| Materials |
|
Complex Asteroid Mining Crystal Type C II Blueprint
| typeID | 60358 | ||||||||
| Volume | 0.01 m³ | ||||||||
| Base Price | 15,000,000,000.00 ISK | ||||||||
| Category | Mining Crystal Blueprint | ||||||||
| Produced By | Complex Asteroid Mining Crystal Type C I Blueprint | ||||||||
| Produces | Complex Asteroid Mining Crystal Type C II | ||||||||
| Materials |
|
Exceptional Moon Mining Crystal Type A I Blueprint
| typeID | 46361 | ||||
| Volume | 0.01 m³ | ||||
| Base Price | 8,020,800.00 ISK | ||||
| Category | Mining Crystal Blueprint | ||||
| Produces | Exceptional Moon Mining Crystal Type A I | ||||
| Materials |
|
Exceptional Moon Mining Crystal Type A II Blueprint
| typeID | 46362 | ||||||||
| Volume | 0.01 m³ | ||||||||
| Base Price | 10,000,000,000.00 ISK | ||||||||
| Category | Mining Crystal Blueprint | ||||||||
| Produced By | Exceptional Moon Mining Crystal Type A I Blueprint | ||||||||
| Produces | Exceptional Moon Mining Crystal Type A II | ||||||||
| Materials |
|
Exceptional Moon Mining Crystal Type B I Blueprint
| typeID | 61233 | ||||
| Volume | 0.01 m³ | ||||
| Base Price | 10,026,000.00 ISK | ||||
| Category | Mining Crystal Blueprint | ||||
| Produces | Exceptional Moon Mining Crystal Type B I | ||||
| Materials |
|
Exceptional Moon Mining Crystal Type B II Blueprint
| typeID | 61235 | ||||||||
| Volume | 0.01 m³ | ||||||||
| Base Price | 12,500,000,000.00 ISK | ||||||||
| Category | Mining Crystal Blueprint | ||||||||
| Produced By | Exceptional Moon Mining Crystal Type B I Blueprint | ||||||||
| Produces | Exceptional Moon Mining Crystal Type B II | ||||||||
| Materials |
|
Exceptional Moon Mining Crystal Type C I Blueprint
| typeID | 61234 | ||||
| Volume | 0.01 m³ | ||||
| Base Price | 12,031,200.00 ISK | ||||
| Category | Mining Crystal Blueprint | ||||
| Produces | Exceptional Moon Mining Crystal Type C I | ||||
| Materials |
|
Exceptional Moon Mining Crystal Type C II Blueprint
| typeID | 61236 | ||||||||
| Volume | 0.01 m³ | ||||||||
| Base Price | 15,000,000,000.00 ISK | ||||||||
| Category | Mining Crystal Blueprint | ||||||||
| Produced By | Exceptional Moon Mining Crystal Type C I Blueprint | ||||||||
| Produces | Exceptional Moon Mining Crystal Type C II | ||||||||
| Materials |
|
Mercoxit Asteroid Mining Crystal Type A I Blueprint
| typeID | 18055 | ||||
| Volume | 0.01 m³ | ||||
| Base Price | 14,000,000.00 ISK | ||||
| Category | Mining Crystal Blueprint | ||||
| Produces | Mercoxit Asteroid Mining Crystal Type A I | ||||
| Materials |
|
Mercoxit Asteroid Mining Crystal Type A II Blueprint
| typeID | 18609 | ||||||||
| Volume | 0.01 m³ | ||||||||
| Base Price | 10,000,000,000.00 ISK | ||||||||
| Category | Mining Crystal Blueprint | ||||||||
| Produced By | Mercoxit Asteroid Mining Crystal Type A I Blueprint | ||||||||
| Produces | Mercoxit Asteroid Mining Crystal Type A II | ||||||||
| Materials |
|
Mercoxit Asteroid Mining Crystal Type B I Blueprint
| typeID | 60373 | ||||
| Volume | 0.01 m³ | ||||
| Base Price | 17,500,000.00 ISK | ||||
| Category | Mining Crystal Blueprint | ||||
| Produces | Mercoxit Asteroid Mining Crystal Type B I | ||||
| Materials |
|
Mercoxit Asteroid Mining Crystal Type B II Blueprint
| typeID | 60361 | ||||||||
| Volume | 0.01 m³ | ||||||||
| Base Price | 12,500,000,000.00 ISK | ||||||||
| Category | Mining Crystal Blueprint | ||||||||
| Produced By | Mercoxit Asteroid Mining Crystal Type B I Blueprint | ||||||||
| Produces | Mercoxit Asteroid Mining Crystal Type B II | ||||||||
| Materials |
|
Mercoxit Asteroid Mining Crystal Type C I Blueprint
| typeID | 60374 | ||||
| Volume | 0.01 m³ | ||||
| Base Price | 21,000,000.00 ISK | ||||
| Category | Mining Crystal Blueprint | ||||
| Produces | Mercoxit Asteroid Mining Crystal Type C I | ||||
| Materials |
|
Mercoxit Asteroid Mining Crystal Type C II Blueprint
| typeID | 60362 | ||||||||
| Volume | 0.01 m³ | ||||||||
| Base Price | 15,000,000,000.00 ISK | ||||||||
| Category | Mining Crystal Blueprint | ||||||||
| Produced By | Mercoxit Asteroid Mining Crystal Type C I Blueprint | ||||||||
| Produces | Mercoxit Asteroid Mining Crystal Type C II | ||||||||
| Materials |
|
Rare Moon Mining Crystal Type A I Blueprint
| typeID | 46359 | ||||
| Volume | 0.01 m³ | ||||
| Base Price | 7,617,600.00 ISK | ||||
| Category | Mining Crystal Blueprint | ||||
| Produces | Rare Moon Mining Crystal Type A I | ||||
| Materials |
|
Rare Moon Mining Crystal Type A II Blueprint
| typeID | 46360 | ||||||||
| Volume | 0.01 m³ | ||||||||
| Base Price | 10,000,000,000.00 ISK | ||||||||
| Category | Mining Crystal Blueprint | ||||||||
| Produced By | Rare Moon Mining Crystal Type A I Blueprint | ||||||||
| Produces | Rare Moon Mining Crystal Type A II | ||||||||
| Materials |
|
Rare Moon Mining Crystal Type B I Blueprint
| typeID | 61229 | ||||
| Volume | 0.01 m³ | ||||
| Base Price | 9,522,000.00 ISK | ||||
| Category | Mining Crystal Blueprint | ||||
| Produces | Rare Moon Mining Crystal Type B I | ||||
| Materials |
|
Rare Moon Mining Crystal Type B II Blueprint
| typeID | 61231 | ||||||||
| Volume | 0.01 m³ | ||||||||
| Base Price | 12,500,000,000.00 ISK | ||||||||
| Category | Mining Crystal Blueprint | ||||||||
| Produced By | Rare Moon Mining Crystal Type B I Blueprint | ||||||||
| Produces | Rare Moon Mining Crystal Type B II | ||||||||
| Materials |
|
Rare Moon Mining Crystal Type C I Blueprint
| typeID | 61230 | ||||
| Volume | 0.01 m³ | ||||
| Base Price | 11,426,400.00 ISK | ||||
| Category | Mining Crystal Blueprint | ||||
| Produces | Rare Moon Mining Crystal Type C I | ||||
| Materials |
|
Rare Moon Mining Crystal Type C II Blueprint
| typeID | 61232 | ||||||||
| Volume | 0.01 m³ | ||||||||
| Base Price | 15,000,000,000.00 ISK | ||||||||
| Category | Mining Crystal Blueprint | ||||||||
| Produced By | Rare Moon Mining Crystal Type C I Blueprint | ||||||||
| Produces | Rare Moon Mining Crystal Type C II | ||||||||
| Materials |
|
Simple Asteroid Mining Crystal Type A I Blueprint
| typeID | 60341 | ||||
| Volume | 0.01 m³ | ||||
| Base Price | 2,000,000.00 ISK | ||||
| Category | Mining Crystal Blueprint | ||||
| Produces | Simple Asteroid Mining Crystal Type A I | ||||
| Materials |
|
Simple Asteroid Mining Crystal Type A II Blueprint
| typeID | 60342 | ||||||||
| Volume | 0.01 m³ | ||||||||
| Base Price | 10,000,000,000.00 ISK | ||||||||
| Category | Mining Crystal Blueprint | ||||||||
| Produced By | Simple Asteroid Mining Crystal Type A I Blueprint | ||||||||
| Produces | Simple Asteroid Mining Crystal Type A II | ||||||||
| Materials |
|
Simple Asteroid Mining Crystal Type B I Blueprint
| typeID | 60363 | ||||
| Volume | 0.01 m³ | ||||
| Base Price | 2,500,000.00 ISK | ||||
| Category | Mining Crystal Blueprint | ||||
| Produces | Simple Asteroid Mining Crystal Type B I | ||||
| Materials |
|