Search the EVE Online Item Database
Mobile Warp Disruptor Blueprint Group
Mobile Large Warp Disruptor I Blueprint
| typeID | 12301 | ||||||||||||||||||||
| Volume | 0.01 m³ | ||||||||||||||||||||
| Base Price | 119,764,480.00 ISK | ||||||||||||||||||||
| Category | Mobile Warp Disruptor Blueprint | ||||||||||||||||||||
| Produces | Mobile Large Warp Disruptor I | ||||||||||||||||||||
| Materials |
|
Mobile Large Warp Disruptor II Blueprint
| typeID | 26889 | ||||||||||||||||||
| Volume | 0.01 m³ | ||||||||||||||||||
| Base Price | 119,764,480.00 ISK | ||||||||||||||||||
| Category | Mobile Warp Disruptor Blueprint | ||||||||||||||||||
| Produced By | Mobile Large Warp Disruptor I Blueprint | ||||||||||||||||||
| Produces | Mobile Large Warp Disruptor II | ||||||||||||||||||
| Materials |
|
Mobile Medium Warp Disruptor I Blueprint
| typeID | 12300 | ||||||||||||||||||||
| Volume | 0.01 m³ | ||||||||||||||||||||
| Base Price | 29,941,120.00 ISK | ||||||||||||||||||||
| Category | Mobile Warp Disruptor Blueprint | ||||||||||||||||||||
| Produces | Mobile Medium Warp Disruptor I | ||||||||||||||||||||
| Materials |
|
Mobile Medium Warp Disruptor II Blueprint
| typeID | 26891 | ||||||||||||||||||
| Volume | 0.01 m³ | ||||||||||||||||||
| Base Price | 20,000,000,000.00 ISK | ||||||||||||||||||
| Category | Mobile Warp Disruptor Blueprint | ||||||||||||||||||
| Produced By | Mobile Medium Warp Disruptor I Blueprint | ||||||||||||||||||
| Produces | Mobile Medium Warp Disruptor II | ||||||||||||||||||
| Materials |
|
Mobile Small Warp Disruptor I Blueprint
| typeID | 12297 | ||||||||||||||||||||
| Volume | 0.01 m³ | ||||||||||||||||||||
| Base Price | 7,485,280.00 ISK | ||||||||||||||||||||
| Category | Mobile Warp Disruptor Blueprint | ||||||||||||||||||||
| Produces | Mobile Small Warp Disruptor I | ||||||||||||||||||||
| Materials |
|
Mobile Small Warp Disruptor II Blueprint
| typeID | 26893 | ||||||||||||||||||
| Volume | 0.01 m³ | ||||||||||||||||||
| Base Price | 20,000,000,000.00 ISK | ||||||||||||||||||
| Category | Mobile Warp Disruptor Blueprint | ||||||||||||||||||
| Produced By | Mobile Small Warp Disruptor I Blueprint | ||||||||||||||||||
| Produces | Mobile Small Warp Disruptor II | ||||||||||||||||||
| Materials |
|