Search the EVE Online Item Database
Sensor Booster Blueprint Group
'Bootleg' Remote Sensor Booster Blueprint
| typeID | 22926 |
| Volume | 0.01 m³ |
| Category | Sensor Booster Blueprint |
| Produces | 'Bootleg' Remote Sensor Booster |
| Materials |
'Executive' Remote Sensor Dampener Blueprint
| typeID | 22946 | ||||||||||||||||||
| Volume | 0.01 m³ | ||||||||||||||||||
| Category | Sensor Booster Blueprint | ||||||||||||||||||
| Produces | 'Executive' Remote Sensor Dampener | ||||||||||||||||||
| Materials |
|
'Shady' Sensor Booster Blueprint
| typeID | 22896 | ||||||||||||
| Volume | 0.01 m³ | ||||||||||||
| Category | Sensor Booster Blueprint | ||||||||||||
| Produces | 'Shady' Sensor Booster | ||||||||||||
| Materials |
|
Federation Navy Sensor Booster Blueprint
| typeID | 17521 | ||||||||
| Volume | 0.01 m³ | ||||||||
| Category | Sensor Booster Blueprint | ||||||||
| Produces | Federation Navy Sensor Booster | ||||||||
| Materials |
|
Networked Sensor Array Blueprint
| typeID | 41412 | ||||||||||||||||
| Volume | 0.01 m³ | ||||||||||||||||
| Base Price | 60,000,000.00 ISK | ||||||||||||||||
| Category | Sensor Booster Blueprint | ||||||||||||||||
| Produces | Networked Sensor Array | ||||||||||||||||
| Materials |
|
Remote Sensor Booster I Blueprint
| typeID | 11798 | ||||||||
| Volume | 0.01 m³ | ||||||||
| Base Price | 399,680.00 ISK | ||||||||
| Category | Sensor Booster Blueprint | ||||||||
| Produces | Remote Sensor Booster I | ||||||||
| Materials |
|
Remote Sensor Booster II Blueprint
| typeID | 11799 | ||||||||||||||||
| Volume | 0.01 m³ | ||||||||||||||||
| Category | Sensor Booster Blueprint | ||||||||||||||||
| Produced By | Remote Sensor Booster I Blueprint | ||||||||||||||||
| Produces | Remote Sensor Booster II | ||||||||||||||||
| Materials |
|
Remote Sensor Dampener I Blueprint
| typeID | 11803 | ||||||||||
| Volume | 0.01 m³ | ||||||||||
| Base Price | 499,980.00 ISK | ||||||||||
| Category | Sensor Booster Blueprint | ||||||||||
| Produces | Remote Sensor Dampener I | ||||||||||
| Materials |
|
Remote Sensor Dampener II Blueprint
| typeID | 11804 | ||||||||||||||||
| Volume | 0.01 m³ | ||||||||||||||||
| Base Price | 10,000,000,000.00 ISK | ||||||||||||||||
| Category | Sensor Booster Blueprint | ||||||||||||||||
| Produced By | Remote Sensor Dampener I Blueprint | ||||||||||||||||
| Produces | Remote Sensor Dampener II | ||||||||||||||||
| Materials |
|
Sensor Booster I Blueprint
| typeID | 11620 | ||||||||
| Volume | 0.01 m³ | ||||||||
| Base Price | 98,700.00 ISK | ||||||||
| Category | Sensor Booster Blueprint | ||||||||
| Produces | Sensor Booster I | ||||||||
| Materials |
|
Sensor Booster II Blueprint
| typeID | 11808 | ||||||||||||||||
| Volume | 0.01 m³ | ||||||||||||||||
| Base Price | 10,000,000,000.00 ISK | ||||||||||||||||
| Category | Sensor Booster Blueprint | ||||||||||||||||
| Produced By | Sensor Booster I Blueprint | ||||||||||||||||
| Produces | Sensor Booster II | ||||||||||||||||
| Materials |
|