Search the EVE Online Item Database
Shield Hardener Blueprint Group
'Desert Heat' Thermal Shield Hardener Blueprint
| typeID | 20636 |
| Volume | 0.01 m³ |
| Category | Shield Hardener Blueprint |
| Produces | 'Desert Heat' Thermal Shield Hardener |
| Materials |
'Nugget' Kinetic Shield Hardener Blueprint
| typeID | 20634 |
| Volume | 0.01 m³ |
| Category | Shield Hardener Blueprint |
| Produces | 'Nugget' Kinetic Shield Hardener |
| Materials |
'Poacher' EM Shield Hardener Blueprint
| typeID | 20640 |
| Volume | 0.01 m³ |
| Category | Shield Hardener Blueprint |
| Produces | 'Poacher' EM Shield Hardener |
| Materials |
'Posse' Multispectrum Shield Hardener Blueprint
| typeID | 20638 |
| Volume | 0.01 m³ |
| Category | Shield Hardener Blueprint |
| Produces | 'Posse' Multispectrum Shield Hardener |
| Materials |
'Snake Eyes' Explosive Shield Hardener Blueprint
| typeID | 20642 |
| Volume | 0.01 m³ |
| Category | Shield Hardener Blueprint |
| Produces | 'Snake Eyes' Explosive Shield Hardener |
| Materials |
Civilian EM Shield Hardener Blueprint
| typeID | 30421 | ||||||
| Volume | 0.01 m³ | ||||||
| Base Price | 750,000.00 ISK | ||||||
| Category | Shield Hardener Blueprint | ||||||
| Produces | Civilian EM Shield Hardener | ||||||
| Materials |
|
Civilian Explosive Shield Hardener Blueprint
| typeID | 30423 | ||||||
| Volume | 0.01 m³ | ||||||
| Base Price | 750,000.00 ISK | ||||||
| Category | Shield Hardener Blueprint | ||||||
| Produces | Civilian Explosive Shield Hardener | ||||||
| Materials |
|
Civilian Kinetic Shield Hardener Blueprint
| typeID | 30425 | ||||||
| Volume | 0.01 m³ | ||||||
| Base Price | 750,000.00 ISK | ||||||
| Category | Shield Hardener Blueprint | ||||||
| Produces | Civilian Kinetic Shield Hardener | ||||||
| Materials |
|
Civilian Thermal Shield Hardener Blueprint
| typeID | 30343 | ||||||
| Volume | 0.01 m³ | ||||||
| Base Price | 750,000.00 ISK | ||||||
| Category | Shield Hardener Blueprint | ||||||
| Produces | Civilian Thermal Shield Hardener | ||||||
| Materials |
|
EM Shield Hardener I Blueprint
| typeID | 2294 | ||||||||||
| Volume | 0.01 m³ | ||||||||||
| Base Price | 750,000.00 ISK | ||||||||||
| Category | Shield Hardener Blueprint | ||||||||||
| Produces | EM Shield Hardener I | ||||||||||
| Materials |
|
EM Shield Hardener II Blueprint
| typeID | 2302 | ||||||||||||
| Volume | 0.01 m³ | ||||||||||||
| Base Price | 10,000,000,000.00 ISK | ||||||||||||
| Category | Shield Hardener Blueprint | ||||||||||||
| Produced By | EM Shield Hardener I Blueprint | ||||||||||||
| Produces | EM Shield Hardener II | ||||||||||||
| Materials |
|
Explosive Shield Hardener I Blueprint
| typeID | 2290 | ||||||||||
| Volume | 0.01 m³ | ||||||||||
| Base Price | 750,000.00 ISK | ||||||||||
| Category | Shield Hardener Blueprint | ||||||||||
| Produces | Explosive Shield Hardener I | ||||||||||
| Materials |
|
Explosive Shield Hardener II Blueprint
| typeID | 2298 | ||||||||||||
| Volume | 0.01 m³ | ||||||||||||
| Base Price | 10,000,000,000.00 ISK | ||||||||||||
| Category | Shield Hardener Blueprint | ||||||||||||
| Produced By | Explosive Shield Hardener I Blueprint | ||||||||||||
| Produces | Explosive Shield Hardener II | ||||||||||||
| Materials |
|
Kinetic Shield Hardener I Blueprint
| typeID | 2292 | ||||||||||
| Volume | 0.01 m³ | ||||||||||
| Base Price | 750,000.00 ISK | ||||||||||
| Category | Shield Hardener Blueprint | ||||||||||
| Produces | Kinetic Shield Hardener I | ||||||||||
| Materials |
|
Kinetic Shield Hardener II Blueprint
| typeID | 2300 | ||||||||||||
| Volume | 0.01 m³ | ||||||||||||
| Base Price | 10,000,000,000.00 ISK | ||||||||||||
| Category | Shield Hardener Blueprint | ||||||||||||
| Produced By | Kinetic Shield Hardener I Blueprint | ||||||||||||
| Produces | Kinetic Shield Hardener II | ||||||||||||
| Materials |
|
Multispectrum Shield Hardener I Blueprint
| typeID | 1129 | ||||||||||
| Volume | 0.01 m³ | ||||||||||
| Base Price | 750,000.00 ISK | ||||||||||
| Category | Shield Hardener Blueprint | ||||||||||
| Produces | Multispectrum Shield Hardener I | ||||||||||
| Materials |
|
Multispectrum Shield Hardener II Blueprint
| typeID | 2282 | ||||||||||||||||||
| Volume | 0.01 m³ | ||||||||||||||||||
| Base Price | 10,000,000,000.00 ISK | ||||||||||||||||||
| Category | Shield Hardener Blueprint | ||||||||||||||||||
| Produced By | Multispectrum Shield Hardener I Blueprint | ||||||||||||||||||
| Produces | Multispectrum Shield Hardener II | ||||||||||||||||||
| Materials |
|
Thermal Shield Hardener I Blueprint
| typeID | 2296 | ||||||||||
| Volume | 0.01 m³ | ||||||||||
| Base Price | 750,000.00 ISK | ||||||||||
| Category | Shield Hardener Blueprint | ||||||||||
| Produces | Thermal Shield Hardener I | ||||||||||
| Materials |
|
Thermal Shield Hardener II Blueprint
| typeID | 2304 | ||||||||||||
| Volume | 0.01 m³ | ||||||||||||
| Base Price | 10,000,000,000.00 ISK | ||||||||||||
| Category | Shield Hardener Blueprint | ||||||||||||
| Produced By | Thermal Shield Hardener I Blueprint | ||||||||||||
| Produces | Thermal Shield Hardener II | ||||||||||||
| Materials |
|