Search the EVE Online Item Database
Power Manager Blueprint Group
'Cartel' Power Diagnostic System I Blueprint
| typeID | 22954 | ||||||||||||||||||||||||
| Volume | 0.01 m³ | ||||||||||||||||||||||||
| Category | Power Manager Blueprint | ||||||||||||||||||||||||
| Produces | 'Cartel' Power Diagnostic System I | ||||||||||||||||||||||||
| Materials |
|
'Motte' Capacitor Power Relay I Blueprint
| typeID | 23897 | ||||||||||||||||
| Volume | 0.01 m³ | ||||||||||||||||
| Category | Power Manager Blueprint | ||||||||||||||||
| Produces | 'Motte' Capacitor Power Relay I | ||||||||||||||||
| Materials |
|
'Page' Capacitor Flux Coil I Blueprint
| typeID | 23895 | ||||||||||||||||||
| Volume | 0.01 m³ | ||||||||||||||||||
| Category | Power Manager Blueprint | ||||||||||||||||||
| Produces | 'Page' Capacitor Flux Coil I | ||||||||||||||||||
| Materials |
|
'Portcullis' Reactor Control Unit I Blueprint
| typeID | 23899 | ||||||||||||||||
| Volume | 0.01 m³ | ||||||||||||||||
| Category | Power Manager Blueprint | ||||||||||||||||
| Produces | 'Portcullis' Reactor Control Unit I | ||||||||||||||||
| Materials |
|
Ammatar Navy Capacitor Power Relay Blueprint
| typeID | 17511 | ||||||||
| Volume | 0.01 m³ | ||||||||
| Category | Power Manager Blueprint | ||||||||
| Produces | Ammatar Navy Capacitor Power Relay | ||||||||
| Materials |
|
Ammatar Navy Power Diagnostic System Blueprint
| typeID | 17525 | ||||||||||||
| Volume | 0.01 m³ | ||||||||||||
| Category | Power Manager Blueprint | ||||||||||||
| Produces | Ammatar Navy Power Diagnostic System | ||||||||||||
| Materials |
|
Ammatar Navy Reactor Control Unit Blueprint
| typeID | 17523 | ||||||||||
| Volume | 0.01 m³ | ||||||||||
| Category | Power Manager Blueprint | ||||||||||
| Produces | Ammatar Navy Reactor Control Unit | ||||||||||
| Materials |
|
Capacitor Flux Coil I Blueprint
| typeID | 1247 | ||||||||||
| Volume | 0.01 m³ | ||||||||||
| Base Price | 41,600.00 ISK | ||||||||||
| Category | Power Manager Blueprint | ||||||||||
| Produces | Capacitor Flux Coil I | ||||||||||
| Materials |
|
Capacitor Flux Coil II Blueprint
| typeID | 1249 | ||||||||||||||
| Volume | 0.01 m³ | ||||||||||||||
| Base Price | 9,999,999.00 ISK | ||||||||||||||
| Category | Power Manager Blueprint | ||||||||||||||
| Produced By | Capacitor Flux Coil I Blueprint | ||||||||||||||
| Produces | Capacitor Flux Coil II | ||||||||||||||
| Materials |
|
Capacitor Power Relay I Blueprint
| typeID | 1446 | ||||||||
| Volume | 0.01 m³ | ||||||||
| Base Price | 97,440.00 ISK | ||||||||
| Category | Power Manager Blueprint | ||||||||
| Produces | Capacitor Power Relay I | ||||||||
| Materials |
|
Capacitor Power Relay II Blueprint
| typeID | 1448 | ||||||||||||||
| Volume | 0.01 m³ | ||||||||||||||
| Base Price | 9,999,999.00 ISK | ||||||||||||||
| Category | Power Manager Blueprint | ||||||||||||||
| Produced By | Capacitor Power Relay I Blueprint | ||||||||||||||
| Produces | Capacitor Power Relay II | ||||||||||||||
| Materials |
|
Imperial Navy Capacitor Power Relay Blueprint
| typeID | 17529 | ||||||||
| Volume | 0.01 m³ | ||||||||
| Category | Power Manager Blueprint | ||||||||
| Produces | Imperial Navy Capacitor Power Relay | ||||||||
| Materials |
|
Khanid Navy Capacitor Power Relay Blueprint
| typeID | 28533 | ||||||||
| Volume | 0.01 m³ | ||||||||
| Category | Power Manager Blueprint | ||||||||
| Produces | Khanid Navy Capacitor Power Relay | ||||||||
| Materials |
|
Power Diagnostic System I Blueprint
| typeID | 1540 | ||||||||||||
| Volume | 0.01 m³ | ||||||||||||
| Base Price | 99,200.00 ISK | ||||||||||||
| Category | Power Manager Blueprint | ||||||||||||
| Produces | Power Diagnostic System I | ||||||||||||
| Materials |
|
Power Diagnostic System II Blueprint
| typeID | 1542 | ||||||||||||||
| Volume | 0.01 m³ | ||||||||||||||
| Base Price | 10,000,000,000.00 ISK | ||||||||||||||
| Category | Power Manager Blueprint | ||||||||||||||
| Produced By | Power Diagnostic System I Blueprint | ||||||||||||||
| Produces | Power Diagnostic System II | ||||||||||||||
| Materials |
|
Reactor Control Unit I Blueprint
| typeID | 1354 | ||||||||||
| Volume | 0.01 m³ | ||||||||||
| Base Price | 99,200.00 ISK | ||||||||||
| Category | Power Manager Blueprint | ||||||||||
| Produces | Reactor Control Unit I | ||||||||||
| Materials |
|
Reactor Control Unit II Blueprint
| typeID | 1356 | ||||||||||||||
| Volume | 0.01 m³ | ||||||||||||||
| Base Price | 10,000,000,000.00 ISK | ||||||||||||||
| Category | Power Manager Blueprint | ||||||||||||||
| Produced By | Reactor Control Unit I Blueprint | ||||||||||||||
| Produces | Reactor Control Unit II | ||||||||||||||
| Materials |
|
Shield Flux Coil I Blueprint
| typeID | 1255 | ||||||||||
| Volume | 0.01 m³ | ||||||||||
| Base Price | 41,600.00 ISK | ||||||||||
| Category | Power Manager Blueprint | ||||||||||
| Produces | Shield Flux Coil I | ||||||||||
| Materials |
|
Shield Flux Coil II Blueprint
| typeID | 1257 | ||||||||||||||
| Volume | 0.01 m³ | ||||||||||||||
| Base Price | 9,999,999.00 ISK | ||||||||||||||
| Category | Power Manager Blueprint | ||||||||||||||
| Produced By | Shield Flux Coil I Blueprint | ||||||||||||||
| Produces | Shield Flux Coil II | ||||||||||||||
| Materials |
|
Shield Power Relay I Blueprint
| typeID | 2332 | ||||||||
| Volume | 0.01 m³ | ||||||||
| Base Price | 97,440.00 ISK | ||||||||
| Category | Power Manager Blueprint | ||||||||
| Produces | Shield Power Relay I | ||||||||
| Materials |
|
Shield Power Relay II Blueprint
| typeID | 1423 | ||||||||||||||
| Volume | 0.01 m³ | ||||||||||||||
| Base Price | 9,999,999.00 ISK | ||||||||||||||
| Category | Power Manager Blueprint | ||||||||||||||
| Produced By | Shield Power Relay I Blueprint | ||||||||||||||
| Produces | Shield Power Relay II | ||||||||||||||
| Materials |
|