Search the EVE Online Item Database
Warp Scrambler Blueprint Group
'Delineative' Warp Scrambler Blueprint
| typeID | 21513 |
| Volume | 0.01 m³ |
| Category | Warp Scrambler Blueprint |
| Produces | 'Delineative' Warp Scrambler |
| Materials |
'Interruptive' Warp Disruptor Blueprint
| typeID | 21511 |
| Volume | 0.01 m³ |
| Category | Warp Scrambler Blueprint |
| Produces | 'Interruptive' Warp Disruptor |
| Materials |
Caldari Navy Warp Disruptor Blueprint
| typeID | 15890 | ||||||||||||
| Volume | 0.01 m³ | ||||||||||||
| Category | Warp Scrambler Blueprint | ||||||||||||
| Produces | Caldari Navy Warp Disruptor | ||||||||||||
| Materials |
|
Caldari Navy Warp Scrambler Blueprint
| typeID | 15888 | ||||||||||||
| Volume | 0.01 m³ | ||||||||||||
| Category | Warp Scrambler Blueprint | ||||||||||||
| Produces | Caldari Navy Warp Scrambler | ||||||||||||
| Materials |
|
Domination Heavy Warp Disruptor Blueprint
| typeID | 40747 |
| Volume | 0.01 m³ |
| Base Price | 394,240.00 ISK |
| Category | Warp Scrambler Blueprint |
| Produces | Domination Heavy Warp Disruptor |
| Materials |
Domination Heavy Warp Scrambler Blueprint
| typeID | 40765 |
| Volume | 0.01 m³ |
| Base Price | 394,240.00 ISK |
| Category | Warp Scrambler Blueprint |
| Produces | Domination Heavy Warp Scrambler |
| Materials |
Heavy Faint Epsilon Scoped Warp Scrambler Blueprint
| typeID | 40757 | ||||||||||
| Volume | 0.01 m³ | ||||||||||
| Base Price | 2,400,000.00 ISK | ||||||||||
| Category | Warp Scrambler Blueprint | ||||||||||
| Produces | Heavy Faint Epsilon Scoped Warp Scrambler | ||||||||||
| Materials |
|
Heavy Faint Scoped Warp Disruptor Blueprint
| typeID | 40743 | ||||||||||
| Volume | 0.01 m³ | ||||||||||
| Base Price | 2,400,000.00 ISK | ||||||||||
| Category | Warp Scrambler Blueprint | ||||||||||
| Produces | Heavy Faint Scoped Warp Disruptor | ||||||||||
| Materials |
|
Heavy Fleeting Compact Warp Disruptor Blueprint
| typeID | 40741 | ||||||||||
| Volume | 0.01 m³ | ||||||||||
| Base Price | 2,400,000.00 ISK | ||||||||||
| Category | Warp Scrambler Blueprint | ||||||||||
| Produces | Heavy Fleeting Compact Warp Disruptor | ||||||||||
| Materials |
|
Heavy Initiated Compact Warp Scrambler Blueprint
| typeID | 40753 | ||||||||||
| Volume | 0.01 m³ | ||||||||||
| Base Price | 2,400,000.00 ISK | ||||||||||
| Category | Warp Scrambler Blueprint | ||||||||||
| Produces | Heavy Initiated Compact Warp Scrambler | ||||||||||
| Materials |
|
Heavy J5 Enduring Warp Disruptor Blueprint
| typeID | 40742 | ||||||||||
| Volume | 0.01 m³ | ||||||||||
| Base Price | 2,400,000.00 ISK | ||||||||||
| Category | Warp Scrambler Blueprint | ||||||||||
| Produces | Heavy J5 Enduring Warp Disruptor | ||||||||||
| Materials |
|
Heavy J5b Enduring Warp Scrambler Blueprint
| typeID | 40755 | ||||||||||
| Volume | 0.01 m³ | ||||||||||
| Base Price | 2,400,000.00 ISK | ||||||||||
| Category | Warp Scrambler Blueprint | ||||||||||
| Produces | Heavy J5b Enduring Warp Scrambler | ||||||||||
| Materials |
|
Heavy Warp Disruptor I Blueprint
| typeID | 40740 | ||||||||||||||||
| Volume | 0.01 m³ | ||||||||||||||||
| Base Price | 1,200,000.00 ISK | ||||||||||||||||
| Category | Warp Scrambler Blueprint | ||||||||||||||||
| Produces | Heavy Warp Disruptor I | ||||||||||||||||
| Materials |
|
Heavy Warp Disruptor II Blueprint
| typeID | 40744 | ||||||||||||||||
| Volume | 0.01 m³ | ||||||||||||||||
| Base Price | 394,240.00 ISK | ||||||||||||||||
| Category | Warp Scrambler Blueprint | ||||||||||||||||
| Produced By | Heavy Warp Disruptor I Blueprint | ||||||||||||||||
| Produces | Heavy Warp Disruptor II | ||||||||||||||||
| Materials |
|
Heavy Warp Scrambler I Blueprint
| typeID | 40751 | ||||||||||||||||
| Volume | 0.01 m³ | ||||||||||||||||
| Base Price | 1,200,000.00 ISK | ||||||||||||||||
| Category | Warp Scrambler Blueprint | ||||||||||||||||
| Produces | Heavy Warp Scrambler I | ||||||||||||||||
| Materials |
|
Heavy Warp Scrambler II Blueprint
| typeID | 40759 | ||||||||||||||
| Volume | 0.01 m³ | ||||||||||||||
| Base Price | 394,240.00 ISK | ||||||||||||||
| Category | Warp Scrambler Blueprint | ||||||||||||||
| Produced By | Heavy Warp Scrambler I Blueprint | ||||||||||||||
| Produces | Heavy Warp Scrambler II | ||||||||||||||
| Materials |
|
Khanid Navy Warp Disruptor Blueprint
| typeID | 28517 | ||||||||||||
| Volume | 0.01 m³ | ||||||||||||
| Category | Warp Scrambler Blueprint | ||||||||||||
| Produces | Khanid Navy Warp Disruptor | ||||||||||||
| Materials |
|
Khanid Navy Warp Scrambler Blueprint
| typeID | 28519 | ||||||||||||
| Volume | 0.01 m³ | ||||||||||||
| Category | Warp Scrambler Blueprint | ||||||||||||
| Produces | Khanid Navy Warp Scrambler | ||||||||||||
| Materials |
|
Republic Fleet Warp Disruptor Blueprint
| typeID | 15892 | ||||||||||||
| Volume | 0.01 m³ | ||||||||||||
| Category | Warp Scrambler Blueprint | ||||||||||||
| Produces | Republic Fleet Warp Disruptor | ||||||||||||
| Materials |
|
Republic Fleet Warp Scrambler Blueprint
| typeID | 15894 | ||||||||||||
| Volume | 0.01 m³ | ||||||||||||
| Category | Warp Scrambler Blueprint | ||||||||||||
| Produces | Republic Fleet Warp Scrambler | ||||||||||||
| Materials |
|
Shadow Serpentis Heavy Warp Disruptor Blueprint
| typeID | 40746 |
| Volume | 0.01 m³ |
| Base Price | 394,240.00 ISK |
| Category | Warp Scrambler Blueprint |
| Produces | Shadow Serpentis Heavy Warp Disruptor |
| Materials |
Shadow Serpentis Heavy Warp Scrambler Blueprint
| typeID | 40763 |
| Volume | 0.01 m³ |
| Base Price | 394,240.00 ISK |
| Category | Warp Scrambler Blueprint |
| Produces | Shadow Serpentis Heavy Warp Scrambler |
| Materials |
Warp Disruption Field Generator I Blueprint
| typeID | 28655 | ||||||||||||||||
| Volume | 0.01 m³ | ||||||||||||||||
| Base Price | 50,000,000.00 ISK | ||||||||||||||||
| Category | Warp Scrambler Blueprint | ||||||||||||||||
| Produces | Warp Disruption Field Generator I | ||||||||||||||||
| Materials |
|
Warp Disruption Field Generator II Blueprint
| typeID | 4249 | ||||||||||||
| Volume | 0.01 m³ | ||||||||||||
| Base Price | 50,000,000.00 ISK | ||||||||||||
| Category | Warp Scrambler Blueprint | ||||||||||||
| Produced By | Warp Disruption Field Generator I Blueprint | ||||||||||||
| Produces | Warp Disruption Field Generator II | ||||||||||||
| Materials |
|
Warp Disruptor I Blueprint
| typeID | 3243 | ||||||||||||
| Volume | 0.01 m³ | ||||||||||||
| Base Price | 394,240.00 ISK | ||||||||||||
| Category | Warp Scrambler Blueprint | ||||||||||||
| Produces | Warp Disruptor I | ||||||||||||
| Materials |
|
Warp Disruptor II Blueprint
| typeID | 3245 | ||||||||||||||||
| Volume | 0.01 m³ | ||||||||||||||||
| Base Price | 9,999,999.00 ISK | ||||||||||||||||
| Category | Warp Scrambler Blueprint | ||||||||||||||||
| Produced By | Warp Disruptor I Blueprint | ||||||||||||||||
| Produces | Warp Disruptor II | ||||||||||||||||
| Materials |
|
Warp Scrambler I Blueprint
| typeID | 1079 | ||||||||||||
| Volume | 0.01 m³ | ||||||||||||
| Base Price | 394,240.00 ISK | ||||||||||||
| Category | Warp Scrambler Blueprint | ||||||||||||
| Produces | Warp Scrambler I | ||||||||||||
| Materials |
|
Warp Scrambler II Blueprint
| typeID | 1080 | ||||||||||||||||
| Volume | 0.01 m³ | ||||||||||||||||
| Base Price | 9,999,999.00 ISK | ||||||||||||||||
| Category | Warp Scrambler Blueprint | ||||||||||||||||
| Produced By | Warp Scrambler I Blueprint | ||||||||||||||||
| Produces | Warp Scrambler II | ||||||||||||||||
| Materials |
|