Search the EVE Online Item Database
Shield Extender Blueprint Group
Capital Azeotropic Restrained Shield Extender Blueprint
| typeID | 41601 | ||||||||||
| Volume | 0.01 m³ | ||||||||||
| Base Price | 18,400,000.00 ISK | ||||||||||
| Category | Shield Extender Blueprint | ||||||||||
| Produces | Capital Azeotropic Restrained Shield Extender | ||||||||||
| Materials |
|
Capital F-S9 Regolith Compact Shield Extender Blueprint
| typeID | 41600 | ||||||||||
| Volume | 0.01 m³ | ||||||||||
| Base Price | 18,400,000.00 ISK | ||||||||||
| Category | Shield Extender Blueprint | ||||||||||
| Produces | Capital F-S9 Regolith Compact Shield Extender | ||||||||||
| Materials |
|
Capital Shield Extender I Blueprint
| typeID | 41599 | ||||||||||||||||
| Volume | 0.01 m³ | ||||||||||||||||
| Base Price | 9,200,000.00 ISK | ||||||||||||||||
| Category | Shield Extender Blueprint | ||||||||||||||||
| Produces | Capital Shield Extender I | ||||||||||||||||
| Materials |
|
Capital Shield Extender II Blueprint
| typeID | 41602 | ||||||||||||
| Volume | 0.01 m³ | ||||||||||||
| Category | Shield Extender Blueprint | ||||||||||||
| Produced By | Capital Shield Extender I Blueprint | ||||||||||||
| Produces | Capital Shield Extender II | ||||||||||||
| Materials |
|
CONCORD Capital Shield Extender Blueprint
| typeID | 41603 | ||||||||||
| Volume | 0.01 m³ | ||||||||||
| Category | Shield Extender Blueprint | ||||||||||
| Produces | CONCORD Capital Shield Extender | ||||||||||
| Materials |
|
Domination Capital Shield Extender Blueprint
| typeID | 41606 | ||||||||||||||||
| Volume | 0.01 m³ | ||||||||||||||||
| Category | Shield Extender Blueprint | ||||||||||||||||
| Produces | Domination Capital Shield Extender | ||||||||||||||||
| Materials |
|
Dread Guristas Capital Shield Extender Blueprint
| typeID | 41605 | ||||||||||||||||
| Volume | 0.01 m³ | ||||||||||||||||
| Category | Shield Extender Blueprint | ||||||||||||||||
| Produces | Dread Guristas Capital Shield Extender | ||||||||||||||||
| Materials |
|
Large 'Sheriff' Shield Extender Blueprint
| typeID | 20632 | ||||||||||||||||||
| Volume | 0.01 m³ | ||||||||||||||||||
| Category | Shield Extender Blueprint | ||||||||||||||||||
| Produces | Large 'Sheriff' Shield Extender | ||||||||||||||||||
| Materials |
|
Large Shield Extender I Blueprint
| typeID | 3840 | ||||||||
| Volume | 0.01 m³ | ||||||||
| Base Price | 312,420.00 ISK | ||||||||
| Category | Shield Extender Blueprint | ||||||||
| Produces | Large Shield Extender I | ||||||||
| Materials |
|
Large Shield Extender II Blueprint
| typeID | 3842 | ||||||||||||
| Volume | 0.01 m³ | ||||||||||||
| Base Price | 10,000,000,000.00 ISK | ||||||||||||
| Category | Shield Extender Blueprint | ||||||||||||
| Produced By | Large Shield Extender I Blueprint | ||||||||||||
| Produces | Large Shield Extender II | ||||||||||||
| Materials |
|
Medium 'Canyon' Shield Extender Blueprint
| typeID | 20630 | ||||||||||||||||||
| Volume | 0.01 m³ | ||||||||||||||||||
| Category | Shield Extender Blueprint | ||||||||||||||||||
| Produces | Medium 'Canyon' Shield Extender | ||||||||||||||||||
| Materials |
|
Medium Shield Extender I Blueprint
| typeID | 3830 | ||||||||||
| Volume | 0.01 m³ | ||||||||||
| Base Price | 124,740.00 ISK | ||||||||||
| Category | Shield Extender Blueprint | ||||||||||
| Produces | Medium Shield Extender I | ||||||||||
| Materials |
|
Medium Shield Extender II Blueprint
| typeID | 3832 | ||||||||||||
| Volume | 0.01 m³ | ||||||||||||
| Base Price | 10,000,000,000.00 ISK | ||||||||||||
| Category | Shield Extender Blueprint | ||||||||||||
| Produced By | Medium Shield Extender I Blueprint | ||||||||||||
| Produces | Medium Shield Extender II | ||||||||||||
| Materials |
|
Small 'Wolf' Shield Extender Blueprint
| typeID | 20626 | ||||||||||||||||||
| Volume | 0.01 m³ | ||||||||||||||||||
| Category | Shield Extender Blueprint | ||||||||||||||||||
| Produces | Small 'Wolf' Shield Extender | ||||||||||||||||||
| Materials |
|
Small Shield Extender I Blueprint
| typeID | 1010 | ||||||||||
| Volume | 0.01 m³ | ||||||||||
| Base Price | 49,920.00 ISK | ||||||||||
| Category | Shield Extender Blueprint | ||||||||||
| Produces | Small Shield Extender I | ||||||||||
| Materials |
|
Small Shield Extender II Blueprint
| typeID | 1013 | ||||||||||||
| Volume | 0.01 m³ | ||||||||||||
| Base Price | 10,000,000,000.00 ISK | ||||||||||||
| Category | Shield Extender Blueprint | ||||||||||||
| Produced By | Small Shield Extender I Blueprint | ||||||||||||
| Produces | Small Shield Extender II | ||||||||||||
| Materials |
|
True Sansha Capital Shield Extender Blueprint
| typeID | 41604 | ||||||||||||||||
| Volume | 0.01 m³ | ||||||||||||||||
| Category | Shield Extender Blueprint | ||||||||||||||||
| Produces | True Sansha Capital Shield Extender | ||||||||||||||||
| Materials |
|