Search the EVE Online Item Database
Armor Resistance Shift Hardener Blueprint Group
Capital Flex Armor Hardener I Blueprint
| typeID | 41657 | ||||||||||||||||
| Volume | 0.01 m³ | ||||||||||||||||
| Base Price | 35,000,000.00 ISK | ||||||||||||||||
| Category | Armor Resistance Shift Hardener Blueprint | ||||||||||||||||
| Produces | Capital Flex Armor Hardener I | ||||||||||||||||
| Materials |
|
Capital Flex Armor Hardener II Blueprint
| typeID | 41658 | ||||||||||||
| Volume | 0.01 m³ | ||||||||||||
| Category | Armor Resistance Shift Hardener Blueprint | ||||||||||||
| Produced By | Capital Flex Armor Hardener I Blueprint | ||||||||||||
| Produces | Capital Flex Armor Hardener II | ||||||||||||
| Materials |
|
Dark Blood Capital Flex Armor Hardener Blueprint
| typeID | 41659 | ||||||||||
| Volume | 0.01 m³ | ||||||||||
| Category | Armor Resistance Shift Hardener Blueprint | ||||||||||
| Produces | Dark Blood Capital Flex Armor Hardener | ||||||||||
| Materials |
|
Reactive Armor Hardener Blueprint
| typeID | 4404 | ||||||||||
| Volume | 0.01 m³ | ||||||||||
| Category | Armor Resistance Shift Hardener Blueprint | ||||||||||
| Produces | Reactive Armor Hardener | ||||||||||
| Materials |
|
Shadow Serpentis Capital Flex Armor Hardener Blueprint
| typeID | 41660 | ||||||||||
| Volume | 0.01 m³ | ||||||||||
| Category | Armor Resistance Shift Hardener Blueprint | ||||||||||
| Produces | Shadow Serpentis Capital Flex Armor Hardener | ||||||||||
| Materials |
|