All the shields that can be obtained in Dragon Quest IX, with their stats and other info.
Shield List
| Item | Type | Charm | Block Chance | Rarity | Defence |
|---|---|---|---|---|---|
| Ruinous shield | Shields (Warrior, Priest, Mage, Minstrel, Paladin, Armamentalist, Sage, Luminary) | -5 | 6.5% | 2 | |
| Pot lid | Shields (Warrior, Priest, Mage, Minstrel, Paladin, Armamentalist, Sage, Luminary) | 4 | 1 | 1 | |
| Leather shield | Shields (Warrior, Priest, Mage, Minstrel, Paladin, Armamentalist, Sage, Luminary) | 5 | 1 | 3 | |
| Rusty shield | Shields (Warrior, Priest, Mage, Minstrel, Paladin, Armamentalist, Sage, Luminary) | -30 | 2.5% | 1 | 5 |
|
Advertisement · Continue Reading Below | |||||
| Scale shield | Shields (Warrior, Priest, Mage, Minstrel, Paladin, Armamentalist, Sage, Luminary) | 5 | 1 | 5 | |
| Silver platter | Shields (Warrior, Priest, Mage, Minstrel, Paladin, Armamentalist, Sage, Luminary) | 8 | 1% | 1 | 6 |
| Bronze shield | Shields (Warrior, Priest, Mage, Minstrel, Paladin, Armamentalist, Sage, Luminary) | 6 | 0.5% | 1 | 6 |
| Shell shield | Shields (Warrior, Priest, Mage, Minstrel, Paladin, Armamentalist, Sage, Luminary) | 9 | 0.5% | 1 | 8 |
| Gold platter | Shields (Warrior, Priest, Mage, Minstrel, Paladin, Armamentalist, Sage, Luminary) | 10 | 2% | 1 | 9 |
| Iron shield | Shields (Warrior, Priest, Mage, Minstrel, Paladin, Armamentalist, Sage, Luminary) | 9 | 1% | 1 | 10 |
| Light shield | Shields (Warrior, Priest, Mage, Minstrel, Paladin, Armamentalist, Sage, Luminary) | 17 | 1.5% | 1 | 10 |
| Kitty shield | Shields (Warrior, Priest, Mage, Minstrel, Paladin, Armamentalist, Sage, Luminary) | 20 | 2% | 1 | 11 |
| Platinum platter | Shields (Warrior, Priest, Mage, Minstrel, Paladin, Armamentalist, Sage, Luminary) | 13 | 3% | 2 | 12 |
| Steel shield | Shields (Warrior, Priest, Mage, Minstrel, Paladin, Armamentalist, Sage, Luminary) | 11 | 1.5% | 1 | 13 |
| Catty shield | Shields (Warrior, Priest, Mage, Minstrel, Paladin, Armamentalist, Sage, Luminary) | 22 | 2.5% | 2 | 13 |
| Platinum shield | Shields (Warrior, Priest, Mage, Minstrel, Paladin, Armamentalist, Sage, Luminary) | 24 | 2% | 2 | 15 |
| Gigasteel shield | Shields (Warrior, Priest, Mage, Minstrel, Paladin, Armamentalist, Sage, Luminary) | 13 | 2% | 1 | 16 |
| Slime shield | Shields (Warrior, Priest, Mage, Minstrel, Paladin, Armamentalist, Sage, Luminary) | 32 | 2.5% | 1 | 16 |
| Magic shield | Shields (Warrior, Priest, Mage, Minstrel, Paladin, Armamentalist, Sage, Luminary) | 14 | 2.5% | 1 | 17 |
| Flame shield | Shields (Warrior, Priest, Mage, Minstrel, Paladin, Armamentalist, Sage, Luminary) | 24 | 2.5% | 1 | 18 |
| Ice shield | Shields (Warrior, Priest, Mage, Minstrel, Paladin, Armamentalist, Sage, Luminary) | 30 | 2.5% | 1 | 18 |
| Enchanted shield | Shields (Warrior, Priest, Mage, Minstrel, Paladin, Armamentalist, Sage, Luminary) | 16 | 3% | 1 | 20 |
| White shield | Shields (Warrior, Priest, Mage, Minstrel, Paladin, Armamentalist, Sage, Luminary) | 20 | 3% | 1 | 20 |
| Warrior's shield | Shields (Warrior, Priest, Mage, Minstrel, Paladin, Armamentalist, Sage, Luminary) | 18 | 3.5% | 2 | 21 |
| Ethereal shield | Shields (Warrior, Priest, Mage, Minstrel, Paladin, Armamentalist, Sage, Luminary) | 18 | 3.5% | 2 | 23 |
| Dragon shield | Shields (Warrior, Priest, Mage, Minstrel, Paladin, Armamentalist, Sage, Luminary) | 22 | 3.5% | 1 | 24 |
| Tempest shield | Shields (Warrior, Priest, Mage, Minstrel, Paladin, Armamentalist, Sage, Luminary) | 22 | 3.5% | 1 | 25 |
| White knight's shield | Shields (Warrior, Priest, Mage, Minstrel, Paladin, Armamentalist, Sage, Luminary) | 35 | 4% | 2 | 25 |
| Power shield | Shields (Warrior, Priest, Mage, Minstrel, Paladin, Armamentalist, Sage, Luminary) | 27 | 4% | 1 | 27 |
| Empowered shield | Shields (Warrior, Priest, Mage, Minstrel, Paladin, Armamentalist, Sage, Luminary) | 31 | 4.5% | 2 | 29 |
| Dark shield | Shields (Warrior, Priest, Mage, Minstrel, Paladin, Armamentalist, Sage, Luminary) | 40 | 5% | 2 | 30 |
| Boss shield | Shields (Warrior, Priest, Mage, Minstrel, Paladin, Armamentalist, Sage, Luminary) | 45 | 5.5% | 2 | 31 |
| Silver shield | Shields (Warrior, Priest, Mage, Minstrel, Paladin, Armamentalist, Sage, Luminary) | 42 | 6% | 2 | 32 |
|
Advertisement · Continue Reading Below | |||||
| Saintess shield | Shields (Warrior, Priest, Mage, Minstrel, Paladin, Armamentalist, Sage, Luminary) | 54 | 6.5% | 3 | 32 |
| Ogre shield | Shields (Warrior, Priest, Mage, Minstrel, Paladin, Armamentalist, Sage, Luminary) | 38 | 5.5% | 3 | 33 |
| Metal slime shield | Shields (Warrior, Priest, Mage, Minstrel, Paladin, Armamentalist, Sage, Luminary) | 44 | 7.5% | 2 | 33 |
| Big boss shield | Shields (Warrior, Priest, Mage, Minstrel, Paladin, Armamentalist, Sage, Luminary) | 55 | 6% | 3 | 34 |
| Brain drainer | Shields (Warrior, Priest, Mage, Minstrel, Paladin, Armamentalist, Sage, Luminary) | 48 | 8.5% | 4 | 34 |
| Goddess shield | Shields (Warrior, Priest, Mage, Minstrel, Paladin, Armamentalist, Sage, Luminary) | 60 | 7% | 3 | 35 |
| Liquid metal shield | Shields (Warrior, Priest, Mage, Minstrel, Paladin, Armamentalist, Sage, Luminary) | 47 | 8% | 3 | 35 |
| Psyche swiper | Shields (Warrior, Priest, Mage, Minstrel, Paladin, Armamentalist, Sage, Luminary) | 52 | 9% | 4 | 36 |
| Metal king shield | Shields (Warrior, Priest, Mage, Minstrel, Paladin, Armamentalist, Sage, Luminary) | 50 | 8.5% | 4 | 37 |
| Devilry drinker | Shields (Warrior, Priest, Mage, Minstrel, Paladin, Armamentalist, Sage, Luminary) | 56 | 9.5% | 4 | 38 |
| Erdrick's shield | Shields (Warrior, Priest, Mage, Minstrel, Paladin, Armamentalist, Sage, Luminary) | 54 | 9% | 4 | 39 |
| Soul sucker | Shields (Warrior, Priest, Mage, Minstrel, Paladin, Armamentalist, Sage, Luminary) | 60 | 10% | 5 | 40 |
Buy Dragon Quest IX for Nintendo DS