All the whips that can be obtained in Dragon Quest IX, with their stats and other info.
Whip List
| Item | Type | Weapon Type | Attack | Charm | Rarity |
|---|---|---|---|---|---|
| Leather whip | Weapons | Whip (Mage, Minstrel, Luminary) | 4 | 5 | 1 |
| Thorn whip | Weapons | Whip (Mage, Minstrel, Luminary) | 11 | 7 | 1 |
| Battle whip | Weapons | Whip (Mage, Minstrel, Luminary) | 17 | 24 | 1 |
| Snakeskin whip | Weapons | Whip (Mage, Minstrel, Luminary) | 23 | 14 | 1 |
|
Advertisement · Continue Reading Below | |||||
| Chain whip | Weapons | Whip (Mage, Minstrel, Luminary) | 28 | 26 | 1 |
| Serpentine whip | Weapons | Whip (Mage, Minstrel, Luminary) | 33 | 18 | 1 |
| Iron whip | Weapons | Whip (Mage, Minstrel, Luminary) | 38 | 31 | 1 |
| Sidewinder | Weapons | Whip (Mage, Minstrel, Luminary) | 43 | 22 | 2 |
| Dragontail whip | Weapons | Whip (Mage, Minstrel, Luminary) | 50 | 47 | 1 |
| Spiked steel whip | Weapons | Whip (Mage, Minstrel, Luminary) | 54 | 37 | 1 |
| Gigaspike whip | Weapons | Whip (Mage, Minstrel, Luminary) | 68 | 43 | 2 |
| Demon whip | Weapons | Whip (Mage, Minstrel, Luminary) | 72 | 53 | 1 |
| Queen's whip | Weapons | Whip (Mage, Minstrel, Luminary) | 80 | 71 | 2 |
| Archdemon whip | Weapons | Whip (Mage, Minstrel, Luminary) | 86 | 55 | 2 |
| Scourge whip | Weapons | Whip (Mage, Minstrel, Luminary) | 86 | 56 | 2 |
| Empress's whip | Weapons | Whip (Mage, Minstrel, Luminary) | 93 | 74 | 2 |
| Wizardly whip | Weapons | Whip (Mage, Minstrel, Luminary) | 100 | 70 | 3 |
| Goddess whip | Weapons | Whip (Mage, Minstrel, Luminary) | 106 | 77 | 3 |
| Gringham whip | Weapons | Whip (Mage, Minstrel, Luminary) | 118 | 68 | 4 |
| Mega Gringham Whip | Weapons | Whip (Mage, Minstrel, Luminary) | 124 | 74 | 4 |
| Giga Gringham whip | Weapons | Whip (Mage, Minstrel, Luminary) | 132 | 82 | 4 |
| Über Gringham whip | Weapons | Whip (Mage, Minstrel, Luminary) | 140 | 90 | 5 |
Buy Dragon Quest IX for Nintendo DS