All the head armour that can be obtained in Dragon Quest IX, with their stats and other info.
Head Armour List
| Item | Type | Defence | Charm | Magical Mending | Rarity | Magical Might | Other Restriction |
|---|---|---|---|---|---|---|---|
| Borya's bouffant | Head | ||||||
| Torneko's cap | Head | ||||||
| Maya's mane | Head | ||||||
| Meena's mane | Head | ||||||
|
Advertisement · Continue Reading Below | |||||||
| Bianca's braid | Head | ||||||
| Nera's hair | Head | ||||||
| Debora's damasks | Head | ||||||
| Carver's hair | Head | ||||||
| Milly's hair | Head | ||||||
| Ashlynn's hair | Head | ||||||
| Kiefer's hair | Head | ||||||
| Maribel's hood | Head | ||||||
| Trodeface | Head | ||||||
| Yangus's tiffer | Head | ||||||
| Jess's tresses | Head | ||||||
| Templar's tresses | Head | ||||||
| Morrie's mullet | Head | ||||||
| Fleurette's floret | Head | ||||||
| Stellar starflower | Head | ||||||
| Erinn's Headkerchief | Head | ||||||
| Midenhall helm | Head | ||||||
| Aliahan headpiece | Head | ||||||
| Zenithian helm | Head | ||||||
| Gothan turban | Head | ||||||
| Somnia hair | Head | ||||||
| Estard hood | Head | ||||||
| Trodain bandana | Head | ||||||
| Cannock helm | Head | ||||||
| Moonbrooke hood | Head | ||||||
| Ragnar's helm | Head | ||||||
| Alena's hat | Head | ||||||
| Kiryl's kamilavka | Head | ||||||
| Thug's mug | Head | ||||||
|
Advertisement · Continue Reading Below | |||||||
| Maid's mop | Head | ||||||
| Halo | Head | ||||||
| Tin-top topper | Head | ||||||
| Proper topper | Head | ||||||
| Silken veil | Head | ||||||
| Santa's hat | Head | ||||||
| Supernatural specs | Head | ||||||
| X-ray specs | Head | ||||||
| Silver specs | Head | ||||||
| Sharp shades | Head | ||||||
| Monarchic moustache | Head | ||||||
| Skull cap | Head | ||||||
| Swashbuckler's bonnet | Head | ||||||
| Pumpkin head | Head | ||||||
| Brown afro | Head | ||||||
| Red afro | Head | ||||||
| Alefgard helm | Head | ||||||
| Bandana | Head (Warrior, Priest, Mage, Martial Artist, Thief, Minstrel, Gladiator, Paladin, Armamentalist, Ranger, Sage, Luminary) | 1 | 8 | 2 | 1 | ||
| Hairband | Head (Warrior, Priest, Mage, Martial Artist, Thief, Minstrel, Gladiator, Paladin, Armamentalist, Ranger, Sage, Luminary) | 2 | 15 | 1 | 2 | ||
| Leather hat | Head (Warrior, Priest, Mage, Martial Artist, Thief, Minstrel, Gladiator, Paladin, Armamentalist, Ranger, Sage, Luminary) | 3 | 5 | 2 | 1 | ||
| Hardwood headwear | Head (Warrior, Priest, Mage, Thief, Gladiator, Paladin, Armamentalist, Ranger, Sage) | 4 | 12 | 1 | 2 | ||
| Silver tiara | Head (Warrior, Priest, Mage, Martial Artist, Thief, Minstrel, Gladiator, Paladin, Armamentalist, Ranger, Sage, Luminary) | 6 | 12 | 1 | 8 | female only | |
| Feathered cap | Head (Priest, Mage, Martial Artist, Thief, Minstrel, Armamentalist, Ranger, Sage, Luminary) | 7 | 10 | 5 | 1 | 5 | |
| Turban | Head (Warrior, Priest, Mage, Minstrel, Gladiator, Paladin, Armamentalist, Ranger, Sage, Luminary) | 7 | 10 | 3 | 1 | 3 | |
| Trailblazing bandana | Head (Warrior, Priest, Mage, Martial Artist, Thief, Minstrel, Gladiator, Paladin, Armamentalist, Ranger, Sage, Luminary) | 7 | 24 | 5 | 1 | ||
| Fur hood | Head (Warrior, Priest, Mage, Martial Artist, Thief, Minstrel, Gladiator, Paladin, Armamentalist, Ranger, Sage, Luminary) | 8 | 16 | 5 | 1 | 3 | |
| Circlet | Head (Priest, Mage, Minstrel, Armamentalist, Sage, Luminary) | 9 | 15 | 6 | 1 | 8 | |
| Pointy hat | Head (Warrior, Priest, Mage, Martial Artist, Thief, Minstrel, Gladiator, Paladin, Armamentalist, Ranger, Sage, Luminary) | 9 | 12 | 4 | 1 | 6 | |
| Bunny ears | Head (Warrior, Priest, Mage, Martial Artist, Thief, Minstrel, Gladiator, Paladin, Armamentalist, Ranger, Sage, Luminary) | 10 | 25 | 8 | 1 | 5 | |
|
Advertisement · Continue Reading Below | |||||||
| Cat ears | Head (Warrior, Priest, Mage, Martial Artist, Thief, Minstrel, Gladiator, Paladin, Armamentalist, Ranger, Sage, Luminary) | 10 | 28 | 5 | 1 | 8 | |
| Iron helmet | Head (Warrior, Priest, Thief, Minstrel, Gladiator, Paladin, Armamentalist, Luminary) | 11 | 8 | 1 | |||
| Golden tiara | Head (Warrior, Priest, Mage, Martial Artist, Thief, Minstrel, Gladiator, Paladin, Armamentalist, Ranger, Sage, Luminary) | 11 | 14 | 2 | 12 | female only | |
| Gold circlet | Head (Priest, Mage, Minstrel, Armamentalist, Sage, Luminary) | 11 | 18 | 9 | 1 | 11 | |
| Holy hat | Head (Priest) | 11 | 20 | 18 | 1 | ||
| Tricky turban | Head (Mage) | 11 | 18 | 1 | 18 | ||
| Mercury's bandana | Head (Warrior, Priest, Mage, Martial Artist, Thief, Minstrel, Gladiator, Paladin, Armamentalist, Ranger, Sage, Luminary) | 11 | 28 | 8 | 2 | ||
| Feather headband | Head (Minstrel) | 12 | 15 | 5 | 1 | 5 | |
| Musketeer hat | Head (Armamentalist) | 12 | 41 | 1 | 18 | ||
| Hocus hat | Head (Mage) | 12 | 15 | 1 | 18 | ||
| Slime crown | Head (Warrior, Priest, Mage, Martial Artist, Thief, Minstrel, Gladiator, Paladin, Armamentalist, Ranger, Sage, Luminary) | 13 | 15 | 1 | |||
| Malleable mask | Head (Priest, Mage, Martial Artist, Thief, Minstrel, Armamentalist, Ranger, Sage, Luminary) | 13 | 21 | 6 | 1 | 8 | |
| Magical hat | Head (Priest, Mage, Minstrel, Armamentalist, Sage, Luminary) | 13 | 38 | 1 | 16 | ||
| Canny cap | Head (Sage) | 13 | 30 | 18 | 1 | 18 | |
| Slood | Head (Warrior, Priest, Mage, Martial Artist, Thief, Minstrel, Gladiator, Paladin, Armamentalist, Ranger, Sage, Luminary) | 13 | 16 | 8 | 1 | 8 | |
| Star circlet | Head (Priest, Mage, Minstrel, Armamentalist, Sage, Luminary) | 13 | 21 | 12 | 2 | 14 | |
| Thief's turban | Head (Thief) | 13 | 15 | 1 | |||
| Iron mask | Head (Warrior, Gladiator, Paladin) | 14 | 15 | 1 | |||
| Minerva's mitre | Head (Sage) | 14 | 47 | 20 | 2 | 20 | |
| Hermetic hat | Head (Priest) | 14 | 22 | 22 | 1 | ||
| Steel helmet | Head (Warrior, Priest, Thief, Minstrel, Gladiator, Paladin, Armamentalist, Luminary) | 15 | 10 | 1 | |||
| Mega-magical hat | Head (Priest, Mage, Minstrel, Armamentalist, Sage, Luminary) | 15 | 42 | 2 | 20 | ||
| Hunter's hat | Head (Ranger) | 15 | 25 | 1 | |||
| Disturbin' turban | Head (Thief) | 16 | 20 | 1 | |||
| Cavalier hat | Head (Armamentalist) | 16 | 44 | 1 | 21 | ||
| Wizard's hat | Head (Mage) | 16 | 43 | 2 | 25 | ||
| Witch's hat | Head (Mage) | 16 | 45 | 2 | 24 | ||
| Mitre | Head (Priest) | 16 | 25 | 2 | |||
| Ear cosy | Head (Ranger) | 16 | 27 | 1 | |||
|
Advertisement · Continue Reading Below | |||||||
| Dragon warrior helm | Head (Warrior, Priest, Mage, Martial Artist, Thief, Minstrel, Gladiator, Paladin, Armamentalist, Ranger, Sage, Luminary) | 17 | 20 | 2 | main character only | ||
| Papillon mask | Head (Priest, Mage, Martial Artist, Thief, Minstrel, Armamentalist, Ranger, Sage, Luminary) | 17 | 25 | 8 | 2 | 12 | |
| Unhappy hat | Head (Priest, Mage, Thief, Minstrel, Armamentalist, Ranger, Sage, Luminary) | 17 | -50 | 12 | 3 | 12 | |
| Happy hat | Head (Priest, Mage, Thief, Minstrel, Armamentalist, Ranger, Sage, Luminary) | 17 | 60 | 15 | 3 | 15 | |
| Warrior's helm | Head (Warrior) | 18 | 18 | 1 | |||
| Thinking cap | Head (Priest, Mage, Minstrel, Paladin, Armamentalist, Sage, Luminary) | 18 | 23 | 1 | |||
| Top hat | Head (Luminary) | 18 | 38 | 15 | 1 | 15 | male only |
| Ravishing ribbon | Head (Luminary) | 18 | 38 | 16 | 1 | 14 | female only |
| Gigasteel helmet | Head (Warrior, Priest, Thief, Minstrel, Gladiator, Paladin, Armamentalist, Luminary) | 19 | 13 | 1 | |||
| Platinum headgear | Head (Warrior, Minstrel, Gladiator, Paladin, Armamentalist, Luminary) | 19 | 30 | 2 | |||
| Spellward circlet | Head (Priest, Mage, Minstrel, Armamentalist, Sage, Luminary) | 19 | 55 | 19 | 3 | 19 | |
| Filigree mask | Head (Warrior, Gladiator, Paladin) | 20 | 17 | 2 | |||
| Mail coif | Head (Paladin) | 20 | 25 | 1 | |||
| Scholar's circlet | Head (Priest, Mage, Minstrel, Paladin, Armamentalist, Sage, Luminary) | 20 | 28 | 2 | |||
| Phantom mask | Head (Priest, Mage, Martial Artist, Thief, Minstrel, Armamentalist, Ranger, Sage, Luminary) | 20 | 48 | 14 | 3 | 16 | |
| Battler's band | Head (Gladiator) | 21 | 24 | 1 | |||
| Steely sweatband | Head (Martial Artist) | 21 | 34 | 2 | |||
| Rusty helmet | Head (Warrior, Minstrel, Gladiator, Paladin, Luminary) | 21 | -30 | 3 | |||
| Raging bull helm | Head (Warrior, Thief, Gladiator, Ranger) | 22 | 25 | 1 | |||
| Hades' helm | Head (Warrior, Gladiator, Paladin) | 22 | 29 | 2 | |||
| Spring breeze hat | Head (Priest, Mage, Martial Artist, Thief, Minstrel, Armamentalist, Ranger, Sage, Luminary) | 22 | 54 | 31 | 4 | 16 | |
| Mythril coif | Head (Paladin) | 23 | 29 | 2 | |||
| Crown of clarity | Head (Sage) | 23 | 31 | 2 | |||
| Summer cloud hat | Head (Priest, Mage, Martial Artist, Thief, Minstrel, Armamentalist, Ranger, Sage, Luminary) | 23 | 54 | 26 | 4 | 20 | |
| Autumn shower hat | Head (Priest, Mage, Martial Artist, Thief, Minstrel, Armamentalist, Ranger, Sage, Luminary) | 24 | 50 | 19 | 4 | 26 | |
| Mythril helm | Head (Warrior, Minstrel, Gladiator, Paladin, Armamentalist, Luminary) | 25 | 30 | 2 | |||
| Winter sky hat | Head (Priest, Mage, Martial Artist, Thief, Minstrel, Armamentalist, Ranger, Sage, Luminary) | 25 | 50 | 14 | 4 | 30 | |
| Great helm | Head (Warrior, Gladiator, Paladin) | 27 | 36 | 1 | |||
| Veteran's helm | Head (Warrior) | 28 | 31 | 2 | |||
|
Advertisement · Continue Reading Below | |||||||
| Minotaur helm | Head (Warrior, Thief, Gladiator, Ranger) | 30 | 40 | 2 | |||
| Skull helm | Head (Priest, Thief, Minstrel, Paladin, Armamentalist, Ranger, Sage, Luminary) | 32 | 36 | 2 | |||
| Sun crown | Head (Priest, Thief, Minstrel, Paladin, Armamentalist, Ranger, Sage, Luminary) | 32 | 48 | 2 | |||
| Metal slime helm | Head (Warrior, Minstrel, Gladiator, Paladin, Armamentalist, Luminary) | 33 | 42 | 2 | |||
| Apollo's crown | Head (Priest, Thief, Minstrel, Paladin, Armamentalist, Ranger, Sage, Luminary) | 36 | 50 | 3 | |||
| Liquid metal helm | Head (Warrior, Minstrel, Gladiator, Paladin, Armamentalist, Luminary) | 37 | 45 | 3 | |||
| Hallowed helm | Head (Warrior, Priest, Minstrel, Gladiator, Paladin, Armamentalist, Luminary) | 40 | 51 | 4 | |||
| Metal king helm | Head (Warrior, Minstrel, Gladiator, Paladin, Armamentalist, Luminary) | 41 | 48 | 4 | |||
| Erdrick's helmet | Head (Warrior, Minstrel, Gladiator, Paladin, Luminary) | 42 | 55 | 4 | |||
| Blessed helm | Head (Warrior, Priest, Minstrel, Gladiator, Paladin, Armamentalist, Luminary) | 44 | 54 | 4 | |||
| Wonder helm | Head (Warrior, Priest, Minstrel, Gladiator, Paladin, Armamentalist, Luminary) | 47 | 57 | 4 | |||
| Heavenly helm | Head (Warrior, Priest, Minstrel, Gladiator, Paladin, Armamentalist, Luminary) | 50 | 60 | 5 | |||
Buy Dragon Quest IX for Nintendo DS