Search the EVE Online Item Database
Rig Blueprint Group
Capital Kinetic Armor Reinforcer I Blueprint
| typeID | 31026 | ||||||||
| Volume | 0.01 m³ | ||||||||
| Base Price | 50,000,000.00 ISK | ||||||||
| Category | Rig Blueprint | ||||||||
| Produces | Capital Kinetic Armor Reinforcer I | ||||||||
| Materials |
|
Capital Kinetic Armor Reinforcer II Blueprint
| typeID | 31032 | ||||||||||
| Volume | 0.01 m³ | ||||||||||
| Base Price | 50,000,000.00 ISK | ||||||||||
| Category | Rig Blueprint | ||||||||||
| Produced By | Capital Kinetic Armor Reinforcer I Blueprint | ||||||||||
| Produces | Capital Kinetic Armor Reinforcer II | ||||||||||
| Materials |
|
Capital Kinetic Shield Reinforcer I Blueprint
| typeID | 31745 | ||||||||
| Volume | 0.01 m³ | ||||||||
| Base Price | 50,000,000.00 ISK | ||||||||
| Category | Rig Blueprint | ||||||||
| Produces | Capital Kinetic Shield Reinforcer I | ||||||||
| Materials |
|
Capital Kinetic Shield Reinforcer II Blueprint
| typeID | 31751 | ||||||||||
| Volume | 0.01 m³ | ||||||||||
| Base Price | 50,000,000.00 ISK | ||||||||||
| Category | Rig Blueprint | ||||||||||
| Produced By | Capital Kinetic Shield Reinforcer I Blueprint | ||||||||||
| Produces | Capital Kinetic Shield Reinforcer II | ||||||||||
| Materials |
|
Capital Liquid Cooled Electronics I Blueprint
| typeID | 31231 | ||||||||
| Volume | 0.01 m³ | ||||||||
| Base Price | 50,000,000.00 ISK | ||||||||
| Category | Rig Blueprint | ||||||||
| Produces | Capital Liquid Cooled Electronics I | ||||||||
| Materials |
|
Capital Liquid Cooled Electronics II Blueprint
| typeID | 31237 | ||||||||||
| Volume | 0.01 m³ | ||||||||||
| Base Price | 50,000,000.00 ISK | ||||||||||
| Category | Rig Blueprint | ||||||||||
| Produced By | Capital Liquid Cooled Electronics I Blueprint | ||||||||||
| Produces | Capital Liquid Cooled Electronics II | ||||||||||
| Materials |
|
Capital Low Friction Nozzle Joints I Blueprint
| typeID | 31158 | ||||||||
| Volume | 0.01 m³ | ||||||||
| Base Price | 50,000,000.00 ISK | ||||||||
| Category | Rig Blueprint | ||||||||
| Produces | Capital Low Friction Nozzle Joints I | ||||||||
| Materials |
|
Capital Low Friction Nozzle Joints II Blueprint
| typeID | 31176 | ||||||||||
| Volume | 0.01 m³ | ||||||||||
| Base Price | 50,000,000.00 ISK | ||||||||||
| Category | Rig Blueprint | ||||||||||
| Produced By | Capital Low Friction Nozzle Joints I Blueprint | ||||||||||
| Produces | Capital Low Friction Nozzle Joints II | ||||||||||
| Materials |
|
Capital Memetic Algorithm Bank I Blueprint
| typeID | 31243 | ||||||||
| Volume | 0.01 m³ | ||||||||
| Base Price | 50,000,000.00 ISK | ||||||||
| Category | Rig Blueprint | ||||||||
| Produces | Capital Memetic Algorithm Bank I | ||||||||
| Materials |
|
Capital Memetic Algorithm Bank II Blueprint
| typeID | 31249 | ||||||||||
| Volume | 0.01 m³ | ||||||||||
| Base Price | 50,000,000.00 ISK | ||||||||||
| Category | Rig Blueprint | ||||||||||
| Produced By | Capital Memetic Algorithm Bank I Blueprint | ||||||||||
| Produces | Capital Memetic Algorithm Bank II | ||||||||||
| Materials |
|
Capital Nanobot Accelerator I Blueprint
| typeID | 31068 | ||||||||
| Volume | 0.01 m³ | ||||||||
| Base Price | 50,000,000.00 ISK | ||||||||
| Category | Rig Blueprint | ||||||||
| Produces | Capital Nanobot Accelerator I | ||||||||
| Materials |
|
Capital Nanobot Accelerator II Blueprint
| typeID | 27067 | ||||||||||
| Volume | 0.01 m³ | ||||||||||
| Base Price | 50,000,000.00 ISK | ||||||||||
| Category | Rig Blueprint | ||||||||||
| Produced By | Capital Nanobot Accelerator I Blueprint | ||||||||||
| Produces | Capital Nanobot Accelerator II | ||||||||||
| Materials |
|
Capital Particle Dispersion Augmentor I Blueprint
| typeID | 31291 | ||||||||
| Volume | 0.01 m³ | ||||||||
| Base Price | 50,000,000.00 ISK | ||||||||
| Category | Rig Blueprint | ||||||||
| Produces | Capital Particle Dispersion Augmentor I | ||||||||
| Materials |
|
Capital Particle Dispersion Augmentor II Blueprint
| typeID | 31297 | ||||||||||||
| Volume | 0.01 m³ | ||||||||||||
| Base Price | 50,000,000.00 ISK | ||||||||||||
| Category | Rig Blueprint | ||||||||||||
| Produced By | Capital Particle Dispersion Augmentor I Blueprint | ||||||||||||
| Produces | Capital Particle Dispersion Augmentor II | ||||||||||||
| Materials |
|
Capital Particle Dispersion Projector I Blueprint
| typeID | 31303 | ||||||||
| Volume | 0.01 m³ | ||||||||
| Base Price | 50,000,000.00 ISK | ||||||||
| Category | Rig Blueprint | ||||||||
| Produces | Capital Particle Dispersion Projector I | ||||||||
| Materials |
|
Capital Particle Dispersion Projector II Blueprint
| typeID | 31309 | ||||||||||||
| Volume | 0.01 m³ | ||||||||||||
| Base Price | 50,000,000.00 ISK | ||||||||||||
| Category | Rig Blueprint | ||||||||||||
| Produced By | Capital Particle Dispersion Projector I Blueprint | ||||||||||||
| Produces | Capital Particle Dispersion Projector II | ||||||||||||
| Materials |
|
Capital Polycarbon Engine Housing I Blueprint
| typeID | 31182 | ||||||||
| Volume | 0.01 m³ | ||||||||
| Base Price | 50,000,000.00 ISK | ||||||||
| Category | Rig Blueprint | ||||||||
| Produces | Capital Polycarbon Engine Housing I | ||||||||
| Materials |
|
Capital Polycarbon Engine Housing II Blueprint
| typeID | 31188 | ||||||||||
| Volume | 0.01 m³ | ||||||||||
| Base Price | 50,000,000.00 ISK | ||||||||||
| Category | Rig Blueprint | ||||||||||
| Produced By | Capital Polycarbon Engine Housing I Blueprint | ||||||||||
| Produces | Capital Polycarbon Engine Housing II | ||||||||||
| Materials |
|
Capital Powergrid Subroutine Maximizer I Blueprint
| typeID | 31399 | ||||||||
| Volume | 0.01 m³ | ||||||||
| Base Price | 50,000,000.00 ISK | ||||||||
| Category | Rig Blueprint | ||||||||
| Produces | Capital Powergrid Subroutine Maximizer I | ||||||||
| Materials |
|
Capital Powergrid Subroutine Maximizer II Blueprint
| typeID | 31405 | ||||||||||
| Volume | 0.01 m³ | ||||||||||
| Base Price | 50,000,000.00 ISK | ||||||||||
| Category | Rig Blueprint | ||||||||||
| Produced By | Capital Powergrid Subroutine Maximizer I Blueprint | ||||||||||
| Produces | Capital Powergrid Subroutine Maximizer II | ||||||||||
| Materials |
|
Capital Processor Overclocking Unit I Blueprint
| typeID | 33304 | ||||||||
| Volume | 0.01 m³ | ||||||||
| Base Price | 50,000,000.00 ISK | ||||||||
| Category | Rig Blueprint | ||||||||
| Produces | Capital Processor Overclocking Unit I | ||||||||
| Materials |
|
Capital Processor Overclocking Unit II Blueprint
| typeID | 33306 | ||||||||||
| Volume | 0.01 m³ | ||||||||||
| Base Price | 50,000,000.00 ISK | ||||||||||
| Category | Rig Blueprint | ||||||||||
| Produced By | Capital Processor Overclocking Unit I Blueprint | ||||||||||
| Produces | Capital Processor Overclocking Unit II | ||||||||||
| Materials |
|
Capital Projectile Ambit Extension I Blueprint
| typeID | 31661 | ||||||||
| Volume | 0.01 m³ | ||||||||
| Base Price | 50,000,000.00 ISK | ||||||||
| Category | Rig Blueprint | ||||||||
| Produces | Capital Projectile Ambit Extension I | ||||||||
| Materials |
|
Capital Projectile Ambit Extension II Blueprint
| typeID | 31667 | ||||||||||
| Volume | 0.01 m³ | ||||||||||
| Base Price | 50,000,000.00 ISK | ||||||||||
| Category | Rig Blueprint | ||||||||||
| Produced By | Capital Projectile Ambit Extension I Blueprint | ||||||||||
| Produces | Capital Projectile Ambit Extension II | ||||||||||
| Materials |
|
Capital Projectile Burst Aerator I Blueprint
| typeID | 31673 | ||||||||
| Volume | 0.01 m³ | ||||||||
| Base Price | 50,000,000.00 ISK | ||||||||
| Category | Rig Blueprint | ||||||||
| Produces | Capital Projectile Burst Aerator I | ||||||||
| Materials |
|
Capital Projectile Burst Aerator II Blueprint
| typeID | 31679 | ||||||||||
| Volume | 0.01 m³ | ||||||||||
| Base Price | 50,000,000.00 ISK | ||||||||||
| Category | Rig Blueprint | ||||||||||
| Produced By | Capital Projectile Burst Aerator I Blueprint | ||||||||||
| Produces | Capital Projectile Burst Aerator II | ||||||||||
| Materials |
|
Capital Projectile Collision Accelerator I Blueprint
| typeID | 31685 | ||||||||
| Volume | 0.01 m³ | ||||||||
| Base Price | 50,000,000.00 ISK | ||||||||
| Category | Rig Blueprint | ||||||||
| Produces | Capital Projectile Collision Accelerator I | ||||||||
| Materials |
|
Capital Projectile Collision Accelerator II Blueprint
| typeID | 31691 | ||||||||||
| Volume | 0.01 m³ | ||||||||||
| Base Price | 50,000,000.00 ISK | ||||||||||
| Category | Rig Blueprint | ||||||||||
| Produced By | Capital Projectile Collision Accelerator I Blueprint | ||||||||||
| Produces | Capital Projectile Collision Accelerator II | ||||||||||
| Materials |
|
Capital Projectile Locus Coordinator I Blueprint
| typeID | 31697 | ||||||||
| Volume | 0.01 m³ | ||||||||
| Base Price | 50,000,000.00 ISK | ||||||||
| Category | Rig Blueprint | ||||||||
| Produces | Capital Projectile Locus Coordinator I | ||||||||
| Materials |
|
Capital Projectile Locus Coordinator II Blueprint
| typeID | 31703 | ||||||||||
| Volume | 0.01 m³ | ||||||||||
| Base Price | 50,000,000.00 ISK | ||||||||||
| Category | Rig Blueprint | ||||||||||
| Produced By | Capital Projectile Locus Coordinator I Blueprint | ||||||||||
| Produces | Capital Projectile Locus Coordinator II | ||||||||||
| Materials |
|
Capital Projectile Metastasis Adjuster I Blueprint
| typeID | 31709 | ||||||||
| Volume | 0.01 m³ | ||||||||
| Base Price | 50,000,000.00 ISK | ||||||||
| Category | Rig Blueprint | ||||||||
| Produces | Capital Projectile Metastasis Adjuster I | ||||||||
| Materials |
|
Capital Projectile Metastasis Adjuster II Blueprint
| typeID | 31715 | ||||||||||
| Volume | 0.01 m³ | ||||||||||
| Base Price | 50,000,000.00 ISK | ||||||||||
| Category | Rig Blueprint | ||||||||||
| Produced By | Capital Projectile Metastasis Adjuster I Blueprint | ||||||||||
| Produces | Capital Projectile Metastasis Adjuster II | ||||||||||
| Materials |
|
Capital Remote Repair Augmentor I Blueprint
| typeID | 31076 | ||||||||
| Volume | 0.01 m³ | ||||||||
| Base Price | 50,000,000.00 ISK | ||||||||
| Category | Rig Blueprint | ||||||||
| Produces | Capital Remote Repair Augmentor I | ||||||||
| Materials |
|
Capital Remote Repair Augmentor II Blueprint
| typeID | 31082 | ||||||||||
| Volume | 0.01 m³ | ||||||||||
| Base Price | 50,000,000.00 ISK | ||||||||||
| Category | Rig Blueprint | ||||||||||
| Produced By | Capital Remote Repair Augmentor I Blueprint | ||||||||||
| Produces | Capital Remote Repair Augmentor II | ||||||||||
| Materials |
|
Capital Rocket Fuel Cache Partition I Blueprint
| typeID | 31613 | ||||||||
| Volume | 0.01 m³ | ||||||||
| Base Price | 50,000,000.00 ISK | ||||||||
| Category | Rig Blueprint | ||||||||
| Produces | Capital Rocket Fuel Cache Partition I | ||||||||
| Materials |
|
Capital Rocket Fuel Cache Partition II Blueprint
| typeID | 31619 | ||||||||||
| Volume | 0.01 m³ | ||||||||||
| Base Price | 50,000,000.00 ISK | ||||||||||
| Category | Rig Blueprint | ||||||||||
| Produced By | Capital Rocket Fuel Cache Partition I Blueprint | ||||||||||
| Produces | Capital Rocket Fuel Cache Partition II | ||||||||||
| Materials |
|
Capital Salvage Tackle I Blueprint
| typeID | 31088 | ||||||||
| Volume | 0.01 m³ | ||||||||
| Base Price | 50,000,000.00 ISK | ||||||||
| Category | Rig Blueprint | ||||||||
| Produces | Capital Salvage Tackle I | ||||||||
| Materials |
|
Capital Salvage Tackle II Blueprint
| typeID | 31094 | ||||||||||
| Volume | 0.01 m³ | ||||||||||
| Base Price | 50,000,000.00 ISK | ||||||||||
| Category | Rig Blueprint | ||||||||||
| Produced By | Capital Salvage Tackle I Blueprint | ||||||||||
| Produces | Capital Salvage Tackle II | ||||||||||
| Materials |
|
Capital Semiconductor Memory Cell I Blueprint
| typeID | 31411 | ||||||||
| Volume | 0.01 m³ | ||||||||
| Base Price | 50,000,000.00 ISK | ||||||||
| Category | Rig Blueprint | ||||||||
| Produces | Capital Semiconductor Memory Cell I | ||||||||
| Materials |
|
Capital Semiconductor Memory Cell II Blueprint
| typeID | 31417 | ||||||||||
| Volume | 0.01 m³ | ||||||||||
| Base Price | 50,000,000.00 ISK | ||||||||||
| Category | Rig Blueprint | ||||||||||
| Produced By | Capital Semiconductor Memory Cell I Blueprint | ||||||||||
| Produces | Capital Semiconductor Memory Cell II | ||||||||||
| Materials |
|
Capital Sentry Damage Augmentor I Blueprint
| typeID | 33308 | ||||||||
| Volume | 0.01 m³ | ||||||||
| Base Price | 50,000,000.00 ISK | ||||||||
| Category | Rig Blueprint | ||||||||
| Produces | Capital Sentry Damage Augmentor I | ||||||||
| Materials |
|
Capital Sentry Damage Augmentor II Blueprint
| typeID | 33310 | ||||||||||
| Volume | 0.01 m³ | ||||||||||
| Base Price | 50,000,000.00 ISK | ||||||||||
| Category | Rig Blueprint | ||||||||||
| Produced By | Capital Sentry Damage Augmentor I Blueprint | ||||||||||
| Produces | Capital Sentry Damage Augmentor II | ||||||||||
| Materials |
|
Capital Signal Disruption Amplifier I Blueprint
| typeID | 31255 | ||||||||
| Volume | 0.01 m³ | ||||||||
| Base Price | 50,000,000.00 ISK | ||||||||
| Category | Rig Blueprint | ||||||||
| Produces | Capital Signal Disruption Amplifier I | ||||||||
| Materials |
|
Capital Signal Disruption Amplifier II Blueprint
| typeID | 31261 | ||||||||||
| Volume | 0.01 m³ | ||||||||||
| Base Price | 50,000,000.00 ISK | ||||||||||
| Category | Rig Blueprint | ||||||||||
| Produced By | Capital Signal Disruption Amplifier I Blueprint | ||||||||||
| Produces | Capital Signal Disruption Amplifier II | ||||||||||
| Materials |
|
Capital Signal Focusing Kit I Blueprint
| typeID | 31315 | ||||||||
| Volume | 0.01 m³ | ||||||||
| Base Price | 50,000,000.00 ISK | ||||||||
| Category | Rig Blueprint | ||||||||
| Produces | Capital Signal Focusing Kit I | ||||||||
| Materials |
|