Search the EVE Online Item Database
Overdrive Injector System Group
'Basic' Overdrive Injector System
| typeID | 1192 |
| Mass | 50.00 kg |
| Volume | 5.00 m³ |
| Category | Overdrive Injector System |
| Description | This unit increases engine power at the expense of cargo capacity. Penalty: Using more than one type of this module or similar modules that affect the same attribute on the ship will be penalized. |
Domination Overdrive Injector
| typeID | 14126 |
| Mass | 50.00 kg |
| Volume | 5.00 m³ |
| Category | Overdrive Injector System |
| Description | This monster unit vastly increases engine power at the expense of cargo capacity. Penalty: Using more than one type of this module or similar modules that affect the same attribute on the ship will be penalized. |
Overdrive Injector System I
| typeID | 1244 |
| Mass | 50.00 kg |
| Volume | 5.00 m³ |
| Category | Overdrive Injector System |
| Produced By | Overdrive Injector System I Blueprint |
| Description | This monster unit vastly increases engine power at the expense of cargo capacity. Penalty: Using more than one type of this module or similar modules that affect the same attribute on the ship will be penalized. |
Overdrive Injector System II
| typeID | 1236 |
| Mass | 100.00 kg |
| Volume | 5.00 m³ |
| Category | Overdrive Injector System |
| Produced By | Overdrive Injector System II Blueprint |
| Description | This monster unit vastly increases engine power at the expense of cargo capacity. Penalty: Using more than one type of this module or similar modules that affect the same attribute on the ship will be penalized. |
Republic Fleet Overdrive Injector
| typeID | 15812 |
| Mass | 50.00 kg |
| Volume | 5.00 m³ |
| Category | Overdrive Injector System |
| Description | This monster unit vastly increases engine power at the expense of cargo capacity. Penalty: Using more than one type of this module or similar modules that affect the same attribute on the ship will be penalized. |
Synthetic Hull Conversion Overdrive Injector
| typeID | 21491 |
| Mass | 50.00 kg |
| Volume | 5.00 m³ |
| Category | Overdrive Injector System |
| Produced By | Synthetic Hull Conversion Overdrive Injector Blueprint |
| Description | This monster unit vastly increases engine power at the expense of cargo capacity. Penalty: Using more than one type of this module or similar modules that affect the same attribute on the ship will be penalized. |
Type-D Restrained Overdrive Injector
| typeID | 5631 |
| Mass | 50.00 kg |
| Volume | 5.00 m³ |
| Category | Overdrive Injector System |
| Description | This monster unit vastly increases engine power at the expense of cargo capacity. Penalty: Using more than one type of this module or similar modules that affect the same attribute on the ship will be penalized. |