Search the EVE Online Item Database
Nanofiber Internal Structure Group
'Basic' Nanofiber Internal Structure
| typeID | 1242 |
| Mass | 100.00 kg |
| Volume | 5.00 m³ |
| Category | Nanofiber Internal Structure |
| Description | Replaces some of the heavier structure components with lighter, but more fragile material. Increases ship's velocity and improves maneuverability at the expense of hull strength. Penalty: Using more than one type of this module or similar modules that affect the same attribute on the ship will be penalized. |
Domination Nanofiber Structure
| typeID | 14127 |
| Mass | 100.00 kg |
| Volume | 5.00 m³ |
| Category | Nanofiber Internal Structure |
| Description | Replaces some of the heavier structure components with lighter, but more fragile material. Increases ship's velocity and improves maneuverability at the expense of hull strength. Penalty: Using more than one type of this module or similar modules that affect the same attribute on the ship will be penalized. |
Nanofiber Internal Structure I
| typeID | 2603 |
| Mass | 100.00 kg |
| Volume | 5.00 m³ |
| Category | Nanofiber Internal Structure |
| Produced By | Nanofiber Internal Structure I Blueprint |
| Description | Replaces some of the heavier structure components with lighter, but more fragile material. Increases ship's velocity and improves maneuverability at the expense of hull strength. Penalty: Using more than one type of this module or similar modules that affect the same attribute on the ship will be penalized. |
Nanofiber Internal Structure II
| typeID | 2605 |
| Mass | 100.00 kg |
| Volume | 5.00 m³ |
| Category | Nanofiber Internal Structure |
| Produced By | Nanofiber Internal Structure II Blueprint |
| Description | Replaces some of the heavier structure components with lighter, but more fragile material. Increases ship's velocity and improves maneuverability at the expense of hull strength. Penalty: Using more than one type of this module or similar modules that affect the same attribute on the ship will be penalized. |
Republic Fleet Nanofiber Structure
| typeID | 15813 |
| Mass | 100.00 kg |
| Volume | 5.00 m³ |
| Category | Nanofiber Internal Structure |
| Description | Replaces some of the heavier structure components with lighter, but more fragile material. Increases ship's velocity and improves maneuverability at the expense of hull strength. Penalty: Using more than one type of this module or similar modules that affect the same attribute on the ship will be penalized. |
Synthetic Hull Conversion Nanofiber Structure
| typeID | 21500 |
| Mass | 100.00 kg |
| Volume | 5.00 m³ |
| Category | Nanofiber Internal Structure |
| Produced By | Synthetic Hull Conversion Nanofiber Structure Blueprint |
| Description | Replaces some of the heavier structure components with lighter, but more fragile material. Increases ship's velocity and improves maneuverability at the expense of hull strength. Penalty: Using more than one type of this module or similar modules that affect the same attribute on the ship will be penalized. |
Type-D Restrained Nanofiber Structure
| typeID | 5599 |
| Mass | 100.00 kg |
| Volume | 5.00 m³ |
| Category | Nanofiber Internal Structure |
| Description | Replaces some of the heavier structure components with lighter, but more fragile material. Increases ship's velocity and improves maneuverability at the expense of hull strength. Penalty: Using more than one type of this module or similar modules that affect the same attribute on the ship will be penalized. |