Search the EVE Online Item Database
Drones Group
Advanced Drone Avionics
| typeID | 23566 |
| Volume | 0.01 m³ |
| Base Price | 600,000.00 ISK |
| Category | Drones |
| Description | This skill is required for the operation of Electronic Warfare Drones but also gives a bonus to the control range of all drones. 3,000m bonus drone control range per level. |
Amarr Drone Specialization
| typeID | 12484 |
| Volume | 0.01 m³ |
| Base Price | 10,000,000.00 ISK |
| Category | Drones |
| Description | Specialization in the operation of advanced Amarr drones. 2% bonus per skill level to the damage of light, medium, heavy and sentry drones requiring Amarr Drone Specialization. |
Caldari Drone Specialization
| typeID | 12487 |
| Volume | 0.01 m³ |
| Base Price | 10,000,000.00 ISK |
| Category | Drones |
| Description | Specialization in the operation of advanced Caldari drones. 2% bonus per skill level to the damage of light, medium, heavy and sentry drones requiring Caldari Drone Specialization. |
Drone Avionics
| typeID | 3437 |
| Volume | 0.01 m³ |
| Base Price | 60,000.00 ISK |
| Category | Drones |
| Description | Skill at control range for all drones. Bonus: Drone control range increased by 5000 meters per skill level. |
Drone Durability
| typeID | 23618 |
| Volume | 0.01 m³ |
| Base Price | 100,000.00 ISK |
| Category | Drones |
| Description | Increases drone and fighter hit points. 5% bonus to drone shield, armor and hull hit points per level. 5% bonus to fighter hit points per level. |
Drone Interfacing
| typeID | 3442 |
| Volume | 0.01 m³ |
| Base Price | 750,000.00 ISK |
| Category | Drones |
| Description | Improves damage and mining yield for drones and fighters under your control. 10% bonus to drone damage and drone mining yield per level. 10% bonus to fighter damage per level. |
Drone Navigation
| typeID | 12305 |
| Volume | 0.01 m³ |
| Base Price | 100,000.00 ISK |
| Category | Drones |
| Description | Skill at controlling drones at high speeds. 5% increase in drone max velocity per level. 5% increase in fighter max velocity per level. |
Drone Sharpshooting
| typeID | 23606 |
| Volume | 0.01 m³ |
| Base Price | 150,000.00 ISK |
| Category | Drones |
| Description | Increases the weapon range of drones and fighters. 5% bonus to drone optimal range per level. 5% bonus to fighter optimal range per level. |
Drones
| typeID | 3436 |
| Volume | 0.01 m³ |
| Base Price | 30,000.00 ISK |
| Category | Drones |
| Description | Skill at remote controlling drones. Can operate 1 drone per skill level. |
Fighter Hangar Management
| typeID | 24613 |
| Volume | 0.01 m³ |
| Base Price | 20,000,000.00 ISK |
| Category | Drones |
| Description | 5% bonus to Fighter Hangar size per level. |
Fighters
| typeID | 23069 |
| Volume | 0.01 m³ |
| Base Price | 75,000,000.00 ISK |
| Category | Drones |
| Description | Allows operation of fighter craft. 5% increase in fighter damage per level. |
Gallente Drone Specialization
| typeID | 12486 |
| Volume | 0.01 m³ |
| Base Price | 10,000,000.00 ISK |
| Category | Drones |
| Description | Specialization in the operation of advanced Gallente drones. 2% bonus per skill level to the damage of light, medium, heavy and sentry drones requiring Gallente Drone Specialization. |
Heavy Drone Operation
| typeID | 3441 |
| Volume | 0.01 m³ |
| Base Price | 500,000.00 ISK |
| Category | Drones |
| Description | Skill at controlling heavy combat drones. 5% bonus to heavy drone damage per level. |
Heavy Fighters
| typeID | 32339 |
| Volume | 0.01 m³ |
| Base Price | 110,000,000.00 ISK |
| Category | Drones |
| Description | Allows operation of heavy fighter craft. 5% increase in heavy fighter damage per level. |
Ice Harvesting Drone Operation
| typeID | 43702 |
| Volume | 0.01 m³ |
| Base Price | 100,000.00 ISK |
| Category | Drones |
| Description | Skill at controlling ice harvesting drones. 5% reduction in ice harvesting drone cycle time per level. |
Ice Harvesting Drone Specialization
| typeID | 43703 |
| Volume | 0.01 m³ |
| Base Price | 18,000,000.00 ISK |
| Category | Drones |
| Description | Advanced proficiency at controlling ice harvesting drones. 2% reduction in cycle time and bonus to max velocity of drones requiring Ice Harvesting Drone Specialization per level. |
Light Drone Operation
| typeID | 24241 |
| Volume | 0.01 m³ |
| Base Price | 75,000.00 ISK |
| Category | Drones |
| Description | Skill at controlling light combat drones. 5% bonus to damage of light drones per level. |
Light Fighters
| typeID | 40572 |
| Volume | 0.01 m³ |
| Base Price | 110,000,000.00 ISK |
| Category | Drones |
| Description | Allows operation of light fighter craft. 5% increase in light fighter velocity per level. |
Medium Drone Operation
| typeID | 33699 |
| Volume | 0.01 m³ |
| Base Price | 125,000.00 ISK |
| Category | Drones |
| Description | Skill at controlling medium combat drones. 5% bonus to damage of medium drones per level. |
Mining Drone Operation
| typeID | 3438 |
| Volume | 0.01 m³ |
| Base Price | 50,000.00 ISK |
| Category | Drones |
| Description | Skill at controlling mining drones. 5% bonus to mining drone yield per skill level. |
Mining Drone Specialization
| typeID | 22541 |
| Volume | 0.01 m³ |
| Base Price | 10,000,000.00 ISK |
| Category | Drones |
| Description | Advanced proficiency at controlling mining drones. 2% bonus to the mining yield and max velocity of drones requiring Mining Drone Specialization per level. |
Minmatar Drone Specialization
| typeID | 12485 |
| Volume | 0.01 m³ |
| Base Price | 10,000,000.00 ISK |
| Category | Drones |
| Description | Specialization in the operation of advanced Minmatar drones. 2% bonus per skill level to the damage of light, medium, heavy and sentry drones requiring Minmatar Drone Specialization. |
Mutated Drone Specialization
| typeID | 60515 |
| Volume | 0.01 m³ |
| Base Price | 65,000,000.00 ISK |
| Category | Drones |
| Description | Specialization in the operation of mutated drones created using rogue drone and Triglavian technology, applying techniques developed by ORE to pacify and control rogue drones. Users are recommended to update their information warfare countermeasures, wetware-nanotech interface security, and intrusion response hunter-killer programs regularly. 2% bonus per skill level to the damage of light, medium, heavy and sentry drones requiring Mutated Drone Specialization. |
Repair Drone Operation
| typeID | 3439 |
| Volume | 0.01 m³ |
| Base Price | 200,000.00 ISK |
| Category | Drones |
| Description | Allows operation of logistic drones. 5% increased repair amount per level. |
Salvage Drone Operation
| typeID | 3440 |
| Volume | 0.01 m³ |
| Base Price | 500,000.00 ISK |
| Category | Drones |
| Description | Skill at controlling salvage drones. 2% increased salvage chance per level. |
Salvage Drone Specialization
| typeID | 57164 |
| Volume | 0.01 m³ |
| Base Price | 10,000,000.00 ISK |
| Category | Drones |
| Description | Advanced proficiency at controlling salvage drones. 2% bonus to the max velocity and salvage chance of drones requiring Salvage Drone Specialization per level. |
Sentry Drone Interfacing
| typeID | 23594 |
| Volume | 0.01 m³ |
| Base Price | 650,000.00 ISK |
| Category | Drones |
| Description | Skill at controlling sentry drones. 5% bonus to Sentry Drone damage per level. |
Support Fighters
| typeID | 40573 |
| Volume | 0.01 m³ |
| Base Price | 110,000,000.00 ISK |
| Category | Drones |
| Description | Allows operation of support fighter craft. 5% increase in support fighter hit-points per level. |