Search the EVE Online Item Database
Structure Module Blueprint Group
Standup Sensor Dampening Burst Projector Blueprint
| typeID | 47111 | ||||||||||||||||
| Volume | 0.01 m³ | ||||||||||||||||
| Base Price | 500,000,000.00 ISK | ||||||||||||||||
| Category | Structure Module Blueprint | ||||||||||||||||
| Produces | Standup Sensor Dampening Burst Projector | ||||||||||||||||
| Materials |
|
Standup Signal Amplifier I Blueprint
| typeID | 37541 | ||||||||||||||||
| Volume | 0.01 m³ | ||||||||||||||||
| Base Price | 60,000,000.00 ISK | ||||||||||||||||
| Category | Structure Module Blueprint | ||||||||||||||||
| Produces | Standup Signal Amplifier I | ||||||||||||||||
| Materials |
|
Standup Signal Amplifier II Blueprint
| typeID | 47349 |
| Volume | 0.01 m³ |
| Base Price | 60,000,000.00 ISK |
| Category | Structure Module Blueprint |
| Produced By | Standup Signal Amplifier I Blueprint |
| Produces | Standup Signal Amplifier II |
| Materials |
Standup Stasis Webification Burst Projector Blueprint
| typeID | 47112 | ||||||||||||||||
| Volume | 0.01 m³ | ||||||||||||||||
| Base Price | 500,000,000.00 ISK | ||||||||||||||||
| Category | Structure Module Blueprint | ||||||||||||||||
| Produces | Standup Stasis Webification Burst Projector | ||||||||||||||||
| Materials |
|
Standup Stasis Webifier I Blueprint
| typeID | 37080 | ||||||||||||||||
| Volume | 0.01 m³ | ||||||||||||||||
| Base Price | 200,000,000.00 ISK | ||||||||||||||||
| Category | Structure Module Blueprint | ||||||||||||||||
| Produces | Standup Stasis Webifier I | ||||||||||||||||
| Materials |
|
Standup Stasis Webifier II Blueprint
| typeID | 47350 | ||||||||||||||
| Volume | 0.01 m³ | ||||||||||||||
| Base Price | 200,000,000.00 ISK | ||||||||||||||
| Category | Structure Module Blueprint | ||||||||||||||
| Produced By | Standup Stasis Webifier I Blueprint | ||||||||||||||
| Produces | Standup Stasis Webifier II | ||||||||||||||
| Materials |
|
Standup Supercapital Shipyard I Blueprint
| typeID | 43929 | ||||||||||||||||||||||||||||||||
| Volume | 0.01 m³ | ||||||||||||||||||||||||||||||||
| Base Price | 9,000,000,000.00 ISK | ||||||||||||||||||||||||||||||||
| Category | Structure Module Blueprint | ||||||||||||||||||||||||||||||||
| Produces | Standup Supercapital Shipyard I | ||||||||||||||||||||||||||||||||
| Materials |
|
Standup Target Illumination Burst Projector Blueprint
| typeID | 47107 | ||||||||||||||||
| Volume | 0.01 m³ | ||||||||||||||||
| Base Price | 500,000,000.00 ISK | ||||||||||||||||
| Category | Structure Module Blueprint | ||||||||||||||||
| Produces | Standup Target Illumination Burst Projector | ||||||||||||||||
| Materials |
|
Standup Target Painter I Blueprint
| typeID | 37081 | ||||||||||||||||
| Volume | 0.01 m³ | ||||||||||||||||
| Base Price | 200,000,000.00 ISK | ||||||||||||||||
| Category | Structure Module Blueprint | ||||||||||||||||
| Produces | Standup Target Painter I | ||||||||||||||||
| Materials |
|
Standup Target Painter II Blueprint
| typeID | 47367 | ||||||||||||||||
| Volume | 0.01 m³ | ||||||||||||||||
| Base Price | 200,000,000.00 ISK | ||||||||||||||||
| Category | Structure Module Blueprint | ||||||||||||||||
| Produced By | Standup Target Painter I Blueprint | ||||||||||||||||
| Produces | Standup Target Painter II | ||||||||||||||||
| Materials |
|
Standup Variable Spectrum ECM I Blueprint
| typeID | 37041 | ||||||||||||||||
| Volume | 0.01 m³ | ||||||||||||||||
| Base Price | 200,000,000.00 ISK | ||||||||||||||||
| Category | Structure Module Blueprint | ||||||||||||||||
| Produces | Standup Variable Spectrum ECM I | ||||||||||||||||
| Materials |
|
Standup Variable Spectrum ECM II Blueprint
| typeID | 47339 |
| Volume | 0.01 m³ |
| Base Price | 200,000,000.00 ISK |
| Category | Structure Module Blueprint |
| Produced By | Standup Variable Spectrum ECM I Blueprint |
| Produces | Standup Variable Spectrum ECM II |
| Materials |
Standup Warp Disruption Burst Projector Blueprint
| typeID | 47113 | ||||||||||||||||
| Volume | 0.01 m³ | ||||||||||||||||
| Base Price | 500,000,000.00 ISK | ||||||||||||||||
| Category | Structure Module Blueprint | ||||||||||||||||
| Produces | Standup Warp Disruption Burst Projector | ||||||||||||||||
| Materials |
|
Standup Weapon Disruption Burst Projector Blueprint
| typeID | 47109 | ||||||||||||||||
| Volume | 0.01 m³ | ||||||||||||||||
| Base Price | 500,000,000.00 ISK | ||||||||||||||||
| Category | Structure Module Blueprint | ||||||||||||||||
| Produces | Standup Weapon Disruption Burst Projector | ||||||||||||||||
| Materials |
|
Standup Weapon Disruptor I Blueprint
| typeID | 37083 | ||||||||||||||||
| Volume | 0.01 m³ | ||||||||||||||||
| Base Price | 200,000,000.00 ISK | ||||||||||||||||
| Category | Structure Module Blueprint | ||||||||||||||||
| Produces | Standup Weapon Disruptor I | ||||||||||||||||
| Materials |
|
Standup Weapon Disruptor II Blueprint
| typeID | 47365 |
| Volume | 0.01 m³ |
| Base Price | 200,000,000.00 ISK |
| Category | Structure Module Blueprint |
| Produced By | Standup Weapon Disruptor I Blueprint |
| Produces | Standup Weapon Disruptor II |
| Materials |
Standup XL Energy Neutralizer I Blueprint
| typeID | 37043 | ||||||||||||||||
| Volume | 0.01 m³ | ||||||||||||||||
| Base Price | 500,000,000.00 ISK | ||||||||||||||||
| Category | Structure Module Blueprint | ||||||||||||||||
| Produces | Standup XL Energy Neutralizer I | ||||||||||||||||
| Materials |
|
Standup XL Energy Neutralizer II Blueprint
| typeID | 47331 | ||||||||||||||
| Volume | 0.01 m³ | ||||||||||||||
| Base Price | 500,000,000.00 ISK | ||||||||||||||
| Category | Structure Module Blueprint | ||||||||||||||
| Produced By | Standup XL Energy Neutralizer I Blueprint | ||||||||||||||
| Produces | Standup XL Energy Neutralizer II | ||||||||||||||
| Materials |
|