Search the EVE Online Item Database
Missile Blueprint Group
Scourge Fury XL Cruise Missile Blueprint
| typeID | 41293 | ||||||||||||||
| Mass | 1.00 kg | ||||||||||||||
| Volume | 0.01 m³ | ||||||||||||||
| Base Price | 80,000,000.00 ISK | ||||||||||||||
| Category | Missile Blueprint | ||||||||||||||
| Produced By | Scourge XL Cruise Missile Blueprint | ||||||||||||||
| Produces | Scourge Fury XL Cruise Missile | ||||||||||||||
| Materials |
|
Scourge Heavy Assault Missile Blueprint
| typeID | 26762 | ||||||||
| Mass | 1.00 kg | ||||||||
| Volume | 0.01 m³ | ||||||||
| Base Price | 600,000.00 ISK | ||||||||
| Category | Missile Blueprint | ||||||||
| Produces | Scourge Heavy Assault Missile | ||||||||
| Materials |
|
Scourge Heavy Missile Blueprint
| typeID | 810 | ||||||
| Mass | 1.00 kg | ||||||
| Volume | 0.01 m³ | ||||||
| Base Price | 750,000.00 ISK | ||||||
| Category | Missile Blueprint | ||||||
| Produces | Scourge Heavy Missile | ||||||
| Materials |
|
Scourge Javelin Heavy Assault Missile Blueprint
| typeID | 24614 | ||||||||||||
| Mass | 1.00 kg | ||||||||||||
| Volume | 0.01 m³ | ||||||||||||
| Base Price | 10,000,000,000.00 ISK | ||||||||||||
| Category | Missile Blueprint | ||||||||||||
| Produced By | Scourge Heavy Assault Missile Blueprint | ||||||||||||
| Produces | Scourge Javelin Heavy Assault Missile | ||||||||||||
| Materials |
|
Scourge Javelin Rocket Blueprint
| typeID | 24605 | ||||||||||||||
| Mass | 1.00 kg | ||||||||||||||
| Volume | 0.01 m³ | ||||||||||||||
| Base Price | 10,000,000,000.00 ISK | ||||||||||||||
| Category | Missile Blueprint | ||||||||||||||
| Produced By | Scourge Rocket Blueprint | ||||||||||||||
| Produces | Scourge Javelin Rocket | ||||||||||||||
| Materials |
|
Scourge Javelin Torpedo Blueprint
| typeID | 24530 | ||||||||||||
| Mass | 1.00 kg | ||||||||||||
| Volume | 0.01 m³ | ||||||||||||
| Base Price | 10,000,000,000.00 ISK | ||||||||||||
| Category | Missile Blueprint | ||||||||||||
| Produced By | Scourge Torpedo Blueprint | ||||||||||||
| Produces | Scourge Javelin Torpedo | ||||||||||||
| Materials |
|
Scourge Javelin XL Torpedo Blueprint
| typeID | 41278 | ||||||||||||||
| Mass | 1.00 kg | ||||||||||||||
| Volume | 0.01 m³ | ||||||||||||||
| Base Price | 80,000,000.00 ISK | ||||||||||||||
| Category | Missile Blueprint | ||||||||||||||
| Produced By | Scourge XL Torpedo Blueprint | ||||||||||||||
| Produces | Scourge Javelin XL Torpedo | ||||||||||||||
| Materials |
|
Scourge Light Missile Blueprint
| typeID | 811 | ||||||||
| Mass | 1.00 kg | ||||||||
| Volume | 0.01 m³ | ||||||||
| Base Price | 150,000.00 ISK | ||||||||
| Category | Missile Blueprint | ||||||||
| Produces | Scourge Light Missile | ||||||||
| Materials |
|
Scourge Precision Cruise Missile Blueprint
| typeID | 24542 | ||||||||||||
| Mass | 1.00 kg | ||||||||||||
| Volume | 0.01 m³ | ||||||||||||
| Base Price | 10,000,000,000.00 ISK | ||||||||||||
| Category | Missile Blueprint | ||||||||||||
| Produced By | Scourge Cruise Missile Blueprint | ||||||||||||
| Produces | Scourge Precision Cruise Missile | ||||||||||||
| Materials |
|
Scourge Precision Heavy Missile Blueprint
| typeID | 24514 | ||||||||||||
| Mass | 1.00 kg | ||||||||||||
| Volume | 0.01 m³ | ||||||||||||
| Base Price | 10,000,000,000.00 ISK | ||||||||||||
| Category | Missile Blueprint | ||||||||||||
| Produced By | Scourge Heavy Missile Blueprint | ||||||||||||
| Produces | Scourge Precision Heavy Missile | ||||||||||||
| Materials |
|
Scourge Precision Light Missile Blueprint
| typeID | 24502 | ||||||||||||
| Mass | 1.00 kg | ||||||||||||
| Volume | 0.01 m³ | ||||||||||||
| Base Price | 10,000,000,000.00 ISK | ||||||||||||
| Category | Missile Blueprint | ||||||||||||
| Produced By | Scourge Light Missile Blueprint | ||||||||||||
| Produces | Scourge Precision Light Missile | ||||||||||||
| Materials |
|
Scourge Precision XL Cruise Missile Blueprint
| typeID | 41292 | ||||||||||||||
| Mass | 1.00 kg | ||||||||||||||
| Volume | 0.01 m³ | ||||||||||||||
| Base Price | 80,000,000.00 ISK | ||||||||||||||
| Category | Missile Blueprint | ||||||||||||||
| Produced By | Scourge XL Cruise Missile Blueprint | ||||||||||||||
| Produces | Scourge Precision XL Cruise Missile | ||||||||||||||
| Materials |
|
Scourge Rage Heavy Assault Missile Blueprint
| typeID | 2680 | ||||||||||||
| Mass | 1.00 kg | ||||||||||||
| Volume | 0.01 m³ | ||||||||||||
| Base Price | 10,000,000,000.00 ISK | ||||||||||||
| Category | Missile Blueprint | ||||||||||||
| Produced By | Scourge Heavy Assault Missile Blueprint | ||||||||||||
| Produces | Scourge Rage Heavy Assault Missile | ||||||||||||
| Materials |
|
Scourge Rage Rocket Blueprint
| typeID | 24472 | ||||||||||||||
| Mass | 1.00 kg | ||||||||||||||
| Volume | 0.01 m³ | ||||||||||||||
| Base Price | 10,000,000,000.00 ISK | ||||||||||||||
| Category | Missile Blueprint | ||||||||||||||
| Produced By | Scourge Rocket Blueprint | ||||||||||||||
| Produces | Scourge Rage Rocket | ||||||||||||||
| Materials |
|
Scourge Rage Torpedo Blueprint
| typeID | 24522 | ||||||||||||
| Mass | 1.00 kg | ||||||||||||
| Volume | 0.01 m³ | ||||||||||||
| Base Price | 10,000,000,000.00 ISK | ||||||||||||
| Category | Missile Blueprint | ||||||||||||
| Produced By | Scourge Torpedo Blueprint | ||||||||||||
| Produces | Scourge Rage Torpedo | ||||||||||||
| Materials |
|
Scourge Rage XL Torpedo Blueprint
| typeID | 41279 | ||||||||||||||
| Mass | 1.00 kg | ||||||||||||||
| Volume | 0.01 m³ | ||||||||||||||
| Base Price | 80,000,000.00 ISK | ||||||||||||||
| Category | Missile Blueprint | ||||||||||||||
| Produced By | Scourge XL Torpedo Blueprint | ||||||||||||||
| Produces | Scourge Rage XL Torpedo | ||||||||||||||
| Materials |
|
Scourge Rocket Blueprint
| typeID | 1220 | ||||||
| Mass | 1.00 kg | ||||||
| Volume | 0.01 m³ | ||||||
| Base Price | 45,000.00 ISK | ||||||
| Category | Missile Blueprint | ||||||
| Produces | Scourge Rocket | ||||||
| Materials |
|
Scourge Torpedo Blueprint
| typeID | 1221 | ||||||||
| Mass | 1.00 kg | ||||||||
| Volume | 0.01 m³ | ||||||||
| Base Price | 9,000,000.00 ISK | ||||||||
| Category | Missile Blueprint | ||||||||
| Produces | Scourge Torpedo | ||||||||
| Materials |
|
Scourge XL Cruise Missile Blueprint
| typeID | 32437 | ||||||||
| Mass | 1.00 kg | ||||||||
| Volume | 0.01 m³ | ||||||||
| Base Price | 80,000,000.00 ISK | ||||||||
| Category | Missile Blueprint | ||||||||
| Produces | Scourge XL Cruise Missile | ||||||||
| Materials |
|
Scourge XL Torpedo Blueprint
| typeID | 17860 | ||||||||
| Mass | 1.00 kg | ||||||||
| Volume | 0.01 m³ | ||||||||
| Base Price | 80,000,000.00 ISK | ||||||||
| Category | Missile Blueprint | ||||||||
| Produces | Scourge XL Torpedo | ||||||||
| Materials |
|
Standup Cruise Missile Blueprint
| typeID | 37855 | ||||||||||||||||
| Mass | 1.00 kg | ||||||||||||||||
| Volume | 0.01 m³ | ||||||||||||||||
| Base Price | 8,000,000.00 ISK | ||||||||||||||||
| Category | Missile Blueprint | ||||||||||||||||
| Produces | Standup Cruise Missile | ||||||||||||||||
| Materials |
|
Standup Heavy Guided Bomb Blueprint
| typeID | 37858 | ||||||||||||||||
| Mass | 1.00 kg | ||||||||||||||||
| Volume | 0.01 m³ | ||||||||||||||||
| Base Price | 20,000,000.00 ISK | ||||||||||||||||
| Category | Missile Blueprint | ||||||||||||||||
| Produces | Standup Heavy Guided Bomb | ||||||||||||||||
| Materials |
|
Standup Heavy Missile Blueprint
| typeID | 37856 | ||||||||||||||||
| Mass | 1.00 kg | ||||||||||||||||
| Volume | 0.01 m³ | ||||||||||||||||
| Base Price | 8,000,000.00 ISK | ||||||||||||||||
| Category | Missile Blueprint | ||||||||||||||||
| Produces | Standup Heavy Missile | ||||||||||||||||
| Materials |
|
Standup Light Guided Bomb Blueprint
| typeID | 37859 | ||||||||||||||||
| Mass | 1.00 kg | ||||||||||||||||
| Volume | 0.01 m³ | ||||||||||||||||
| Base Price | 20,000,000.00 ISK | ||||||||||||||||
| Category | Missile Blueprint | ||||||||||||||||
| Produces | Standup Light Guided Bomb | ||||||||||||||||
| Materials |
|
Standup Light Missile Blueprint
| typeID | 37857 | ||||||||||||||||
| Mass | 1.00 kg | ||||||||||||||||
| Volume | 0.01 m³ | ||||||||||||||||
| Base Price | 8,000,000.00 ISK | ||||||||||||||||
| Category | Missile Blueprint | ||||||||||||||||
| Produces | Standup Light Missile | ||||||||||||||||
| Materials |
|
Standup Super-heavy Torpedo Blueprint
| typeID | 37852 | ||||||||||||||||
| Mass | 1.00 kg | ||||||||||||||||
| Volume | 0.01 m³ | ||||||||||||||||
| Base Price | 10,000,000.00 ISK | ||||||||||||||||
| Category | Missile Blueprint | ||||||||||||||||
| Produces | Standup Super-heavy Torpedo | ||||||||||||||||
| Materials |
|
Standup XL Cruise Missile Blueprint
| typeID | 37853 | ||||||||||||||||
| Mass | 1.00 kg | ||||||||||||||||
| Volume | 0.01 m³ | ||||||||||||||||
| Base Price | 10,000,000.00 ISK | ||||||||||||||||
| Category | Missile Blueprint | ||||||||||||||||
| Produces | Standup XL Cruise Missile | ||||||||||||||||
| Materials |
|