Search the EVE Online Item Database
Armor Coating Blueprint Group
Imperial Navy Multispectrum Coating Blueprint
| typeID | 15694 | ||||||||
| Volume | 0.01 m³ | ||||||||
| Category | Armor Coating Blueprint | ||||||||
| Produces | Imperial Navy Multispectrum Coating | ||||||||
| Materials |
|
Imperial Navy Multispectrum Energized Membrane Blueprint
| typeID | 15730 | ||||||||||||
| Volume | 0.01 m³ | ||||||||||||
| Category | Armor Coating Blueprint | ||||||||||||
| Produces | Imperial Navy Multispectrum Energized Membrane | ||||||||||||
| Materials |
|
Imperial Navy Thermal Coating Blueprint
| typeID | 15686 | ||||||||||
| Volume | 0.01 m³ | ||||||||||
| Category | Armor Coating Blueprint | ||||||||||
| Produces | Imperial Navy Thermal Coating | ||||||||||
| Materials |
|
Imperial Navy Thermal Energized Membrane Blueprint
| typeID | 15722 | ||||||||||||
| Volume | 0.01 m³ | ||||||||||||
| Category | Armor Coating Blueprint | ||||||||||||
| Produces | Imperial Navy Thermal Energized Membrane | ||||||||||||
| Materials |
|
Khanid Navy EM Coating Blueprint
| typeID | 28555 | ||||||||||
| Volume | 0.01 m³ | ||||||||||
| Category | Armor Coating Blueprint | ||||||||||
| Produces | Khanid Navy EM Coating | ||||||||||
| Materials |
|
Khanid Navy EM Energized Membrane Blueprint
| typeID | 28541 | ||||||||||||
| Volume | 0.01 m³ | ||||||||||||
| Category | Armor Coating Blueprint | ||||||||||||
| Produces | Khanid Navy EM Energized Membrane | ||||||||||||
| Materials |
|
Khanid Navy Explosive Coating Blueprint
| typeID | 28553 | ||||||||||
| Volume | 0.01 m³ | ||||||||||
| Category | Armor Coating Blueprint | ||||||||||
| Produces | Khanid Navy Explosive Coating | ||||||||||
| Materials |
|
Khanid Navy Explosive Energized Membrane Blueprint
| typeID | 28539 | ||||||||||||
| Volume | 0.01 m³ | ||||||||||||
| Category | Armor Coating Blueprint | ||||||||||||
| Produces | Khanid Navy Explosive Energized Membrane | ||||||||||||
| Materials |
|
Khanid Navy Kinetic Coating Blueprint
| typeID | 28548 | ||||||||||
| Volume | 0.01 m³ | ||||||||||
| Category | Armor Coating Blueprint | ||||||||||
| Produces | Khanid Navy Kinetic Coating | ||||||||||
| Materials |
|
Khanid Navy Kinetic Energized Membrane Blueprint
| typeID | 28537 | ||||||||||||
| Volume | 0.01 m³ | ||||||||||||
| Category | Armor Coating Blueprint | ||||||||||||
| Produces | Khanid Navy Kinetic Energized Membrane | ||||||||||||
| Materials |
|
Khanid Navy Multispectrum Coating Blueprint
| typeID | 28521 | ||||||||
| Volume | 0.01 m³ | ||||||||
| Category | Armor Coating Blueprint | ||||||||
| Produces | Khanid Navy Multispectrum Coating | ||||||||
| Materials |
|
Khanid Navy Multispectrum Energized Membrane Blueprint
| typeID | 28535 | ||||||||||||
| Volume | 0.01 m³ | ||||||||||||
| Category | Armor Coating Blueprint | ||||||||||||
| Produces | Khanid Navy Multispectrum Energized Membrane | ||||||||||||
| Materials |
|
Khanid Navy Thermal Coating Blueprint
| typeID | 28560 | ||||||||||
| Volume | 0.01 m³ | ||||||||||
| Category | Armor Coating Blueprint | ||||||||||
| Produces | Khanid Navy Thermal Coating | ||||||||||
| Materials |
|
Khanid Navy Thermal Energized Membrane Blueprint
| typeID | 28543 | ||||||||||||
| Volume | 0.01 m³ | ||||||||||||
| Category | Armor Coating Blueprint | ||||||||||||
| Produces | Khanid Navy Thermal Energized Membrane | ||||||||||||
| Materials |
|
Kinetic Coating I Blueprint
| typeID | 1285 | ||||||||||
| Volume | 0.01 m³ | ||||||||||
| Base Price | 49,740.00 ISK | ||||||||||
| Category | Armor Coating Blueprint | ||||||||||
| Produces | Kinetic Coating I | ||||||||||
| Materials |
|
Kinetic Coating II Blueprint
| typeID | 1287 | ||||||||||||||
| Volume | 0.01 m³ | ||||||||||||||
| Base Price | 10,000,000,000.00 ISK | ||||||||||||||
| Category | Armor Coating Blueprint | ||||||||||||||
| Produced By | Kinetic Coating I Blueprint | ||||||||||||||
| Produces | Kinetic Coating II | ||||||||||||||
| Materials |
|
Kinetic Energized Membrane I Blueprint
| typeID | 11248 | ||||||||||||
| Volume | 0.01 m³ | ||||||||||||
| Base Price | 750,000.00 ISK | ||||||||||||
| Category | Armor Coating Blueprint | ||||||||||||
| Produces | Kinetic Energized Membrane I | ||||||||||||
| Materials |
|
Kinetic Energized Membrane II Blueprint
| typeID | 11250 |
| Volume | 0.01 m³ |
| Base Price | 10,000,000,000.00 ISK |
| Category | Armor Coating Blueprint |
| Produced By | Kinetic Energized Membrane I Blueprint |
| Produces | Kinetic Energized Membrane II |
| Materials |
Layered Coating I Blueprint
| typeID | 1275 | ||||||||||
| Volume | 0.01 m³ | ||||||||||
| Base Price | 49,740.00 ISK | ||||||||||
| Category | Armor Coating Blueprint | ||||||||||
| Produces | Layered Coating I | ||||||||||
| Materials |
|
Layered Coating II Blueprint
| typeID | 1277 | ||||||||||||
| Volume | 0.01 m³ | ||||||||||||
| Base Price | 10,000,000,000.00 ISK | ||||||||||||
| Category | Armor Coating Blueprint | ||||||||||||
| Produced By | Layered Coating I Blueprint | ||||||||||||
| Produces | Layered Coating II | ||||||||||||
| Materials |
|
Layered Energized Membrane I Blueprint
| typeID | 11238 | ||||||||||||
| Volume | 0.01 m³ | ||||||||||||
| Base Price | 750,000.00 ISK | ||||||||||||
| Category | Armor Coating Blueprint | ||||||||||||
| Produces | Layered Energized Membrane I | ||||||||||||
| Materials |
|
Layered Energized Membrane II Blueprint
| typeID | 11240 |
| Volume | 0.01 m³ |
| Base Price | 10,000,000,000.00 ISK |
| Category | Armor Coating Blueprint |
| Produced By | Layered Energized Membrane I Blueprint |
| Produces | Layered Energized Membrane II |
| Materials |
Multispectrum Coating I Blueprint
| typeID | 1305 | ||||||||
| Volume | 0.01 m³ | ||||||||
| Base Price | 74,680.00 ISK | ||||||||
| Category | Armor Coating Blueprint | ||||||||
| Produces | Multispectrum Coating I | ||||||||
| Materials |
|
Multispectrum Coating II Blueprint
| typeID | 1307 |
| Volume | 0.01 m³ |
| Base Price | 10,000,000,000.00 ISK |
| Category | Armor Coating Blueprint |
| Produced By | Multispectrum Coating I Blueprint |
| Produces | Multispectrum Coating II |
| Materials |
Multispectrum Energized Membrane I Blueprint
| typeID | 11268 | ||||||||||||
| Volume | 0.01 m³ | ||||||||||||
| Base Price | 1,000,000.00 ISK | ||||||||||||
| Category | Armor Coating Blueprint | ||||||||||||
| Produces | Multispectrum Energized Membrane I | ||||||||||||
| Materials |
|
Multispectrum Energized Membrane II Blueprint
| typeID | 11270 |
| Volume | 0.01 m³ |
| Base Price | 10,000,000,000.00 ISK |
| Category | Armor Coating Blueprint |
| Produced By | Multispectrum Energized Membrane I Blueprint |
| Produces | Multispectrum Energized Membrane II |
| Materials |
Republic Fleet EM Coating Blueprint
| typeID | 15698 | ||||||||||
| Volume | 0.01 m³ | ||||||||||
| Category | Armor Coating Blueprint | ||||||||||
| Produces | Republic Fleet EM Coating | ||||||||||
| Materials |
|
Republic Fleet Explosive Coating Blueprint
| typeID | 15700 | ||||||||||
| Volume | 0.01 m³ | ||||||||||
| Category | Armor Coating Blueprint | ||||||||||
| Produces | Republic Fleet Explosive Coating | ||||||||||
| Materials |
|
Republic Fleet Kinetic Coating Blueprint
| typeID | 15702 | ||||||||||
| Volume | 0.01 m³ | ||||||||||
| Category | Armor Coating Blueprint | ||||||||||
| Produces | Republic Fleet Kinetic Coating | ||||||||||
| Materials |
|
Republic Fleet Multispectrum Coating Blueprint
| typeID | 15704 | ||||||||
| Volume | 0.01 m³ | ||||||||
| Category | Armor Coating Blueprint | ||||||||
| Produces | Republic Fleet Multispectrum Coating | ||||||||
| Materials |
|
Republic Fleet Thermal Coating Blueprint
| typeID | 15696 | ||||||||||
| Volume | 0.01 m³ | ||||||||||
| Category | Armor Coating Blueprint | ||||||||||
| Produces | Republic Fleet Thermal Coating | ||||||||||
| Materials |
|
Thermal Coating I Blueprint
| typeID | 1295 | ||||||||||
| Volume | 0.01 m³ | ||||||||||
| Base Price | 49,740.00 ISK | ||||||||||
| Category | Armor Coating Blueprint | ||||||||||
| Produces | Thermal Coating I | ||||||||||
| Materials |
|
Thermal Coating II Blueprint
| typeID | 1297 | ||||||||||||
| Volume | 0.01 m³ | ||||||||||||
| Base Price | 10,000,000,000.00 ISK | ||||||||||||
| Category | Armor Coating Blueprint | ||||||||||||
| Produced By | Thermal Coating I Blueprint | ||||||||||||
| Produces | Thermal Coating II | ||||||||||||
| Materials |
|
Thermal Energized Membrane I Blueprint
| typeID | 11258 | ||||||||||||
| Volume | 0.01 m³ | ||||||||||||
| Base Price | 750,000.00 ISK | ||||||||||||
| Category | Armor Coating Blueprint | ||||||||||||
| Produces | Thermal Energized Membrane I | ||||||||||||
| Materials |
|
Thermal Energized Membrane II Blueprint
| typeID | 11260 | ||||||||||||
| Volume | 0.01 m³ | ||||||||||||
| Base Price | 10,000,000,000.00 ISK | ||||||||||||
| Category | Armor Coating Blueprint | ||||||||||||
| Produced By | Thermal Energized Membrane I Blueprint | ||||||||||||
| Produces | Thermal Energized Membrane II | ||||||||||||
| Materials |
|