Search the EVE Online Item Database
Titan Blueprint Group
Avatar Blueprint
| typeID | 11568 |
| Volume | 0.01 m³ |
| Base Price | 75,000,000,000.00 ISK |
| Category | Titan Blueprint |
| Produces | Avatar |
| Materials |
Azariel Blueprint
Erebus Blueprint
| typeID | 1002 | ||||||||||||||||||||||||||||||||||||||||||||
| Volume | 0.01 m³ | ||||||||||||||||||||||||||||||||||||||||||||
| Base Price | 72,500,000,000.00 ISK | ||||||||||||||||||||||||||||||||||||||||||||
| Category | Titan Blueprint | ||||||||||||||||||||||||||||||||||||||||||||
| Produces | Erebus | ||||||||||||||||||||||||||||||||||||||||||||
| Materials |
|
Komodo Blueprint
| typeID | 45648 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Volume | 0.01 m³ | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Category | Titan Blueprint | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Produces | Komodo | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Materials |
|
Leviathan Blueprint
| typeID | 3765 | ||||||||||||||||||||||||||||||||||||||||||||
| Volume | 0.01 m³ | ||||||||||||||||||||||||||||||||||||||||||||
| Base Price | 70,000,000,000.00 ISK | ||||||||||||||||||||||||||||||||||||||||||||
| Category | Titan Blueprint | ||||||||||||||||||||||||||||||||||||||||||||
| Produces | Leviathan | ||||||||||||||||||||||||||||||||||||||||||||
| Materials |
|
Molok Blueprint
| typeID | 45045 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Volume | 0.01 m³ | ||||||||||||||||||||||||||||||||||||||||||||||||
| Category | Titan Blueprint | ||||||||||||||||||||||||||||||||||||||||||||||||
| Produces | Molok | ||||||||||||||||||||||||||||||||||||||||||||||||
| Materials |
|
Ragnarok Blueprint
| typeID | 23774 | ||||||||||||||||||||||||||||||||||||||||||||
| Volume | 0.01 m³ | ||||||||||||||||||||||||||||||||||||||||||||
| Base Price | 67,500,000,000.00 ISK | ||||||||||||||||||||||||||||||||||||||||||||
| Category | Titan Blueprint | ||||||||||||||||||||||||||||||||||||||||||||
| Produces | Ragnarok | ||||||||||||||||||||||||||||||||||||||||||||
| Materials |
|
Vanquisher Blueprint
| typeID | 42138 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Volume | 0.01 m³ | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Category | Titan Blueprint | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Produces | Vanquisher | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Materials |
|