All the bows that can be obtained in Dragon Quest IX, with their stats and other info.
Bow List
| Item | Type | Weapon Type | Attack | Charm | Rarity |
|---|---|---|---|---|---|
| Short bow | Weapons | Bow (Armamentalist, Ranger, Sage) | 20 | 14 | 1 |
| Longbow | Weapons | Bow (Armamentalist, Ranger, Sage) | 40 | 20 | 1 |
| Hunter's bow | Weapons | Bow (Armamentalist, Ranger, Sage) | 57 | 26 | 1 |
| Fuddle bow | Weapons | Bow (Armamentalist, Ranger, Sage) | 64 | 35 | 1 |
|
Advertisement · Continue Reading Below | |||||
| Potshot bow | Weapons | Bow (Armamentalist, Ranger, Sage) | 70 | 41 | 2 |
| Blowy bow | Weapons | Bow (Armamentalist, Ranger, Sage) | 77 | 58 | 2 |
| Hotshot bow | Weapons | Bow (Armamentalist, Ranger, Sage) | 82 | 46 | 1 |
| Billowing bow | Weapons | Bow (Armamentalist, Ranger, Sage) | 88 | 62 | 1 |
| Cheiron's bow | Weapons | Bow (Armamentalist, Ranger, Sage) | 92 | 66 | 2 |
| Great bow | Weapons | Bow (Armamentalist, Ranger, Sage) | 99 | 55 | 2 |
| Blustery bow | Weapons | Bow (Armamentalist, Ranger, Sage) | 101 | 68 | 2 |
| Purblind bow | Weapons | Bow (Armamentalist, Ranger, Sage) | 110 | 71 | 2 |
| Blinding bow | Weapons | Bow (Armamentalist, Ranger, Sage) | 120 | 76 | 3 |
| Odin's bow | Weapons | Bow (Armamentalist, Ranger, Sage) | 130 | 88 | 4 |
| Oh-no bow | Weapons | Bow (Armamentalist, Ranger, Sage) | 130 | 87 | 3 |
| Angel's bow | Weapons | Bow (Armamentalist, Ranger, Sage) | 142 | 80 | 4 |
| Archangel's bow | Weapons | Bow (Armamentalist, Ranger, Sage) | 154 | 86 | 4 |
| Aeon's bow | Weapons | Bow (Armamentalist, Ranger, Sage) | 166 | 91 | 4 |
| Seraph's bow | Weapons | Bow (Armamentalist, Ranger, Sage) | 178 | 96 | 5 |
Buy Dragon Quest IX for Nintendo DS