All the boomerangs that can be obtained in Dragon Quest IX, with their stats and other info.
Boomerang List
| Item | Type | Weapon Type | Attack | Charm | Rarity |
|---|---|---|---|---|---|
| Boomerang | Weapons | Boomerang (Ranger, Luminary, Sage) | 13 | 4 | 1 |
| Edged boomerang | Weapons | Boomerang (Ranger, Luminary, Sage) | 22 | 21 | 1 |
| Reinforced boomerang | Weapons | Boomerang (Ranger, Luminary, Sage) | 26 | 13 | 1 |
| Crucerang | Weapons | Boomerang (Ranger, Luminary, Sage) | 30 | 33 | 1 |
|
Advertisement · Continue Reading Below | |||||
| Cutting-edge boomerang | Weapons | Boomerang (Ranger, Luminary, Sage) | 35 | 28 | 1 |
| Razor wing boomerang | Weapons | Boomerang (Ranger, Luminary, Sage) | 38 | 37 | 1 |
| Swallowtail | Weapons | Boomerang (Ranger, Luminary, Sage) | 48 | 48 | 1 |
| Razer-wing boomerang | Weapons | Boomerang (Ranger, Luminary, Sage) | 50 | 41 | 1 |
| Erazor-wing boomerang | Weapons | Boomerang (Ranger, Luminary, Sage) | 58 | 44 | 2 |
| Gustarang | Weapons | Boomerang (Ranger, Luminary, Sage) | 61 | 55 | 2 |
| Eaglewing | Weapons | Boomerang (Ranger, Luminary, Sage) | 65 | 52 | 2 |
| Flametang boomerang | Weapons | Boomerang (Ranger, Luminary, Sage) | 71 | 64 | 2 |
| Blusterang | Weapons | Boomerang (Ranger, Luminary, Sage) | 75 | 60 | 3 |
| Banefire boomerang | Weapons | Boomerang (Ranger, Luminary, Sage) | 80 | 67 | 3 |
| Pentarang | Weapons | Boomerang (Ranger, Luminary, Sage) | 89 | 75 | 3 |
| Hexarang | Weapons | Boomerang (Ranger, Luminary, Sage) | 101 | 75 | 4 |
| Meteorang | Weapons | Boomerang (Ranger, Luminary, Sage) | 111 | 78 | 4 |
| Asterang | Weapons | Boomerang (Ranger, Luminary, Sage) | 120 | 82 | 4 |
| Stellarang | Weapons | Boomerang (Ranger, Luminary, Sage) | 129 | 86 | 4 |
| Galaxarang | Weapons | Boomerang (Ranger, Luminary, Sage) | 138 | 90 | 5 |
Buy Dragon Quest IX for Nintendo DS