All the claws that can be obtained in Dragon Quest IX, with their stats and other info.
Claw List
| Item | Type | Weapon Type | Attack | Charm | Rarity |
|---|---|---|---|---|---|
| Stone claws | Weapons | Claws (Martial Artist, Thief) | 7 | 4 | 1 |
| Iron claws | Weapons | Claws (Martial Artist, Thief) | 17 | 7 | 1 |
| Razor claws | Weapons | Claws (Martial Artist, Thief) | 28 | 28 | 1 |
| Steel claws | Weapons | Claws (Martial Artist, Thief) | 31 | 17 | 1 |
|
Advertisement · Continue Reading Below | |||||
| Sacred claws | Weapons | Claws (Martial Artist, Thief) | 43 | 23 | 1 |
| Gigasteel claws | Weapons | Claws (Martial Artist, Thief) | 47 | 23 | 1 |
| Crow's claws | Weapons | Claws (Martial Artist, Thief) | 51 | 34 | 1 |
| Handrills | Weapons | Claws (Martial Artist, Thief) | 61 | 49 | 1 |
| Kestrel claws | Weapons | Claws (Martial Artist, Thief) | 63 | 40 | 1 |
| Kite claws | Weapons | Claws (Martial Artist, Thief) | 72 | 45 | 2 |
| Dragon claws | Weapons | Claws (Martial Artist, Thief) | 78 | 52 | 1 |
| Hammer handrills | Weapons | Claws (Martial Artist, Thief) | 83 | 56 | 2 |
| Fire claws | Weapons | Claws (Martial Artist, Thief) | 88 | 44 | 1 |
| Cobra claws | Weapons | Claws (Martial Artist, Thief) | 93 | 62 | 2 |
| Combusticlaws | Weapons | Claws (Martial Artist, Thief) | 99 | 48 | 2 |
| King cobra claws | Weapons | Claws (Martial Artist, Thief) | 106 | 69 | 3 |
| Beast claws | Weapons | Claws (Martial Artist, Thief) | 114 | 60 | 2 |
| Beastmaster claws | Weapons | Claws (Martial Artist, Thief) | 125 | 66 | 3 |
| Orichalcum claws | Weapons | Claws (Martial Artist, Thief) | 138 | 77 | 3 |
| Dragonlord claws | Weapons | Claws (Martial Artist, Thief) | 143 | 75 | 4 |
| Dragovian claws | Weapons | Claws (Martial Artist, Thief) | 153 | 80 | 4 |
| Dragovian Lord claws | Weapons | Claws (Martial Artist, Thief) | 163 | 86 | 4 |
| Xenlon claws | Weapons | Claws (Martial Artist, Thief) | 173 | 91 | 5 |
Buy Dragon Quest IX for Nintendo DS