All the foot armour that can be obtained in Dragon Quest IX, with their stats and other info.
Foot Armour List
| Item | Type | Charm | Evasion | Rarity | Other Restriction | Defence |
|---|---|---|---|---|---|---|
| Clogs | Feet (Warrior, Priest, Mage, Martial Artist, Thief, Minstrel, Gladiator, Paladin, Armamentalist, Ranger, Sage, Luminary) | 9 | 1.5% | 1 | ||
| Depressing shoes | Feet (Warrior, Priest, Mage, Martial Artist, Thief, Minstrel, Gladiator, Paladin, Armamentalist, Ranger, Sage, Luminary) | -40 | 1.5% | 3 | ||
| Elevating shoes | Feet (Warrior, Priest, Mage, Martial Artist, Thief, Minstrel, Gladiator, Paladin, Armamentalist, Ranger, Sage, Luminary) | 55 | 3.5% | 3 | ||
| Torneko's sandals | Feet | |||||
|
Advertisement · Continue Reading Below | ||||||
| Sattriya sandals | Feet | |||||
| Samhita sandals | Feet | |||||
| Bianca's boots | Feet | |||||
| Nera's boots | Feet | |||||
| Carver's shoes | Feet | |||||
| Milly's shoes | Feet | |||||
| Ashlynn's shoes | Feet | |||||
| Kiefer's shoes | Feet | |||||
| Maribel's shoes | Feet | |||||
| Trode's treads | Feet | |||||
| Bower boots | Feet | |||||
| Posh pumps | Feet | |||||
| Templar boots | Feet | |||||
| Casanova clogs | Feet | |||||
| Chic chaussures | Feet | |||||
| Blahnolo Maniks | Feet | |||||
| Erinn's boots | Feet | |||||
| Patty's pumps | Feet | |||||
| Aquila's boots | Feet | |||||
| Borya's boots | Feet | |||||
| Sagacious sandals | Feet (Priest, Mage, Martial Artist, Thief, Minstrel, Armamentalist, Ranger, Sage, Luminary) | 44 | 5% | 4 | ||
| Sapient sandals | Feet (Priest, Mage, Martial Artist, Thief, Minstrel, Armamentalist, Ranger, Sage, Luminary) | 47 | 5.5% | 4 | ||
| Sentient sandals | Feet (Priest, Mage, Martial Artist, Thief, Minstrel, Armamentalist, Ranger, Sage, Luminary) | 50 | 6% | 5 | ||
| Thug boots | Feet | |||||
| Celestial shoes | Feet | |||||
| White wing-tips | Feet | |||||
| High-class heels | Feet | |||||
| Alefgard boots | Feet | |||||
| Midenhall boots | Feet | |||||
|
Advertisement · Continue Reading Below | ||||||
| Aliahan boots | Feet | |||||
| Zenithian boots | Feet | |||||
| Gothan gumboots | Feet | |||||
| Somnia boots | Feet | |||||
| Estard shoes | Feet | |||||
| Trodainers | Feet | |||||
| Cannock boots | Feet | |||||
| Moonbrooke shoes | Feet | |||||
| Highland boots | Feet | |||||
| Valenki | Feet | |||||
| Kiryl's boots | Feet | |||||
| Classy clogs | Feet (Warrior, Priest, Mage, Martial Artist, Thief, Minstrel, Gladiator, Paladin, Armamentalist, Ranger, Sage, Luminary) | 14 | 2% | 1 | ||
| Galvanised geta | Feet (Warrior, Priest, Martial Artist, Thief, Minstrel, Gladiator, Paladin, Armamentalist, Ranger, Sage, Luminary) | 12 | 1.5% | 1 | male only | |
| Sheepskin shoes | Feet (Priest) | 20 | 3% | 1 | ||
| Siren sandals | Feet (Mage) | 20 | 3% | 1 | ||
| Sorceress sandals | Feet (Mage) | 23 | 3.5% | 1 | ||
| Starlet sandals | Feet (Minstrel) | 26 | 3% | 1 | female only | |
| Kung fu shoes | Feet (Martial Artist) | 13 | 3% | 1 | ||
| Wu shoes | Feet (Martial Artist) | 17 | 4% | 2 | ||
| She-fu shoes | Feet (Martial Artist, Minstrel, Luminary) | 22 | 4% | 1 | female only | |
| Safety shoes | Feet (Warrior, Minstrel, Gladiator, Paladin, Luminary) | 13 | 2% | 1 | ||
| Safer shoes | Feet (Warrior, Minstrel, Gladiator, Paladin, Luminary) | 16 | 2.5% | 1 | ||
| Safest shoes | Feet (Warrior, Minstrel, Gladiator, Paladin, Luminary) | 19 | 3% | 2 | ||
| Shaman shoes | Feet (Sage) | 23 | 4% | 1 | ||
| Bardic boots | Feet (Luminary) | 32 | 4% | 1 | ||
| Spellspadrilles | Feet (Mage) | 24 | 4% | 2 | ||
| Pixie boots | Feet (Warrior, Priest, Mage, Martial Artist, Thief, Minstrel, Gladiator, Paladin, Armamentalist, Ranger, Sage, Luminary) | 45 | 4.5% | 3 | ||
| Tricksie boots | Feet (Warrior, Priest, Mage, Martial Artist, Thief, Minstrel, Gladiator, Paladin, Armamentalist, Ranger, Sage, Luminary) | 55 | 5% | 4 | ||
| Sensible sandals | Feet (Priest, Mage, Martial Artist, Thief, Minstrel, Armamentalist, Ranger, Sage, Luminary) | 41 | 4.5% | 4 | ||
|
Advertisement · Continue Reading Below | ||||||
| Sandals | Feet (Warrior, Priest, Mage, Martial Artist, Thief, Minstrel, Gladiator, Paladin, Armamentalist, Ranger, Sage, Luminary) | 5 | 0.5% | 1 | ||
| Leather shoes | Feet (Warrior, Priest, Mage, Martial Artist, Thief, Minstrel, Gladiator, Paladin, Armamentalist, Ranger, Sage, Luminary) | 6 | 1% | 1 | ||
| High heels | Feet (Warrior, Priest, Mage, Martial Artist, Thief, Minstrel, Gladiator, Paladin, Armamentalist, Ranger, Sage, Luminary) | 14 | 1% | 1 | female only | |
| Stiletto heels | Feet (Warrior, Priest, Mage, Martial Artist, Thief, Minstrel, Gladiator, Paladin, Armamentalist, Ranger, Sage, Luminary) | 18 | 2.5% | 1 | female only | |
| Highness heels | Feet (Warrior, Priest, Mage, Martial Artist, Thief, Minstrel, Gladiator, Paladin, Armamentalist, Ranger, Sage, Luminary) | 26 | 4% | 2 | female only | |
| Leather boots | Feet (Warrior, Priest, Mage, Martial Artist, Thief, Minstrel, Gladiator, Paladin, Armamentalist, Ranger, Sage, Luminary) | 4 | 1 | 2 | ||
| Wellington boots | Feet (Warrior, Priest, Mage, Martial Artist, Thief, Minstrel, Gladiator, Paladin, Armamentalist, Ranger, Sage, Luminary) | 6 | 1 | 5 | ||
| Iron sabatons | Feet (Warrior, Priest, Thief, Minstrel, Gladiator, Paladin, Armamentalist, Luminary) | 12 | 1 | 7 | ||
| Hobnail boots | Feet (Warrior, Priest, Mage, Martial Artist, Thief, Minstrel, Gladiator, Paladin, Armamentalist, Ranger, Sage, Luminary) | 9 | 1 | 8 | ||
| Frugal footwear | Feet (Priest) | 13 | 1 | 9 | ||
| Wizard wellies | Feet (Mage) | 27 | 1 | 9 | ||
| Bandit boots | Feet (Thief) | 21 | 1 | 9 | ||
| Acroboots | Feet (Minstrel) | 20 | 1 | 9 | ||
| Steel sabatons | Feet (Warrior, Priest, Thief, Minstrel, Gladiator, Paladin, Armamentalist, Luminary) | 15 | 1 | 11 | ||
| Warrior's boots | Feet (Warrior) | 20 | 1 | 11 | ||
| Femiscyran footwear | Feet (Warrior) | 20 | 1 | female only | 11 | |
| Cowboy boots | Feet (Armamentalist) | 29 | 1 | 13 | ||
| Agiliboots | Feet (Ranger) | 22 | 1 | 13 | ||
| Sneakers | Feet (Thief) | 25 | 1 | 13 | ||
| Payback pumps | Feet (Gladiator) | 25 | 1 | 14 | ||
| Hip boots | Feet (Armamentalist) | 29 | 1 | 14 | ||
| Dragon warrior boots | Feet (Warrior, Priest, Mage, Martial Artist, Thief, Minstrel, Gladiator, Paladin, Armamentalist, Ranger, Sage, Luminary) | 22 | 2 | main character only | 14 | |
| Gigasteel sabatons | Feet (Warrior, Priest, Thief, Minstrel, Gladiator, Paladin, Armamentalist, Luminary) | 18 | 1 | 15 | ||
| Saintly sollerets | Feet (Paladin) | 28 | 1 | 16 | ||
| Clever clogs | Feet (Sage) | 20 | 1 | 17 | ||
| She-mage shoes | Feet (Mage) | 31 | 2 | 17 | ||
| Blessed boots | Feet (Priest) | 27 | 2 | 17 | ||
| Crimson boots | Feet (Luminary) | 26 | 1 | 18 | ||
| Hiking boots | Feet (Ranger) | 24 | 1 | 18 | ||
|
Advertisement · Continue Reading Below | ||||||
| Combat boots | Feet (Martial Artist) | 30 | 2 | 18 | ||
| Veteran's boots | Feet (Warrior) | 18 | 2 | 19 | ||
| Brahman boots | Feet (Sage) | 27 | 2 | 20 | ||
| Metal slime sollerets | Feet (Warrior, Minstrel, Gladiator, Paladin, Armamentalist, Luminary) | 22 | 2 | 22 | ||
| Liquid metal slime boots | Feet (Warrior, Minstrel, Gladiator, Paladin, Armamentalist, Luminary) | 24 | 3 | 24 | ||
| Hero's boots | Feet (Warrior, Minstrel, Gladiator, Paladin, Armamentalist, Luminary) | 40 | 4 | 25 | ||
| Metal king slime boots | Feet (Warrior, Minstrel, Gladiator, Paladin, Armamentalist, Luminary) | 26 | 4 | 26 | ||
| Basilic boots | Feet (Warrior, Minstrel, Gladiator, Paladin, Armamentalist, Luminary) | 43 | 4 | 27 | ||
| Emperor's boots | Feet (Warrior, Minstrel, Gladiator, Paladin, Armamentalist, Luminary) | 46 | 4 | 28 | ||
| Boots of beatitude | Feet (Warrior, Minstrel, Gladiator, Paladin, Armamentalist, Luminary) | 50 | 5 | 30 | ||
Buy Dragon Quest IX for Nintendo DS