All the arm armour that can be obtained in Dragon Quest IX, with their stats and other info.
Arm Armour List
| Item | Type | Charm | Deftness | Rarity | Other Restriction | Defence |
|---|---|---|---|---|---|---|
| Grandmaster's gloves | Arms (Priest, Mage, Martial Artist, Thief, Minstrel, Armamentalist, Ranger, Sage, Luminary) | 36 | 96 | 4 | ||
| Monarch's mittens | Arms (Priest, Mage, Thief, Minstrel, Armamentalist, Ranger, Sage, Luminary) | 40 | 70 | 2 | ||
| Heavy handwear | Arms (Warrior, Priest, Martial Artist, Thief, Minstrel, Gladiator, Paladin, Armamentalist, Ranger, Luminary) | 22 | 63 | 2 | ||
| Veteran's gloves | Arms (Warrior) | 20 | 65 | 2 | ||
|
Advertisement · Continue Reading Below | ||||||
| Enchantress's gloves | Arms (Mage) | 29 | 66 | 2 | ||
| Minister's mittens | Arms (Priest) | 25 | 68 | 2 | ||
| Fingerless gloves | Arms (Martial Artist) | 24 | 73 | 2 | ||
| Glommer's gloves | Arms (Thief) | 22 | 76 | 2 | ||
| Guru's gloves | Arms (Sage) | 31 | 77 | 2 | ||
| Crimson gauntlets | Arms (Priest, Mage, Martial Artist, Thief, Minstrel, Ranger, Sage, Luminary) | 37 | 83 | 2 | ||
| Gloomy gloves | Arms (Warrior, Priest, Mage, Martial Artist, Thief, Minstrel, Gladiator, Paladin, Armamentalist, Ranger, Sage, Luminary) | 45 | 80 | 2 | ||
| Murky mittens | Arms (Warrior, Priest, Mage, Martial Artist, Thief, Minstrel, Gladiator, Paladin, Armamentalist, Ranger, Sage, Luminary) | 50 | 86 | 3 | ||
| Matador's gloves | Arms (Warrior, Martial Artist, Thief, Minstrel, Gladiator, Paladin, Armamentalist, Ranger, Luminary) | 40 | 85 | 3 | ||
| Master's gloves | Arms (Priest, Mage, Martial Artist, Thief, Minstrel, Armamentalist, Ranger, Sage, Luminary) | 33 | 92 | 4 | ||
| Archer's armguard | Arms (Ranger) | 18 | 50 | 1 | ||
| Godly gloves | Arms (Priest, Mage, Martial Artist, Thief, Minstrel, Armamentalist, Ranger, Sage, Luminary) | 39 | 100 | 5 | ||
| Linen gloves | Arms (Warrior, Priest, Mage, Martial Artist, Thief, Minstrel, Gladiator, Paladin, Armamentalist, Ranger, Sage, Luminary) | 4 | 10 | 1 | ||
| Leather gloves | Arms (Warrior, Priest, Mage, Martial Artist, Thief, Minstrel, Gladiator, Paladin, Armamentalist, Ranger, Sage, Luminary) | 5 | 16 | 1 | ||
| Rubber gloves | Arms (Warrior, Priest, Mage, Martial Artist, Thief, Minstrel, Gladiator, Paladin, Armamentalist, Ranger, Sage, Luminary) | 3 | 23 | 1 | ||
| Wayfarer's gloves | Arms (Warrior, Priest, Mage, Martial Artist, Thief, Minstrel, Gladiator, Paladin, Armamentalist, Ranger, Sage, Luminary) | 10 | 30 | 1 | ||
| Ultramarine mittens | Arms (Warrior, Priest, Mage, Martial Artist, Thief, Minstrel, Gladiator, Paladin, Armamentalist, Ranger, Sage, Luminary) | 14 | 37 | 1 | ||
| Warrior's gloves | Arms (Warrior, Priest, Mage, Martial Artist, Thief, Minstrel, Gladiator, Paladin, Armamentalist, Ranger, Sage, Luminary) | 17 | 43 | 1 | male only | |
| Lockpicker's mitts | Arms (Thief) | 16 | 52 | 1 | ||
| Fingerless gauntlets | Arms (Thief) | 20 | 58 | 1 | ||
| Gorgeous gloves | Arms (Armamentalist) | 28 | 45 | 1 | ||
| Mental mittens | Arms (Armamentalist) | 29 | 50 | 1 | ||
| Einhänder | Arms (Warrior, Priest, Mage, Martial Artist, Thief, Minstrel, Gladiator, Paladin, Armamentalist, Ranger, Sage, Luminary) | 22 | 56 | 2 | ||
| Mayoress's mittens | Arms (Priest, Mage, Thief, Minstrel, Armamentalist, Ranger, Sage, Luminary) | 36 | 60 | 2 | ||
| Apprentice's gloves | Arms (Priest, Mage, Martial Artist, Thief, Minstrel, Armamentalist, Ranger, Sage, Luminary) | 32 | 88 | 4 | ||
| Cotton gloves | Arms (Warrior, Priest, Mage, Martial Artist, Thief, Minstrel, Gladiator, Paladin, Armamentalist, Ranger, Sage, Luminary) | 6 | 5 | 1 | ||
| Alefgard gloves | Arms | |||||
| Midenhall gloves | Arms | |||||
| Aliahan gloves | Arms | |||||
|
Advertisement · Continue Reading Below | ||||||
| Zenithian gauntlet | Arms | |||||
| Gothan wristbands | Arms | |||||
| Somnia gloves | Arms | |||||
| Cannock gloves | Arms | |||||
| McRyan's mittens | Arms | |||||
| Alena's gloves | Arms | |||||
| Meena's bracelets | Arms | |||||
| Marquess's mittens | Arms (Priest, Mage, Thief, Minstrel, Armamentalist, Ranger, Sage, Luminary) | 40 | 65 | 2 | ||
| Maya's bracelets | Arms | |||||
| Grandissimo gloves | Arms | |||||
| Angelo's gloves | Arms | |||||
| Blindin' bracers | Arms | |||||
| Kiefer's gloves | Arms | |||||
| Ashlynn's gloves | Arms | |||||
| Milly's bracers | Arms | |||||
| Carver's bracers | Arms | |||||
| Nera's bracelets | Arms | |||||
| Bianca's bracelets | Arms | |||||
| Leather gauntlets | Arms (Warrior, Priest, Mage, Martial Artist, Thief, Minstrel, Gladiator, Paladin, Armamentalist, Ranger, Sage, Luminary) | 3 | 1 | 2 | ||
| Iron gauntlets | Arms (Warrior, Thief, Minstrel, Gladiator, Paladin, Armamentalist, Luminary) | 6 | 1 | 5 | ||
| Silver bracelets | Arms (Warrior, Priest, Mage, Martial Artist, Thief, Minstrel, Gladiator, Paladin, Armamentalist, Ranger, Sage, Luminary) | 10 | 1 | 7 | ||
| Steel gauntlets | Arms (Warrior, Thief, Minstrel, Gladiator, Paladin, Armamentalist, Luminary) | 9 | 1 | 8 | ||
| Magic mittens | Arms (Warrior, Priest, Thief, Minstrel, Gladiator, Paladin, Armamentalist, Sage, Luminary) | 15 | 1 | 9 | ||
| Dragon warrior gloves | Arms (Warrior, Priest, Mage, Martial Artist, Thief, Minstrel, Gladiator, Paladin, Armamentalist, Ranger, Sage, Luminary) | 20 | 2 | main character only | 10 | |
| Rusty gauntlets | Arms (Warrior, Minstrel, Gladiator, Paladin, Armamentalist, Luminary) | -30 | 3 | 10 | ||
| Femiscyran fingerwear | Arms (Warrior) | 16 | 1 | female only | 11 | |
| Gigasteel gauntlets | Arms (Warrior, Thief, Minstrel, Gladiator, Paladin, Armamentalist, Luminary) | 12 | 1 | 11 | ||
| Battler's bracers | Arms (Warrior, Priest, Martial Artist, Thief, Minstrel, Gladiator, Paladin, Armamentalist, Ranger, Sage, Luminary) | 25 | 1 | 12 | ||
| Bruiser's bracers | Arms (Martial Artist) | 22 | 1 | 12 | ||
|
Advertisement · Continue Reading Below | ||||||
| Enchanted gloves | Arms (Warrior, Priest, Thief, Minstrel, Gladiator, Paladin, Armamentalist, Sage, Luminary) | 18 | 1 | 12 | ||
| Light gauntlets | Arms (Warrior, Minstrel, Gladiator, Paladin, Luminary) | 24 | 1 | 13 | ||
| Ethereal gloves | Arms (Warrior, Priest, Thief, Minstrel, Gladiator, Paladin, Armamentalist, Sage, Luminary) | 21 | 2 | 15 | ||
| Sturdy gauntlets | Arms (Warrior, Minstrel, Gladiator, Paladin, Luminary) | 26 | 2 | 16 | ||
| Metallic mitts | Arms | 19 | 1 | 16 | ||
| Riotous wristbands | Arms | 27 | 2 | 16 | ||
| Blessed bindings | Arms (Sage) | 28 | 2 | 17 | ||
| Heavy gauntlets | Arms (Warrior, Minstrel, Gladiator, Paladin, Luminary) | 29 | 3 | 19 | ||
| Metal slime gauntlets | Arms (Warrior, Minstrel, Gladiator, Paladin, Armamentalist, Luminary) | 39 | 2 | 20 | ||
| Liquid metal slime gloves | Arms (Warrior, Minstrel, Gladiator, Paladin, Armamentalist, Luminary) | 41 | 3 | 22 | ||
| Vesta gauntlets | Arms (Warrior, Minstrel, Gladiator, Paladin, Armamentalist, Luminary) | 34 | 4 | 24 | ||
| Metal king slime gloves | Arms (Warrior, Minstrel, Gladiator, Paladin, Armamentalist, Luminary) | 44 | 4 | 24 | ||
| Erdrick's gauntlets | Arms (Warrior, Minstrel, Gladiator, Paladin, Armamentalist, Luminary) | 40 | 4 | 25 | ||
| Diana gauntlets | Arms (Warrior, Minstrel, Gladiator, Paladin, Armamentalist, Luminary) | 36 | 4 | 26 | ||
| Tempestes gauntlets | Arms (Warrior, Minstrel, Gladiator, Paladin, Armamentalist, Luminary) | 38 | 4 | 28 | ||
| Sol Invictus gauntlets | Arms (Warrior, Minstrel, Gladiator, Paladin, Armamentalist, Luminary) | 40 | 5 | 30 | ||
Buy Dragon Quest IX for Nintendo DS