All the swords that can be obtained in Dragon Quest IX, with their stats and other info.
Sword List
| Item | Type | Weapon Type | Attack | Charm | Rarity |
|---|---|---|---|---|---|
| Copper sword | Weapons | Sword (Warrior, Thief, Minstrel, Gladiator, Armamentalist) | 7 | 4 | 1 |
| Falcon blade | Weapons | Sword (Warrior, Thief, Minstrel, Gladiator, Armamentalist) | 12 | 52 | 1 |
| Soldier's sword | Weapons | Sword (Warrior, Thief, Minstrel, Gladiator, Armamentalist) | 13 | 6 | 1 |
| Rapier | Weapons | Sword (Warrior, Thief, Minstrel, Gladiator, Armamentalist) | 19 | 35 | 1 |
|
Advertisement · Continue Reading Below | |||||
| Über falcon blade | Weapons | Sword (Warrior, Thief, Minstrel, Gladiator, Armamentalist) | 26 | 60 | 2 |
| Iron broadsword | Weapons | Sword (Warrior, Thief, Minstrel, Gladiator, Armamentalist) | 27 | 22 | 1 |
| Rusty sword | Weapons | Sword (Warrior, Thief, Minstrel, Gladiator, Armamentalist) | 35 | -30 | 3 |
| Cautery sword | Weapons | Sword (Warrior, Thief, Minstrel, Gladiator, Armamentalist) | 42 | 28 | 1 |
| Steel broadsword | Weapons | Sword (Warrior, Thief, Minstrel, Gladiator, Armamentalist) | 45 | 24 | 1 |
| Platinum sword | Weapons | Sword (Warrior, Thief, Minstrel, Gladiator, Armamentalist) | 51 | 40 | 1 |
| Bandit blade | Weapons | Sword (Warrior, Thief, Minstrel, Gladiator, Armamentalist) | 58 | 29 | 1 |
| Gigasteel broadsword | Weapons | Sword (Warrior, Thief, Minstrel, Gladiator, Armamentalist) | 62 | 30 | 1 |
| Warrior's sword | Weapons | Sword (Warrior, Thief, Minstrel, Gladiator, Armamentalist) | 63 | 35 | 1 |
| Valkyrie sword | Weapons | Sword (Warrior, Thief, Minstrel, Gladiator, Armamentalist) | 64 | 48 | 1 |
| Fizzle foil | Weapons | Sword (Warrior, Thief, Minstrel, Gladiator, Armamentalist) | 67 | 49 | 1 |
| Aurora blade | Weapons | Sword (Warrior, Thief, Minstrel, Gladiator, Armamentalist) | 70 | 38 | 2 |
| Dragonsbane | Weapons | Sword (Warrior, Thief, Minstrel, Gladiator, Armamentalist) | 73 | 36 | 1 |
| Miracle sword | Weapons | Sword (Warrior, Thief, Minstrel, Gladiator, Armamentalist) | 77 | 55 | 1 |
| Fire blade | Weapons | Sword (Warrior, Thief, Minstrel, Gladiator, Armamentalist) | 83 | 54 | 1 |
| Dragon slayer | Weapons | Sword (Warrior, Thief, Minstrel, Gladiator, Armamentalist) | 88 | 40 | 2 |
| Über miracle sword | Weapons | Sword (Warrior, Thief, Minstrel, Gladiator, Armamentalist) | 93 | 61 | 2 |
| Inferno blade | Weapons | Sword (Warrior, Thief, Minstrel, Gladiator, Armamentalist) | 99 | 60 | 2 |
| Metal slime sword | Weapons | Sword (Warrior, Thief, Minstrel, Gladiator, Armamentalist) | 110 | 67 | 2 |
| Liquid metal sword | Weapons | Sword (Warrior, Thief, Minstrel, Gladiator, Armamentalist) | 124 | 72 | 3 |
| Metal king sword | Weapons | Sword (Warrior, Thief, Minstrel, Gladiator, Armamentalist) | 137 | 78 | 3 |
| Stardust sword | Weapons | Sword (Warrior, Thief, Minstrel, Gladiator, Armamentalist) | 145 | 82 | 4 |
| Nebula sword | Weapons | Sword (Warrior, Thief, Minstrel, Gladiator, Armamentalist) | 155 | 87 | 4 |
| Erdrick's sword | Weapons | Sword (Warrior, Thief, Minstrel, Gladiator, Armamentalist) | 158 | 90 | 4 |
| Supernova sword | Weapons | Sword (Warrior, Thief, Minstrel, Gladiator, Armamentalist) | 168 | 94 | 4 |
| Hypernova sword | Weapons | Sword (Warrior, Thief, Minstrel, Gladiator, Armamentalist) | 180 | 100 | 5 |
Buy Dragon Quest IX for Nintendo DS