All the knives that can be obtained in Dragon Quest IX, with their stats and other info.
Knife List
| Item | Type | Weapon Type | Attack | Charm | Rarity |
|---|---|---|---|---|---|
| Falcon knife earring | Weapons | Knife (Warrior, Thief, Mage) | 1 | 76 | 2 |
| Poison needle | Weapons | Knife (Warrior, Thief, Mage) | 1 | 36 | 1 |
| Paring knife | Weapons | Knife (Warrior, Thief, Mage) | 4 | 6 | 1 |
| Bronze knife | Weapons | Knife (Warrior, Thief, Mage) | 10 | 12 | 1 |
|
Advertisement · Continue Reading Below | |||||
| Divine dagger | Weapons | Knife (Warrior, Thief, Mage) | 18 | 25 | 1 |
| Poison moth knife | Weapons | Knife (Warrior, Thief, Mage) | 24 | 23 | 1 |
| Batterfly knife | Weapons | Knife (Warrior, Thief, Mage) | 38 | 34 | 1 |
| Deadly nightblade | Weapons | Knife (Warrior, Thief, Mage) | 42 | 38 | 1 |
| Assassin's dagger | Weapons | Knife (Warrior, Thief, Mage) | 54 | 56 | 1 |
| Dread dagger | Weapons | Knife (Warrior, Thief, Mage) | 57 | 39 | 2 |
| Icicle dirk | Weapons | Knife (Warrior, Thief, Mage) | 62 | 55 | 1 |
| Sword breaker | Weapons | Knife (Warrior, Thief, Mage) | 74 | 58 | 1 |
| Fenrir fang | Weapons | Knife (Warrior, Thief, Mage) | 80 | 59 | 2 |
| Soul breaker | Weapons | Knife (Warrior, Thief, Mage) | 87 | 63 | 2 |
| Gladius | Weapons | Knife (Warrior, Thief, Mage) | 102 | 65 | 2 |
| Pruning knife | Weapons | Knife (Warrior, Thief, Mage) | 114 | 82 | 3 |
| Flame tang | Weapons | Knife (Warrior, Thief, Mage) | 122 | 72 | 3 |
| Deft dagger | Weapons | Knife (Warrior, Thief, Mage) | 132 | 75 | 4 |
| Darting dagger | Weapons | Knife (Warrior, Thief, Mage) | 140 | 80 | 4 |
| Dashing dagger | Weapons | Knife (Warrior, Thief, Mage) | 148 | 85 | 4 |
| Dynamo dagger | Weapons | Knife (Warrior, Thief, Mage) | 155 | 90 | 5 |
Buy Dragon Quest IX for Nintendo DS