All the recipes for making items with alchemy in Dragon Quest IX.
Alchemy Recipe List
| Result | Ingredient 1 | Ingredient 2 | Ingredient 3 | Cost | Type | Weapon Type | Other Restriction | Attack | Defence | Charm | MP Absorb | Block Chance | Magical Might | Magical Mending | Deftness | Evasion | Agility | Max. MP | Rarity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Warrior's sword | 1 x Soldier's sword | 1 x Raging ruby | 1 x Warrior's helm | Sword (Warrior, Thief, Minstrel, Gladiator, Armamentalist) | A | 63 | 35 | 1 | |||||||||||
| Aurora blade | 1 x Cautery sword | 3 x Brighten rock | 1 x Holy water | Sword (Warrior, Thief, Minstrel, Gladiator, Armamentalist) | A | 70 | 38 | 2 | |||||||||||
| Über miracle sword | 1 x Miracle sword | 2 x Life bracer | Sword (Warrior, Thief, Minstrel, Gladiator, Armamentalist) | A | 93 | 61 | 2 | ||||||||||||
| Metal king sword | 1 x Liquid metal sword | 1 x Orichalcum | 1 x Slime crown | Sword (Warrior, Thief, Minstrel, Gladiator, Armamentalist) | A | 137 | 78 | 3 | |||||||||||
| Supernova sword | 1 x Nebula sword | 3 x Agate of Evolution | 3 x Silver orb | Sword (Warrior, Thief, Minstrel, Gladiator, Armamentalist) | A | 168 | 94 | 4 | |||||||||||
| Celestial spear | 1 x Long spear | 1 x Holy talisman | 2 x Platinum ore | Spear (Warrior, Priest, Paladin) | A | 70 | 51 | 1 | |||||||||||
| Halberd | 1 x Partisan | 1 x Battle-axe | Spear (Warrior, Priest, Paladin) | A | 75 | 60 | 1 | ||||||||||||
| Demon spear | 1 x Celestial spear | 3 x Terrible tattoo | 1 x Malicite | Spear (Warrior, Priest, Paladin) | A | 93 | 61 | 2 | |||||||||||
| Stud poker | 1 x Poker | 1 x Agate of Evolution | 1 x Red orb | Spear (Warrior, Priest, Paladin) | A | 155 | 78 | 4 | |||||||||||
| Poison moth knife | 1 x Divine dagger | 2 x Coagulant | 1 x Manky mud | Knife (Warrior, Thief, Mage) | A | 24 | 23 | 1 | |||||||||||
| Assassin's dagger | 1 x Deadly nightblade | 1 x Poison needle | 2 x Evencloth | Knife (Warrior, Thief, Mage) | A | 54 | 56 | 1 | |||||||||||
| Falcon knife earring | 1 x Deadly nightblade | 1 x Slime earrings | 3 x Agility ring | Knife (Warrior, Thief, Mage) | A | 1 | 76 | 2 | |||||||||||
| Steel broadsword | 1 x Iron broadsword | 1 x Iron ore | 1 x Lava lump | Sword (Warrior, Thief, Minstrel, Gladiator, Armamentalist) | A | 45 | 24 | 1 | |||||||||||
| Platinum sword | 1 x Iron broadsword | 1 x Platinum ore | 1 x Hephaestus' flame | Sword (Warrior, Thief, Minstrel, Gladiator, Armamentalist) | A | 51 | 40 | 1 | |||||||||||
| Fire blade | 1 x Valkyrie sword | 3 x Lava lump | 1 x Rockbomb shard | Sword (Warrior, Thief, Minstrel, Gladiator, Armamentalist) | A | 83 | 54 | 1 | |||||||||||
| Erdrick's sword | 1 x Rusty sword | 9 x Glass frit | 1 x Orichalcum | Sword (Warrior, Thief, Minstrel, Gladiator, Armamentalist) | A | 158 | 90 | 4 | |||||||||||
| Hypernova sword | 1 x Nebula sword | 3 x Agate of Evolution | 3 x Silver orb | Sword (Warrior, Thief, Minstrel, Gladiator, Armamentalist) | A | 180 | 100 | 5 | |||||||||||
| Holy lance | 1 x Iron lance | 1 x Gold rosary | Spear (Warrior, Priest, Paladin) | A | 39 | 40 | 1 | ||||||||||||
| Sandstorm spear | 1 x Holy lance | 2 x Kitty litter | 2 x Glass frit | Spear (Warrior, Priest, Paladin) | A | 53 | 43 | 1 | |||||||||||
| Liquid metal spear | 1 x Metal slime spear | 1 x Orichalcum | 6 x Slimedrop | Spear (Warrior, Priest, Paladin) | A | 125 | 71 | 3 | |||||||||||
| Split-pot poker | 1 x Stud poker | 3 x Agate of Evolution | 3 x Red orb | Spear (Warrior, Priest, Paladin) | A | 166 | 82 | 4 | |||||||||||
| Batterfly knife | 1 x Poison moth knife | 3 x Coagulant | 3 x Butterfly wing | Knife (Warrior, Thief, Mage) | A | 38 | 34 | 1 | |||||||||||
| Icicle dirk | 1 x Divine dagger | 3 x Ice crystal | 1 x Edged boomerang | Knife (Warrior, Thief, Mage) | A | 62 | 55 | 1 | |||||||||||
| Gladius | 1 x Flame tang | 1 x Reset stone | Knife (Warrior, Thief, Mage) | A | 102 | 65 | 2 | ||||||||||||
| Gigasteel broadsword | 1 x Steel broadsword | 2 x Iron ore | 1 x Hephaestus' flame | Sword (Warrior, Thief, Minstrel, Gladiator, Armamentalist) | A | 62 | 30 | 1 | |||||||||||
| Dragon slayer | 1 x Dragonsbane | 1 x Mighty armlet | Sword (Warrior, Thief, Minstrel, Gladiator, Armamentalist) | A | 88 | 40 | 2 | ||||||||||||
| Inferno blade | 1 x Fire blade | 1 x Sunstone | 3 x Rockbomb shard | Sword (Warrior, Thief, Minstrel, Gladiator, Armamentalist) | A | 99 | 60 | 2 | |||||||||||
| Stardust sword | 1 x Supernova sword | 1 x Reset stone | Sword (Warrior, Thief, Minstrel, Gladiator, Armamentalist) | A | 145 | 82 | 4 | ||||||||||||
| Steel lance | 1 x Iron lance | 1 x Iron ore | 1 x Lava lump | Spear (Warrior, Priest, Paladin) | A | 33 | 16 | 1 | |||||||||||
| Trident | 1 x Battle fork | 2 x Seashell | 2 x Crimson coral | Spear (Warrior, Priest, Paladin) | A | 65 | 32 | 1 | |||||||||||
| Lightning lance | 1 x Celestial spear | 3 x Thunderball | 1 x Mythril ore | Spear (Warrior, Priest, Paladin) | A | 85 | 48 | 1 | |||||||||||
| Metal king spear | 1 x Liquid metal spear | 1 x Orichalcum | 1 x Slime crown | Spear (Warrior, Priest, Paladin) | A | 136 | 75 | 3 | |||||||||||
| Red-hot poker | 1 x Stud poker | 3 x Agate of Evolution | 3 x Red orb | Spear (Warrior, Priest, Paladin) | A | 176 | 86 | 5 | |||||||||||
| Dread dagger | 1 x Batterfly knife | 1 x Disturbin' turban | 5 x Butterfly wing | Knife (Warrior, Thief, Mage) | A | 57 | 39 | 2 | |||||||||||
| Fenrir fang | 1 x Icicle dirk | 5 x Ice crystal | 3 x Magic beast horn | Knife (Warrior, Thief, Mage) | A | 80 | 59 | 2 | |||||||||||
| Flame tang | 1 x Gladius | 1 x Sunstone | 3 x Crimson coral | Knife (Warrior, Thief, Mage) | A | 122 | 72 | 3 | |||||||||||
| Fizzle foil | 1 x Rapier | 3 x Narspicious | 1 x Mythril ore | Sword (Warrior, Thief, Minstrel, Gladiator, Armamentalist) | A | 67 | 49 | 1 | |||||||||||
| Über falcon blade | 1 x Falcon blade | 1 x Meteorite bracer | Sword (Warrior, Thief, Minstrel, Gladiator, Armamentalist) | A | 26 | 60 | 2 | ||||||||||||
| Liquid metal sword | 1 x Metal slime sword | 1 x Orichalcum | 6 x Slimedrop | Sword (Warrior, Thief, Minstrel, Gladiator, Armamentalist) | A | 124 | 72 | 3 | |||||||||||
| Nebula sword | 1 x Stardust sword | 1 x Agate of Evolution | 1 x Silver orb | Sword (Warrior, Thief, Minstrel, Gladiator, Armamentalist) | A | 155 | 87 | 4 | |||||||||||
| Gigasteel lance | 1 x Steel lance | 2 x Iron ore | 1 x Hephaestus' flame | Spear (Warrior, Priest, Paladin) | A | 50 | 24 | 1 | |||||||||||
| Gracos's trident | 1 x Trident | 1 x Mighty armlet | 2 x Densinium | Spear (Warrior, Priest, Paladin) | A | 88 | 37 | 2 | |||||||||||
| Storm spear | 1 x Lightning lance | 5 x Thunderball | 1 x Gold bar | Spear (Warrior, Priest, Paladin) | A | 97 | 64 | 1 | |||||||||||
| Poker | 1 x Split-pot poker | 1 x Reset stone | Spear (Warrior, Priest, Paladin) | A | 144 | 74 | 4 | ||||||||||||
| Divine dagger | 1 x Bronze knife | 3 x Holy water | Knife (Warrior, Thief, Mage) | A | 18 | 25 | 1 | ||||||||||||
| Poison needle | 1 x Magic beast horn | 3 x Manky mud | Knife (Warrior, Thief, Mage) | A | 1 | 36 | 1 | ||||||||||||
| Soul breaker | 1 x Sword breaker | 1 x Life bracer | 1 x Spirit bracer | Knife (Warrior, Thief, Mage) | A | 87 | 63 | 2 | |||||||||||
| Deft dagger | 1 x Dashing dagger | 1 x Reset stone | Knife (Warrior, Thief, Mage) | A | 132 | 75 | 4 | ||||||||||||
| Catholicon ring | 1 x Rousing ring | 1 x Sober ring | 1 x Contra band | A | 5 | 10 | 2 | ||||||||||||
| Goddess ring | 1 x Life ring | 1 x Sainted soma | 1 x Gold bar | A | 10 | 15 | 3 | ||||||||||||
| Special medicine | 2 x Strong medicine | A | |||||||||||||||||
| Softwort | 1 x Strong medicine | 1 x Moonwort bulb | 95 | A | |||||||||||||||
| Perfect panacea | 1 x Panacea | 1 x Angel bell | 1 x Wakerobin | 490 | A | 1 | |||||||||||||
| Elfin elixir | 1 x Yggdrasil leaf | 3 x Royal soil | 5 x Nectar | 3000 | A | 2 | |||||||||||||
| Gold bar | 3 x Sainted soma | 2 x Ethereal stone | 5 x Birdsong nectar | A | 3 | ||||||||||||||
| Astral plume | 3 x Flurry feather | 2 x Fresh water | 1 x Angel bell | A | 1 | ||||||||||||||
| Lucida shard | 3 x Brighten rock | 3 x Evencloth | A | 2 | |||||||||||||||
| Finessence | 2 x Fisticup | 1 x Slipweed | 1 x Superior medicine | A | 1 | ||||||||||||||
| Skull ring | 1 x Sorcerer's ring | 1 x Malicite | A | 6 | 4 | 2 | |||||||||||||
| Reckless necklace | 1 x Lucky pendant | 1 x Malicite | A | 6 | 4 | 2 | |||||||||||||
| Superior medicine | 1 x Medicinal herb | 1 x Strong medicine | 50 | A | |||||||||||||||
| Lunaria | 3 x Moonwort bulb | 180 | A | ||||||||||||||||
| Yggdrasil dew | 1 x Yggdrasil leaf | 1 x Elfin elixir | 2500 | A | 2 | ||||||||||||||
| Mystifying mixture | 1 x Belle cap | 1 x Manky mud | 3 x Cowpat | 560 | A | 1 | |||||||||||||
| Hephaestus' flame | 1 x Lava lump | 1 x Royal soil | 1 x Toad oil | A | 1 | ||||||||||||||
| Celestial skein | 3 x Fresh water | 5 x Tangleweb | A | 2 | |||||||||||||||
| Agate of Evolution | 2 x Sainted soma | 2 x Ethereal stone | 1 x Chronocrystal | A | 3 | ||||||||||||||
| Aggressence | 2 x Fisticup | 1 x Wakerobin | 1 x Softwort | A | 1 | ||||||||||||||
| Elfin charm | 1 x Holy talisman | 1 x Elfin elixir | 3 x Emerald moss | A | 5 | 10 | 2 | ||||||||||||
| Lucky pendant | 1 x Reckless necklace | 1 x Saint's ashes | A | 5 | 13 | 3% | 3 | ||||||||||||
| Strong antidote | 1 x Antidotal herb | 1 x Medicinal herb | 38 | A | |||||||||||||||
| Birdsong nectar | 3 x Nectar | 1 x Fresh water | 5 x Sleeping hibiscus | A | 2 | ||||||||||||||
| Magic water | 1 x Holy water | 1 x Royal soil | 1 x Nectar | 500 | A | ||||||||||||||
| Sage's stone | 1 x Orichalcum | 3 x Birdsong nectar | 1 x Silver orb | A | 3 | ||||||||||||||
| Enchanted stone | 2 x Thunderball | 2 x Ice crystal | 1 x Mystifying mixture | A | 1 | ||||||||||||||
| Technicolour dreamcloth | 3 x Grubby bandage | 1 x Brighten rock | 1 x Celestial skein | A | 2 | ||||||||||||||
| Sunstone | 2 x Lucida shard | 3 x Mirrorstone | 1 x Hephaestus' flame | A | 3 | ||||||||||||||
| Life ring | 1 x Prayer ring | 3 x Resurrock | A | 6 | 8 | 1 | |||||||||||||
| Strong medicine | 2 x Medicinal herb | 36 | A | ||||||||||||||||
| Special antidote | 2 x Strong antidote | A | |||||||||||||||||
| Panacea | 1 x Special medicine | 1 x Superior medicine | 1 x Moonwort bulb | 175 | A | 1 | |||||||||||||
| Sage's elixir | 1 x Magic water | 1 x Royal soil | 3 x Nectar | 1500 | A | 1 | |||||||||||||
| Densinium | 3 x Flintstone | 3 x Iron ore | A | 2 | |||||||||||||||
| Ethereal stone | 1 x Enchanted stone | 1 x Perfect panacea | 2 x Narspicious | A | 2 | ||||||||||||||
| Sainted soma | 2 x Lucida shard | 2 x Sage's elixir | 2 x Astral plume | A | 2 | ||||||||||||||
| Malicite | 1 x Pink pearl | 2 x Terrible tattoo | 3 x Narspicious | A | 2 | ||||||||||||||
| Hobnail boots | 1 x Leather boots | 1 x Magic beast hide | A | 8 | 9 | 1 | |||||||||||||
| Brahman boots | 1 x Clever clogs | 3 x Thinkincense | 2 x Sage's elixir | A | 20 | 27 | 2 | ||||||||||||
| Basilic boots | 1 x Hero's boots | 1 x Agate of Evolution | 1 x Yellow orb | A | 27 | 43 | 4 | ||||||||||||
| Stiletto heels | 1 x High heels | 1 x Fishnet stockings | female only | 18 | 2.5% | 1 | |||||||||||||
| Safer shoes | 1 x Safety shoes | 1 x Ruby of protection | 1 x Mythril ore | A | 16 | 2.5% | 1 | ||||||||||||
| Tricksie boots | 1 x Pixie boots | 1 x Agate of Evolution | A | 55 | 5% | 4 | |||||||||||||
| Sentient sandals | 1 x Sagacious sandals | 3 x Agate of Evolution | 3 x Blue Orb | A | 50 | 6% | 5 | ||||||||||||
| Mighty armlet | 1 x Gold bracer | 1 x Strength ring | 1 x Tough guy tattoo | A | 12 | 12 | 2 | ||||||||||||
| Utility belt | 1 x Leather kilt | 1 x Ultramarine mittens | 1 x Grubby bandage | A | 11 | 25 | 1 | ||||||||||||
| Rosary | 1 x Pink pearl | 3 x Fresh water | 3 x Thinkincense | A | 5 | 15 | 15 | 1 | |||||||||||
| Steel sabatons | 1 x Iron sabatons | 1 x Iron ore | 1 x Royal soil | A | 11 | 15 | 1 | ||||||||||||
| Liquid metal slime boots | 1 x Metal slime sollerets | 1 x Orichalcum | 6 x Slimedrop | A | 24 | 24 | 3 | ||||||||||||
| Emperor's boots | 1 x Basilic boots | 3 x Agate of Evolution | 3 x Yellow orb | A | 28 | 46 | 4 | ||||||||||||
| Highness heels | 1 x Stiletto heels | 1 x Monarchic mark | female only | 26 | 4% | 2 | |||||||||||||
| Safest shoes | 1 x Safer shoes | 1 x Ruby of protection | 1 x Orichalcum | A | 19 | 3% | 2 | ||||||||||||
| Sensible sandals | 1 x Sapient sandals | 1 x Reset stone | A | 41 | 4.5% | 4 | |||||||||||||
| Strength ring | 1 x Gold ring | 1 x Aggressence | A | 4 | 6 | 1 | |||||||||||||
| Slime earrings | 1 x Slimedrop | 1 x Gold ring | A | 4 | 10 | 1 | |||||||||||||
| Agility ring | 1 x Prayer ring | 2 x Flurry feather | A | 7 | 20 | 1 | |||||||||||||
| Brainy bracer | 1 x Gold bracer | 2 x Sorcerer's stone | A | 14 | 8 | 8 | 1 | ||||||||||||
| Gigasteel sabatons | 1 x Steel sabatons | 2 x Iron ore | 1 x Hephaestus' flame | A | 15 | 18 | 1 | ||||||||||||
| Metal king slime boots | 1 x Liquid metal slime boots | 1 x Orichalcum | 1 x Slime crown | A | 26 | 26 | 4 | ||||||||||||
| Boots of beatitude | 1 x Basilic boots | 3 x Agate of Evolution | 3 x Yellow orb | A | 30 | 50 | 5 | ||||||||||||
| Sorceress sandals | 1 x Siren sandals | 3 x Sleeping hibiscus | 2 x Belle cap | A | 23 | 3.5% | 1 | ||||||||||||
| Elevating shoes | 1 x Depressing shoes | 1 x Lucky pendant | A | 55 | 3.5% | 3 | |||||||||||||
| Sagacious sandals | 1 x Sensible sandals | 1 x Agate of Evolution | 1 x Blue Orb | A | 44 | 5% | 4 | ||||||||||||
| Tough guy tattoo | 1 x Terrible tattoo | 1 x Aggressence | A | 6 | 8 | 1 | |||||||||||||
| Ruby of protection | 1 x Dragon scale | 1 x Corundum | A | 10 | 7 | 1 | |||||||||||||
| Meteorite bracer | 1 x Gold bar | 2 x Agility ring | 3 x Lucida shard | A | 10 | 100 | 2 | ||||||||||||
| Life bracer | 1 x Gold bracer | 2 x Life ring | A | 4 | 12 | 1 | |||||||||||||
| Payback pumps | 1 x Steel sabatons | 2 x Magic beast horn | 2 x Iron nails | A | 14 | 25 | 1 | ||||||||||||
| Hero's boots | 1 x Emperor's boots | 1 x Reset stone | A | 25 | 40 | 4 | |||||||||||||
| Classy clogs | 1 x Clogs | 2 x Belle cap | A | 14 | 2% | 1 | |||||||||||||
| Wu shoes | 1 x Kung fu shoes | 2 x Finessence | A | 17 | 4% | 2 | |||||||||||||
| Pixie boots | 1 x Elevating shoes | 2 x Elfin charm | A | 45 | 4.5% | 3 | |||||||||||||
| Sapient sandals | 1 x Sagacious sandals | 3 x Agate of Evolution | 3 x Blue Orb | A | 47 | 5.5% | 4 | ||||||||||||
| Raging ruby | 1 x Strength ring | 1 x Corundum | A | 9 | 7 | 1 | |||||||||||||
| Bow tie | 2 x Butterfly wing | 1 x Grubby bandage | A | 3 | 20 | 1 | |||||||||||||
| Sorcerer's ring | 1 x Skull ring | 1 x Saint's ashes | A | 15 | 15 | 15 | 2 | ||||||||||||
| Spirit bracer | 1 x Gold bracer | 1 x Prayer ring | 1 x Elfin charm | A | 4 | 11 | 30 | 2 | |||||||||||
| Steel gauntlets | 1 x Iron gauntlets | 1 x Iron ore | 1 x Royal soil | A | 8 | 9 | 1 | ||||||||||||
| Sturdy gauntlets | 1 x Light gauntlets | 2 x Iron ore | 1 x Aggressence | A | 16 | 26 | 2 | ||||||||||||
| Metal king slime gloves | 1 x Liquid metal slime gloves | 1 x Orichalcum | 1 x Slime crown | A | 24 | 44 | 4 | ||||||||||||
| Tempestes gauntlets | 1 x Diana gauntlets | 3 x Agate of Evolution | 3 x Red orb | A | 28 | 38 | 4 | ||||||||||||
| Monarch's mittens | 1 x Marquess's mittens | 1 x Highness heels | A | 40 | 70 | 2 | |||||||||||||
| Matador's gloves | 1 x Mental mittens | 4 x Slipweed | 1 x Mercury's bandana | A | 40 | 85 | 3 | ||||||||||||
| Godly gloves | 1 x Master's gloves | 3 x Agate of Evolution | 3 x Silver orb | A | 39 | 100 | 5 | ||||||||||||
| Wonder pants | 1 x Boomer briefs | 1 x Aggressence | male only | 12 | 15 | 2 | |||||||||||||
| Sizzling bikini bottoms | 1 x Hot bikini bottoms | 1 x Technicolour dreamcloth | 2 x Astral plume | female only | 19 | 47 | 3 | ||||||||||||
| Chainmail socks | 1 x Pop socks | 2 x Chain mail | 2 x Iron nails | A | 17 | 27 | 1 | ||||||||||||
| Transparent tights | 1 x Red tights | 1 x Green tights | 1 x White tights | A | 18 | 18 | 2 | ||||||||||||
| Invincible trousers | 1 x Eternity trousers | 1 x Reset stone | A | 21 | 42 | 4 | |||||||||||||
| Gigasteel gauntlets | 1 x Steel gauntlets | 2 x Iron ore | 1 x Hephaestus' flame | A | 11 | 12 | 1 | ||||||||||||
| Heavy gauntlets | 1 x Sturdy gauntlets | 2 x Densinium | 1 x Aggressence | A | 19 | 29 | 3 | ||||||||||||
| Erdrick's gauntlets | 1 x Rusty gauntlets | 9 x Glass frit | 1 x Orichalcum | A | 25 | 40 | 4 | ||||||||||||
| Sol Invictus gauntlets | 1 x Diana gauntlets | 3 x Agate of Evolution | 3 x Red orb | A | 30 | 40 | 5 | ||||||||||||
| Guru's gloves | 1 x Heavy handwear | 3 x Thinkincense | 2 x Sage's elixir | A | 31 | 77 | 2 | ||||||||||||
| Apprentice's gloves | 1 x Grandmaster's gloves | 1 x Reset stone | A | 32 | 88 | 4 | |||||||||||||
| Leather kilt | 1 x Boxer shorts | 1 x Magic beast hide | male only | 5 | 4 | 1 | |||||||||||||
| Steel kneecaps | 1 x Iron kneecaps | 1 x Iron ore | 1 x Royal soil | A | 12 | 16 | 1 | ||||||||||||
| Blessed bottoms | 1 x Wizard's trousers | 1 x Sorcerer's stone | 2 x Lambswool | A | 14 | 25 | 2 | ||||||||||||
| Red tights | 1 x Pop socks | 4 x Crimson coral | A | 13 | 31 | 1 | |||||||||||||
| Dragon trousers | 1 x Tussler's trousers | 2 x Dragon scale | 2 x Finessence | A | 16 | 37 | 2 | ||||||||||||
| Immortal trousers | 1 x Invincible trousers | 1 x Agate of Evolution | 1 x Purple orb | A | 24 | 44 | 4 | ||||||||||||
| Enchanted gloves | 1 x Magic mittens | 1 x Enchanted stone | A | 12 | 18 | 1 | |||||||||||||
| Blessed bindings | 1 x Bruiser's bracers | 3 x Thinkincense | 2 x Sage's elixir | A | 17 | 28 | 2 | ||||||||||||
| Vesta gauntlets | 1 x Tempestes gauntlets | 1 x Reset stone | A | 24 | 34 | 4 | |||||||||||||
| Leather gloves | 1 x Cotton gloves | 1 x Magic beast hide | A | 5 | 16 | 1 | |||||||||||||
| Gloomy gloves | 1 x Heavy handwear | 3 x Evencloth | A | 45 | 80 | 2 | |||||||||||||
| Master's gloves | 1 x Apprentice's gloves | 1 x Agate of Evolution | 1 x Silver orb | A | 33 | 92 | 4 | ||||||||||||
| Tracky bottoms | 1 x Training trousers | 1 x Finessence | A | 9 | 9 | 1 | |||||||||||||
| Gigasteel kneecaps | 1 x Steel kneecaps | 2 x Iron ore | 1 x Hephaestus' flame | A | 16 | 18 | 1 | ||||||||||||
| Tussler's trousers | 1 x Tracky bottoms | 1 x Finessence | 2 x Magic beast hide | A | 13 | 22 | 1 | ||||||||||||
| Green tights | 1 x Pop socks | 4 x Emerald moss | A | 13 | 31 | 1 | |||||||||||||
| Tantric trousers | 1 x Dragon trousers | 3 x Thinkincense | 2 x Sage's elixir | A | 19 | 34 | 2 | ||||||||||||
| Eternity trousers | 1 x Immortal trousers | 3 x Agate of Evolution | 3 x Purple orb | A | 27 | 47 | 4 | ||||||||||||
| Ethereal gloves | 1 x Enchanted gloves | 1 x Ethereal stone | A | 15 | 21 | 2 | |||||||||||||
| Liquid metal slime gloves | 1 x Metal slime gauntlets | 1 x Orichalcum | 6 x Slimedrop | A | 22 | 41 | 3 | ||||||||||||
| Diana gauntlets | 1 x Vesta gauntlets | 1 x Agate of Evolution | 1 x Red orb | A | 26 | 36 | 4 | ||||||||||||
| Marquess's mittens | 1 x Mayoress's mittens | 1 x Monarchic mark | A | 40 | 65 | 2 | |||||||||||||
| Murky mittens | 1 x Gloomy gloves | 1 x Malicite | 3 x Evencloth | A | 50 | 86 | 3 | ||||||||||||
| Grandmaster's gloves | 1 x Master's gloves | 3 x Agate of Evolution | 3 x Silver orb | A | 36 | 96 | 4 | ||||||||||||
| Boomer briefs | 1 x Boxer shorts | 1 x Boomerang | male only | 8 | 13 | 1 | |||||||||||||
| Hot bikini bottoms | 1 x Dangerous midriff wrap | 3 x Seashell | 3 x Crimson coral | female only | 10 | 44 | 2 | ||||||||||||
| Fancy pants | 1 x Loud trousers | 3 x Belle cap | 1 x Narspicious | A | 15 | 46 | 2 | ||||||||||||
| White tights | 1 x Pop socks | 4 x Seashell | A | 13 | 50 | 1 | |||||||||||||
| Impregnable leggings | 1 x Sturdy slacks | 1 x Densinium | 1 x Orichalcum | A | 22 | 50 | 4 | ||||||||||||
| Infinity trousers | 1 x Immortal trousers | 3 x Agate of Evolution | 3 x Purple orb | A | 30 | 50 | 5 | ||||||||||||
| Legendary armour | 1 x Glorious armour | 3 x Agate of Evolution | 3 x Red orb | A | 100 | 100 | 5 | ||||||||||||
| Gooey gear | 1 x Garish garb | 3 x Slimedrop | A | 21 | 28 | 1 | |||||||||||||
| Flamenco shirt | 1 x Garish garb | 3 x Brighten rock | 1 x Technicolour dreamcloth | male only | 38 | 51 | 1 | ||||||||||||
| Technicolour tutu | 1 x Tint-tastic tutu | 1 x Technicolour dreamcloth | female only | 53 | 100 | 3 | |||||||||||||
| Dark robe | 1 x Velvet cape | 3 x Evencloth | 3 x Slipweed | A | 37 | 77 | 2 | ||||||||||||
| Dangerous bustier | 1 x Divine bustier | 1 x Reset stone | female only | 1 | 92 | 2 | |||||||||||||
| Stratotoga | 1 x Tropotoga | 1 x Agate of Evolution | 1 x Blue Orb | A | 66 | 100 | 4 | ||||||||||||
| Enchanted robes | 1 x Magical robes | 1 x Enchanted stone | A | 20 | 22 | 16 | 16 | 1 | |||||||||||
| Sage's robe | 1 x Saintly robe | 1 x Fizzle-proof suit | 3 x Thinkincense | A | 32 | 36 | 22 | 18 | 2 | ||||||||||
| Queen's robe | 1 x Princess's robe | 1 x Monarch's mittens | 2 x Lambswool | female only | 34 | 95 | 25 | 25 | 2 | ||||||||||
| Emperor's attire | 1 x King's coat | 1 x Slime crown | 3 x Lambswool | male only | 38 | 100 | 30 | 30 | 3 | ||||||||||
| Angel's robe | 1 x Aeon's robe | 1 x Reset stone | A | 41 | 105 | 30 | 30 | 4 | |||||||||||
| Tracksuit top | 1 x Training top | 1 x Finessence | A | 15 | 11 | 1 | |||||||||||||
| Majestic mantle | 1 x Velvet cape | 1 x Bow tie | 3 x Brighten rock | A | 26 | 38 | 2 | ||||||||||||
| Dancer's dress | 1 x Dancer's costume | 3 x Brighten rock | 1 x Technicolour dreamcloth | female only | 38 | 55 | 1 | ||||||||||||
| Hot bikini top | 1 x Dangerous bikini top | 3 x Seashell | 2 x Crimson coral | female only | 34 | 80 | 2 | ||||||||||||
| Macabre mantle | 1 x Dark robe | 4 x Wing of bat | 3 x Terrible tattoo | A | 42 | 82 | 3 | ||||||||||||
| Silk bustier | 1 x Dangerous bustier | 7 x Tangleweb | 3 x Silk robe | female only | 34 | 96 | 3 | ||||||||||||
| Mesotoga | 1 x Stratotoga | 3 x Agate of Evolution | 3 x Blue Orb | A | 70 | 105 | 4 | ||||||||||||
| Ethereal robes | 1 x Enchanted robes | 1 x Ethereal stone | A | 26 | 40 | 20 | 20 | 2 | |||||||||||
| Flowing dress | 1 x Enchanted robes | 3 x Celestial skein | A | 25 | 50 | 18 | 18 | 2 | |||||||||||
| Empress's robe | 1 x Queen's robe | 1 x Spellward circlet | 3 x Lambswool | female only | 38 | 110 | 30 | 30 | 3 | ||||||||||
| Celestria's gown | 1 x Nightmare gown | 3 x Saint's ashes | A | 37 | 106 | 32 | 3 | ||||||||||||
| Archangel's robe | 1 x Angel's robe | 1 x Agate of Evolution | 1 x Yellow orb | A | 44 | 112 | 34 | 34 | 4 | ||||||||||
| Fur poncho | 1 x Leather cape | 3 x Magic beast hide | A | 15 | 20 | 1 | |||||||||||||
| Tussler's top | 1 x Tracksuit top | 1 x Finessence | 2 x Magic beast hide | male only | 31 | 32 | 1 | ||||||||||||
| Fur vest | 1 x Fur poncho | 3 x Magic beast hide | male only | 36 | 46 | 1 | |||||||||||||
| Sizzling bikini top | 1 x Hot bikini top | 1 x Technicolour dreamcloth | 2 x Astral plume | female only | 45 | 85 | 3 | ||||||||||||
| Twinkling tuxedo | 1 x Smart suit | 1 x Bow tie | 3 x Brighten rock | male only | 35 | 99 | 3 | ||||||||||||
| Divine bustier | 1 x Silk bustier | 7 x Slipweed | 3 x Sainted soma | female only | 58 | 100 | 4 | ||||||||||||
| Exotoga | 1 x Stratotoga | 3 x Agate of Evolution | 3 x Blue Orb | A | 75 | 110 | 5 | ||||||||||||
| Saintly robe | 1 x Ascetic robe | 1 x Rosary | 3 x Grubby bandage | male only | 25 | 35 | 24 | 2 | |||||||||||
| Cape of good karma | 1 x Majestic mantle | 6 x Thinkincense | 3 x Sage's elixir | male only | 35 | 55 | 23 | 23 | 2 | ||||||||||
| Prince's pea coat | 1 x Twinkling tuxedo | 1 x Monarchic mark | male only | 30 | 80 | 20 | 20 | 2 | |||||||||||
| Celestria's raiment | 1 x Celestria's gown | 1 x Agate of Evolution | 7 x Astral plume | A | 43 | 110 | 40 | 4 | |||||||||||
