Search the EVE Online Item Database
Passive Targeting System Group
41F Veiled Targeting Unit
| typeID | 5871 |
| Mass | 2,000.00 kg |
| Volume | 5.00 m³ |
| Category | Passive Targeting System |
| Description | Uses advanced gravitational and visual targeting to identify threats. Allows target lock without alerting the ship to a possible threat. |
Indirect Target Acquisition I
| typeID | 5865 |
| Mass | 2,000.00 kg |
| Volume | 5.00 m³ |
| Category | Passive Targeting System |
| Description | Uses advanced gravitational and visual targeting to identify threats. Allows target lock without alerting the ship to a possible threat. |
Passive Targeter I
| typeID | 581 |
| Mass | 2,000.00 kg |
| Volume | 25.00 m³ |
| Category | Passive Targeting System |
| Produced By | Passive Targeter I Blueprint |
| Description | Uses advanced gravitational and visual targeting to identify threats. Allows target lock without alerting the ship to a possible threat. |
Passive Targeter II
| typeID | 2341 |
| Mass | 2,000.00 kg |
| Volume | 5.00 m³ |
| Category | Passive Targeting System |
| Produced By | Passive Targeter II Blueprint |
| Description | Uses advanced gravitational and visual targeting to identify threats. Allows target lock without alerting the ship to a possible threat. |
Passive Targeting Array I
| typeID | 5867 |
| Mass | 2,000.00 kg |
| Volume | 5.00 m³ |
| Category | Passive Targeting System |
| Description | Uses advanced gravitational and visual targeting to identify threats. Allows target lock without alerting the ship to a possible threat. |
Suppressed Targeting System I
| typeID | 5869 |
| Mass | 2,000.00 kg |
| Volume | 5.00 m³ |
| Category | Passive Targeting System |
| Description | Uses advanced gravitational and visual targeting to identify threats. Allows target lock without alerting the ship to a possible threat. |